event burgee venue burgee

Southern Straits 2017

West Vancouver Yacht Club

Provisonal Results

Southern Straits 2017 - Long Course - April 14-16, 2017 at 1030 hours

Start: Start 1, Finishes: Finish time, Time: 10:30:00, Distance: 138
Rank Course Division Boat Type SailNo Club Helm Rating Start Finish Elapsed Corrected Points Notes
1 Long 1 Kinetic V TP52 CAN 52 WVYC/RVYC David Sutcliffe -81 10:30:00 26:46:46 16:16:46 19:23:04 1.0
2 Long 1 Smoke TP52 52005 CYC Seattle Steve Travis -90 10:30:00 26:49:04 16:19:04 19:46:04 2.0
3 Long 1 Westerly Santa Cruz 70 18993 RVicYC Stuart Dahlgren -69 10:30:00 27:42:13 17:12:13 19:50:55 3.0
4 Long 2 Jackrabbit CM1200 18193 CFSA Chad Grice /Colin Nichols 27 10:30:00 31:24:25 20:54:25 19:52:19 4.0
5 Long 2 Longboard Riptide 35-2 CAN 74445 WVYC Peter Salusbury 12 10:30:00 30:52:58 20:22:58 19:55:22 5.0
6 Long 1 JAM J/160 18 Gig Harbor John McPhail 0 10:30:00 30:51:23 20:21:23 20:21:23 6.0
7 Long 1 Neptune's Car Santa Cruz 70 60667 CYC Seattle Paul LaMarche -75 10:30:00 28:06:13 17:36:13 20:28:43 7.0
8 Long 3 Bad Kitty Cat 49401 MBYC Ron Tomas -9 10:30:00 31:07:22 20:37:22 20:58:04 8.0
9 Long 2 The Shadow 1D35 35019 WVYC Peter McCarthy 36 10:30:00 33:31:21 23:01:21 21:38:33 9.0
10 Long 2 65_Red Roses (II) J/111 CAN 38 WVYC Bruce Chan 45 10:30:00 34:05:14 23:35:14 21:51:44 10.0
11 Long 2 Joy Ride J/122E 89 SYC John Murkowski 42 10:30:00 34:44:22 1:0:14:22 22:37:46 11.0
12 Long 3 Pturbodactyl Corsair 27060 RVYC John Tulip 0 10:30:00 33:58:02 23:28:02 23:28:02 12.0
13 Long 2 EQUUS Jeanneau SO519 60919 TTPYC Dean Conti 63 10:30:00 36:52:53 1:2:22:53 23:57:59 13.0
14 Long 1 Boondoggle J/160 CAN 10 RCYC David Mewdell 0 10:30:00 34:53:56 1:0:23:56 1:0:23:56 14.0
15 Long 2 RambunXious XP38 CAN 3854 RVYC Jonathan Liteplo 48 10:30:00 37:29:44 1:2:59:44 1:1:09:20 15.0
16 Long 2 Serenite Beneteau Oceanis 46 93 Sloop Tavern Victor Mushkatin 102     DNF   17.0

Southern Straits 2017 - Medium Course - April 14-16, 2017 at 1030 hours

Start: Start 2, Finishes: Finish time, Time: 10:36:00, Distance: 98.1
Rank Course Division Boat Type SailNo Club Helm Rating Start Finish Elapsed Corrected Points Notes
1 Medium 5 Beats Per Minute Olson 30 18310 RVicYC Eldin Miller-Stead 90 10:36:00 29:19:01 18:43:01 16:15:52 1.0
2 Medium 4 Diva J/109 CAN 287 RVYC Jim Prentice 69 10:36:00 28:52:40 18:16:40 16:23:51 2.0
3 Medium 6 DILLIGAF Ross 930 6314 NYC Keith Climenhaga 111 10:36:00 30:07:17 19:31:17 16:29:48 3.0
4 Medium 6 Ultraman II Ross 930 69307 RVYC Jason Saunderson 100 10:36:00 30:04:16 19:28:16 16:44:46 4.0
5 Medium 6 Scoundrel Olson 30 18199 Orcas Island YC Gavin Brackett 99 10:36:00 30:12:30 19:36:30 16:54:38 5.0
6 Medium 5 Aorangi J/35 73340 TCYC Andrei Vassilenko 82 10:36:00 30:00:00 19:24:00 17:09:56 6.0
7 Medium 5 Rubato Hanse 400e 74408 VRC Steve Blaine 84 10:36:00 30:06:51 19:30:51 17:13:31 7.0
8 Medium 5 Balderdash Dash 34 49303 KYC Kevin Van Hullebush 91 10:36:00 30:20:37 19:44:37 17:15:50 8.0
9 Medium 4 Mojo J/109 237 VRC Mark Hansen 69 10:36:00 29:50:24 19:14:24 17:21:35 9.0
10 Medium 7 Voila Laser 28 166 WVYC Frank Fletcher 138 10:36:00 31:48:26 21:12:26 17:26:48 10.0
11 Medium 5 Dominatrix X-119 42382 RVYC Richard Stewart 82 10:36:00 30:17:07 19:41:07 17:27:03 11.0
12 Medium 4 Serendipity J/109 CAN 258 RVYC Tom Sitar 69 10:36:00 29:58:29 19:22:29 17:29:40 12.0
13 Medium 5 Future Primitive J/37 34950 RVYC Ron Mackenzie 76 10:36:00 30:16:51 19:40:51 17:36:35 13.0
14 Medium 4 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 10:36:00 30:10:58 19:34:58 17:37:15 14.0
15 Medium 6 Paragon X-372 Sport 41674 EHYC Katy Campbell 99 10:36:00 30:56:24 20:20:24 17:38:32 15.0
16 Medium 5 Final Dash Dash 34 34473 CFSA Kerry Blaauw 86 10:36:00 30:39:21 20:03:21 17:42:44 16.0
17 Medium 7 Thursday's Child Hotfoot 31 49507 VRC Benjamin Rummen 131 10:36:00 32:07:28 21:31:28 17:57:17 17.0
18 Medium 5 Poke & Destroy Evelyn 32-2 69061 CYC Seattle Alex Simanis 93 10:36:00 31:12:54 20:36:54 18:04:51 18.0
19 Medium 4 Audrey B. CY 99 74295 WVYC Clint/Brett Currie/Wilson 72 10:36:00 30:40:26 20:04:26 18:06:43 19.0
20 Medium 6 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 10:36:00 31:41:50 21:05:50 18:07:37 20.0
21 Medium 4 Legacy J/109 288 PRYC John Peterson 69 10:36:00 31:07:01 20:31:01 18:38:12 21.0
22 Medium 5 Contagious Beneteau First 36.7 74460 WVYC Declan Sacre 81 10:36:00 31:31:55 20:55:55 18:43:29 22.0
23 Medium 7 OCD Wylie 34 18792 VRC Justin Brown 135 10:36:00 33:00:17 22:24:17 18:43:34 23.0
24 Medium 4 Nirvana Beneteau First 40.7 47071 PRYC Dmitriy Minenko 57 10:36:00 30:53:48 20:17:48 18:44:36 24.0
25 Medium 4 Salient Beneteau First 40.7 52082 VRC Christof Marti 54 10:36:00 31:05:03 20:29:03 19:00:46 25.0
26 Medium 6 P S Hakuna Matata Peterson 35 74123 Deep Bay YC Peter Schiedel 118 10:36:00 32:51:03 22:15:03 19:02:07 26.0
27 Medium 6 Double D Olson 30 38 WVYC Hofman/Abrams Team Kodiak 105 10:36:00 32:37:47 22:01:47 19:10:07 27.0
28 Medium 5 Selkie Express 37 40081 RVYC Gordon Wylie 73 10:36:00 31:49:18 21:13:18 19:13:57 28.0
29 Medium 7 Desperado J/30 394 DCYC/VRC Mardy Grossman 132 10:36:00 33:46:52 23:10:52 19:35:03 29.0
30 Medium 5 Rogues Roost C&C 37/40+ 50122 RVYC Theo Arsenault 90 10:36:00 32:48:45 22:12:45 19:45:36 30.0
31 Medium 7 Katana C&C 34 22346 Campbell River Wade Major 158 10:36:00 34:43:57 1:0:07:57 19:49:37 31.0
32 Medium 7 Talisman Santana 30/30 PC 77600 VRC Shane Alfreds 135 10:36:00 34:22:18 23:46:18 20:05:35 32.0
33 Medium 4 Janes Addiction Pogo 30 74 Sunshine Coast YC Rolf Braun 72 10:36:00 32:52:52 22:16:52 20:19:09 33.0
34 Medium 7 Sorcerer Mirage 33 2746 VRC Kevin Treharne 171 10:36:00 36:29:04 1:1:53:04 21:13:29 34.0
35 Medium 7 Godzilla J/29 CAN 59990 VRC Alan Ip 122 10:36:00 36:05:05 1:1:29:05 22:09:37 35.0
36 Medium 7 Tioga Fast Passage 39 1028 VRC Ed Estabrook 151 10:36:00 39:16:07 1:4:40:07 1:0:33:14 36.0
37 Medium 6 Momentum C&C 40 74450 Cascadia YC Andy Brands 117 10:36:00 43:07:51 1:8:31:51 1:5:20:33 37.0
38 Medium 7 Bedlam II C&C Redline 41 2507 VRC Alan Slater 149 10:36:00 47:18:39 1:12:42:39 1:8:39:02 38.0
39 Medium 6 Syrena Bavaria 40 234 PRYC Lukas Chrostowski 117     DNF   41.0
39 Medium 5 Ion Beneteau 43 74424 NYC Bill Jones 96     DNF   41.0

Southern Straits 2017 - Short Course - April 14-16, 2017 at 1030 hours

Start: Start 3, Finishes: Finish time, Time: 10:44:00, Distance: 74.8
Rank Course Division Boat Type SailNo Club Helm Rating Start Finish Elapsed Corrected Points Notes
1 Short 8 Incisor CY 8.0 74404 WVYC William Phillips 117 10:44:00 24:37:12 13:53:12 11:27:20 1.0
2 Short 8 Meltemi C&C 35 Mk 1 19165 WVYC Sean Hulscher 142 10:44:00 25:15:00 14:31:00 11:33:58 2.0
3 Short 8 Hurricane Dash 34 08 RVYC Matt Lane 100 10:44:00 24:32:14 13:48:14 11:43:34 3.0
4 Short 8 Pitoraq Windward 30 798 CFSA Graham Heath 197 10:44:00 26:59:18 16:15:18 12:09:42 4.0
5 Short 8 Taku J/30 59926 CYC Bellingham Theo Singelis 141 10:44:00 28:30:37 17:46:37 14:50:50 5.0
6 Short 8 Dusty Mauch Peterson 25 19967 VRC / WVYC Edward Karadontis 221 10:44:00 30:57:13 20:13:13 15:37:42 6.0
7 Short 8 Silik C&C 30 16617 VRC Wade Harrogate 191 10:44:00 30:52:37 20:08:37 16:10:30 7.0
8 Short 8 Flaming Redhead CF-27 59285 VRC Dan Eagen 162 10:44:00 31:01:41 20:17:41 16:55:43 8.0
9 Short 8 Ed Catalina 27 74341 TCYC Matthew Avall 215 10:44:00 32:21:05 21:37:05 17:09:03 9.0
10 Short 8 Princesa Ranger 10 Deep Bay YC Simon Palmer 198 10:44:00 32:10:15 21:26:15 17:19:25 10.0
11 Short 8 Journey Catalina 42 Mk II 79152 STYC Andy Damis 125 10:44:00 31:25:18 20:41:18 18:05:28 11.0
12 Short 8 Flyway Dufour 365 74617 RVYC Huntly Gordon 141     DNF   13.0

Southern Straits 2017 - Inshore Course - April 14-16, 2017 at 1030 hours

Start: Start 4, Finishes: Finish time, Time: 10:51:00
Rank Course Division Boat Type SailNo Club Helm Rating Start Finish Elapsed Corrected Points Notes
1 Inshore 9 Ferdinand Melges 24 CAN 678 WVYC Rob Mulder 99 10:51:00 14:03:00 3:12:00 3:21:37 1.0
2 Inshore 9 Ocean Pearl Melges 24 CAN 15 WVYC Harry Coleman 99 10:51:00 14:05:30 3:14:30 3:24:14 2.0
3 Inshore 9 Cool Beans Melges 24 CAN 347 TCYC Kathy Kushner 99 10:51:00 14:07:25 3:16:25 3:26:15 3.0
4 Inshore 9 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 99 10:51:00 14:15:40 3:24:40 3:34:55 4.0
5 Inshore 9 Nunnehi Olson 911SE 51485 EHYC Bruce Winfield 135 10:51:00 17:39:00 6:48:00 6:44:53 5.0
6 Inshore 9 Horatio Ranger 29 3056 VRC Miles Tulloch 189     DNF   7.0

www.wvyc.ca
[email protected]

www.wvyc.ca
[email protected]

Sailwave Scoring Software 2.5.2
www.sailwave.com