event burgee venue burgee

Wednesday Evening Series - Spring 2010

West Vancouver Yacht Club

Preliminary Results

1 Fleet

Sailed:5, Discards:1, To count:4, Ratings:TCF, Entries:8, Scoring system:Appendix A
Rank Fleet Boat SailNo Skipper Club PHRF R1 R2 R3 R4 R5 R6 Total Nett
1st 1 Mischief 108 Iain & Susanne Morris WVYC 1.0 1.0   1.0 1.0 (8.0) 12.0 4.0
2nd 1 Carrera 35020 Simon Walmsley WVYC 4.0 3.0   (9.0 DNC) 2.0 1.0 19.0 10.0
3rd 1 Short Circuit 49 Don Davidson WVYC 2.0 2.0   3.0 (6.0) 5.0 18.0 12.0
4th 1 65 Red Roses CAN7 Bruce Chan WVYC 3.0 (7.0)   4.0 5.0 2.0 21.0 14.0
5th 1 Occam's Razor 1997 Rick Reynolds WVYC 5.0 6.0   2.0 (7.0) 4.0 24.0 17.0
6th 1 Rock-On 14 Craig Lees WVYC 6.0 5.0   (9.0 DNC) 8.0 3.0 31.0 22.0
7th 1 The Shadow 35019 Peter McCarthy WVYC (9.0 DNC) 4.0   9.0 DNC 3.0 7.0 32.0 23.0
8th 1 M Power James Duess WVYC (9.0 DNC) 9.0 DNC   5.0 4.0 6.0 33.0 24.0

2 Fleet

Sailed:6, Discards:1, To count:5, Ratings:TCF, Entries:6, Scoring system:Appendix A
Rank Fleet Boat SailNo Skipper Club PHRF R1 R2 R3 R4 R5 R6 Total Nett
1st 2 Sawlty Trowsers USA181 Matt Wagstaffe WVYC 3.0 5.0 (7.0 DNC) 1.0 1.0 1.0 18.0 11.0
2nd 2 Surprise 7037 Graham & Mike Shivers WVYC 2.0 1.0 (7.0 DNC) 2.0 2.0 4.0 18.0 11.0
3rd 2 Fortissimo 5934 Chris Ladd WVYC (4.0) 4.0 1.0 3.0 3.0 3.0 18.0 14.0
4th 2 Merlin 74401 David Wilson EHYC 5.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 31.0 24.0
5th 2 Shiva 74428 Mike Zavaglia WVYC 6.0 2.0 (7.0 DNC) 4.0 7.0 DNC 5.0 31.0 24.0
6th 2 Recidivator USA591 Michael Bond WVYC 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 7.0 DNC 33.0 26.0

3 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:6, Scoring system:Appendix A
Rank Fleet Boat SailNo Skipper Club PHRF R1 R2 R3 R4 R5 R6 Total Nett
1st 3 Meltemi 19165 Sean Hulscher WVYC 145 1.0 (7.0 DNC) 1.0 1.0 1.0 3.0 14.0 7.0
2nd 3 Frerari 69406 Keith Simpson WVYC 135 2.0 1.0 2.0 (3.0) 2.0 1.0 11.0 8.0
3rd 3 Nunnehi 51485 Bruce Winfield EHYC 142 3.0 2.0 3.0 4.0 3.0 (5.0) 20.0 15.0
4th 3 Terna III 19535 Viv Harvey/Bill Kitchen WVYC 115 (7.0 DNC) 4.0 7.0 DNC 2.0 4.0 4.0 28.0 21.0
5th 3 Voila 166 Frank Fletcher WVYC 141 (7.0 DNC) 3.0 7.0 DNC 7.0 DNC 5.0 2.0 31.0 24.0
6th 3 Baloo 74393 John Noble WVYC 153 4.0 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 37.0 30.0

5 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:10, Scoring system:Appendix A
Rank Fleet Boat SailNo Skipper Club PHRF R1 R2 R3 R4 R5 R6 Total Nett
1st 5 Avontuur 84 Dave Bruynesteyn WVYC 123 1.0 (6.0) 2.0 4.0 6.0 3.0 22.0 16.0
2nd 5 Grey Goose 584 Dave Horton EHYC 215 (11.0 DNC) 2.0 1.0 3.0 11.0 DNC 2.0 30.0 19.0
3rd 5 Tarka 19579 Hank Schut WVYC 205 3.0 4.0 3.0 5.0 (7.0) 5.0 27.0 20.0
4th 5 Equilibrium 49581 Bob Johnston EHYC 176 2.0 7.0 (11.0 DNC) 11.0 DNC 3.0 4.0 38.0 27.0
5th 5 Mystique CS 33 George Streadwick WVYC 189 (11.0 DNC) 1.0 11.0 DNC 1.0 5.0 11.0 DNC 40.0 29.0
6th 5 Stokka 21818 Graham Walker WVYC 163 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 1.0 40.0 29.0
7th 5 Silver Shadow 308 Bev Parslow WVYC 215 (11.0 DNC) 3.0 11.0 DNC 2.0 4.0 11.0 DNC 42.0 31.0
8th 5 Lopeka 052 Jason & Roberta Bowman WVYC 165 5.0 8.0 (11.0 DNC) 6.0 8.0 6.0 44.0 33.0
9th 5 Brelissa 97425 Doug Portfors WVYC 196 (11.0 DNC) 5.0 11.0 DNC 11.0 DNC 1.0 11.0 DNC 50.0 39.0
10th 5 Solaris H306 Rand Thompson WVYC 209 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 61.0 50.0

4 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:10, Scoring system:Appendix A
Rank Fleet Boat SailNo Skipper Club PHRF R1 R2 R3 R4 R5 R6 Total Nett
1st 4 Sail Naked 2768 Robb Bassett/Danielle Roberts WVYC/RVYC 185 2.0 (5.0) 1.0 2.0 1.0 1.0 12.0 7.0
2nd 4 Babalouie 2365 Steven Fleckenstein WVYC 185 1.0 3.0 2.0 1.0 (11.0 DNC) 2.0 20.0 9.0
3rd 4 Pavane II 49641 Steve Frewin WVYC 178 6.0 2.0 (11.0 DNC) 3.0 3.0 5.0 30.0 19.0
4th 4 Razorsedge CAN567 William Phillips WVYC 185 (11.0 DNC) 1.0 4.0 11.0 DNC 2.0 3.0 32.0 21.0
5th 4 Songbird 573 Paul Hansen WVYC 201 4.0 7.0 3.0 (11.0 DNC) 4.0 11.0 DNC 40.0 29.0
6th 4 Poudre d'Or SA99 Buddy Hulscher WVYC 191 8.0 8.0 5.0 4.0 5.0 (11.0 DNC) 41.0 30.0
7th 4 Skilfish 9941 Don West WVYC 203 7.0 4.0 (11.0 DNC) 6.0 8.0 6.0 42.0 31.0
8th 4 Dusty Mauch 19967 Alice Moore WVYC 221 5.0 6.0 6.0 (11.0 DNC) 7.0 7.0 42.0 31.0
9th 4 Blurrrr 3373 Graham Kirby WVYC 185 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 51.0 40.0
10th 4 WVYC Learn to Race J22 Ryan Cutting WVYC 183 (11.0 DNC) 9.0 11.0 DNC 5.0 6.0 11.0 DNC 53.0 42.0

www.wvyc.bc.ca


[email protected]

Sailwave Scoring Software 2.00 build 4
www.sailwave.com