event burgee venue burgee

2014 Wednesday Evening Series - Series 1 of 5

West Vancouver Yacht Club

Preliminary Results

1 Div.

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Club Skipper PHRF WES R1 WES R2 WES R3 R4,no wind Total Nett Notes
1st The Shadow 1D35 35019 WVYC Peter McCarthy 33 1.0 1.0 1.0   3.0 3.0  
2nd Flying Tiger 37 Flying Tiger 37 WVYC Pierre Martin 54 2.0 2.0 3.0   7.0 7.0  
3rd Rock On Flying Tiger 10m 14 WVYC Graham & Mike Shivers 54 3.0 5.0 RET 2.0   10.0 10.0  
4th 65 Red Roses Farr 30 007 WVYC Bruce Chan 54 7.0 DNC 3.0 7.0 DNC   17.0 17.0  
5th Kraken Beneteau First 40.7 60104 WVYC Mark Malacek 54 7.0 DNC 7.0 DNC 4.0   18.0 18.0  
6th Papillon Aerodyne 38 51438 WVYC Patrick Frisch 49 4.0 7.0 DNC 7.0 DNC   18.0 18.0  

2 Div.

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Club Skipper PHRF WES R1 WES R2 WES R3 R4,no wind Total Nett Notes
1st Ferdinand Melges 24 678 WVYC Steve Fleckenstein 99 1.0 1.0 1.0   3.0 3.0  
2nd Fortissimo Grand Surprise 31 5934 WVYC Chris Ladd 72 7.0 3.0 3.0   13.0 13.0  
3rd Ocean Pearl Melges 24 15 WVYC Harry Coleman 99 2.0 2.0 10.0 DNC   14.0 14.0  
4th Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 99 5.0 7.0 DNF 2.0   14.0 14.0  
5th Merlin C&C 115 74401 EHYC David Wilson 75 4.0 7.0 RET 4.0   15.0 15.0  
6th Mischa Beneteau 36.7 56100 WVYC Craig Lees 81 6.0 4.0 6.0   16.0 16.0  
7th Aquaholic Melges 24 184 WVYC Graeme Clendenan 99 3.0 10.0 DNC 10.0 DNC   23.0 23.0  
8th Contagious Beneteau First 36.7 74460 WVYC Declan Sacre 81 8.0 10.0 DNC 5.0   23.0 23.0  
9th Miss Tippy Beneteau First 36.7 60606 None Jay Fry 86 9.0 10.0 DNC 7.0   26.0 26.0  

3 Div.

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Club Skipper PHRF WES R1 WES R2 WES R3 R4,no wind Total Nett Notes
1st Incisor CY 8.0 74404 WVYC Clint Currie 115 1.0 1.0 2.0   4.0 4.0  
2nd Reacher Tuulos 27 1972 VRC Teresa Dobson 141 3.0 2.0 1.0   6.0 6.0  
3rd WarBird Laser 28 169 WVYC George Streadwick 141 2.0 3.0 5.0   10.0 10.0  
4th Frerari Frerrs 30 69406 WVYC Keith Simpson 132 4.0 4.0 4.0   12.0 12.0  
5th Nunnehi Olson 911SE 51485 EHYC Bruce Winfield 142 6.0 5.0 3.0   14.0 14.0  
6th Davo Davidson 29 69791 WVYC Ty Abrams 126 5.0 7.0 7.0   19.0 19.0  
7th Meltemi C&C 35 Mk1 19165 WVYC Sean Hulscher 142 10.0 DNC 6.0 6.0   22.0 22.0  
8th Grey Erik Laser 28 242 EHYC Kent Brownlow 141 10.0 DNC 10.0 DNC 8.0   28.0 28.0  
9th Baloo C&C 36 79393 WVYC John Noble 141 10.0 DNC 10.0 DNC 10.0 DNC   30.0 30.0  

4 Div.

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Club Skipper PHRF WES R1 WES R2 WES R3 R4,no wind Total Nett Notes
1st RazorsEdge J/24 567 WVYC William Phillips 173 2.0 1.0 3.0   6.0 6.0  
2nd Blur J/24 3373 WVYC Graham Kirby 173 1.0 5.0 DNF 1.0   7.0 7.0  
3rd Delerious II J/24 4095 WVYC Karen Johnson 173 7.0 DNC 2.0 2.0   11.0 11.0  
4th Dusty Mauch Peterson 25 19967 WVYC Edward Karadontis 221 5.0 OCS 3.0 4.0   12.0 12.0  
5th Surveyor Catalina 27 74380 DCYC Mardy Grossman 215 3.0 7.0 DNC 7.0 DNC   17.0 17.0  
6th Lark C&C 27 29427 WVYC Paul Arcoite 205 7.0 DNC 7.0 DNC 7.0 DNC   21.0 21.0  

5 Div.

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Club Skipper PHRF WES R1 WES R2 WES R3 R4,no wind Total Nett Notes
1st Pavane II C&C 32 49641 WVYC Steve Frewin 193 1.0 1.0 2.0   4.0 4.0  
2nd Brelissa II Olson 911 9110 WVYC Doug Portfors 169 2.0 2.0 1.0   5.0 5.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 5
RETRetired Varies

www.wvyc.ca
http://www.wvyc.ca/wes-volunteers

http://www.wvyc.ca/wes
[email protected]

Sailwave Scoring Software 2.9.7
www.sailwave.com