event burgee venue burgee

Southern Straits 2009

West Vancouver Yacht Club

Final

Southern Straits Long Course - Division 1

Finishes:Finish time, Start Time:10:30:00, Scored as: Time on Distance, Distance:130
Rank Boat Boat Type SailNo Skipper Club PHRF Finish Elapsed Corrected Points
1 Occam's Razor ILC40 1997 Rick Reynolds WVYC 15 33:27:26 22:57:26 22:24:56 1.0
2 Marda Gras SC 52 52828 Marda Phelps SYC -7 32:53:50 22:23:50 22:39:00 2.0
3 Braveheart TP 52 52 Charles Burnett CYC seattle -75 30:33:02 20:03:02 22:45:32 3.0
4 Icon Custom 69189 Kevin Welch Anacortes YC -69 30:48:36 20:18:36 22:48:06 4.0
5 Dark Star Riptide 44 9700 Jonathan McKee CYC Seattle -25 32:27:47 21:57:47 22:51:57 5.0
6 Glory Andrews 77 7779 John Buchan SYC -126 28:54:45 18:24:45 22:57:45 6.0
7 Suspicious Behaviour Schock 40 7007 Jason Rhodes RVYC 0 33:36:26 23:06:26 23:06:26 7.0
8 Strum Riptide 50 54500 Wink Vogel RVYC -56 31:52:08 21:22:08 23:23:28 8.0
9 Neptune's Car SC 70 66 Paul LaMarche CYC Seattle -66   DNF   10.0

Southern Straits Long Course - Division 2

Finishes:Finish time, Start Time:10:30:00, Scored as: Time on Distance, Distance:130
Rank Boat Boat Type SailNo Skipper Club PHRF Finish Elapsed Corrected Points
1 Mad Max Dav 40 609 Micah van der Heide Comox Bay SC 62 35:25:50 1:0:55:50 22:41:30 1.0
2 Time Bandit J/120 50 Robert Brunius OIYC 54 35:19:18 1:0:49:18 22:52:18 2.0
3 Declaration of Independence Express 37 69660 Brian Watkins Seattle YC / CYC 73 36:15:12 1:1:45:12 23:07:02 3.0
4 Harwar J/36 49149 Wm/Roy Wong'Hossack TCYC 86 36:55:55 1:2:25:55 23:19:35 4.0
5 Future Primitive J/37 34950 Ron MacKenzie RVYC 73 37:28:34 1:2:58:34 1:0:20:24 5.0
6 JAZ Beneteau First 36.7 21 Jamie Parkin GSC 90 40:00:53 1:5:30:53 1:2:15:53 6.0
7 Foolish Muse Olson 30 8234 Andrew Evans Royal Vic YC 99 42:32:50 1:8:02:50 1:4:28:20 7.0

www.wvyc.bc.ca

www.southernstraits.ca

Sailwave Scoring Software 2.00 build 4
www.sailwave.com