event burgee venue burgee

Southern Straits 2014

West Vancouver Yacht Club

Final as of 23:14: May 4

Southern Straits 2014 - 1 Div - April 18-20, 2014 at 1030 hours

Start: Long, Finishes: Finish time, Time: 10:30:00, Distance: 116
Rank FLEET Div Boat Name Boat Type Sail Number Club Skipper PHRF Start Finish Elapsed Corrected Points Notes
1 Long 1 Neptune's Car Santa Cruz 70 60667 CYC Seattle Paul LaMarche -78 10:30:00 25:55:04 15:25:04 17:55:52 1.0  
2 Long 1 Westerly Santa Cruz 70 18997 RVicYC Stuart Dahlgren -69 10:30:00 26:19:22 15:49:22 18:02:46 2.0  
3 Long 1 White Cloud Cookson 12m 8455 CYC Seattle Steve Johnson 18 10:30:00 29:56:17 19:26:17 18:51:29 3.0  
4 Long 1 Glory TP 52 88008 Seattle YC John Buchan -99 10:30:00 26:13:12 15:43:12 18:54:36 4.0  
5 Long 1 Longboard Riptide 35 MkII 74445 WVYC Peter Salusbury 9 10:30:00 29:42:59 19:12:59 18:55:35 5.0  
6 Long 1 Madrona 40' Custom 79067 Seattle Carl Buchan 18 10:30:00 29:56:25 19:26:25 18:51:37 6.0 2 Place Penalty Applied
7 Long 1 Jam J/160 18 Gig Harbor YC John McPhail 0 10:30:00 29:55:24 19:25:24 19:25:24 7.0  
8 Long 1 Lawndart Santa Cruz 50 67776 Nanaimo YC Bill Allan 0 10:30:00 30:00:20 19:30:20 19:30:20 8.0  
9 Long 1 Strum Riptide 50 54500 RVanYC Randy Vogel -60 10:30:00 29:23:17 18:53:17 20:49:17 9.0  

Southern Straits 2014 - 2 Div - April 18-20, 2014 at 1030 hours

Start: Long, Finishes: Finish time, Time: 10:30:00, Distance: 116
Rank FLEET Div Boat Name Boat Type Sail Number Club Skipper PHRF Start Finish Elapsed Corrected Points Notes
1 Long 2 Clara Allegro Beneteau First 36.7 74359 VSC Carl Richardson 81 10:30:00 31:08:46 20:38:46 18:02:10 1.0  
2 Long 2 Mad Max Dav 40 609 CBSC Micah Vanderheide 57 10:30:00 30:22:34 19:52:34 18:02:22 2.0  
3 Long 2 Alegria X Dufour 45e 4501 RVYC Colin Jackson 52 10:30:00 30:21:09 19:51:09 18:10:37 3.0  
4 Long 2 Jack Rabbit CM 1200 18193 CFSA Colin Nichols 24 10:30:00 29:45:18 19:15:18 18:28:54 4.0  
5 Long 2 Raven CM 1200 50039 VRC Ian Lloyd 21 10:30:00 29:59:45 19:29:45 18:49:09 5.0  
6 Long 2 TigerLily 1 Beneteau First 50 50 TCYC Dan Boyko 48 10:30:00 30:57:08 20:27:08 18:54:20 6.0  
7 Long 2 String Theory Beneteau First 47.7 74456 VRC John Mortimer 42 10:30:00 31:01:04 20:31:04 19:09:52 7.0  
8 Long 2 Kinetic Beneteau First 47.7 74373 RVanYC, WVYC David Sutcliffe 24 10:30:00 30:31:41 20:01:41 19:15:17 8.0  
9 Long 2 Anduril Farr 395 39521 RVanYC Greg Harms 30 10:30:00 30:48:27 20:18:27 19:20:27 9.0  

Southern Straits 2014 - 3 Div - April 18-20, 2014 at 1030 hours

Start: Medium, Finishes: Finish time, Time: 10:54:00, Distance: 106
Rank FLEET Div Boat Name Boat Type Sail Number Club Skipper PHRF Start Finish Elapsed Corrected Points Notes
1 Medium 3 Time Bandit J/120 USA 50 OIYC Bob Brunius 54 10:54:00 29:45:04 18:51:04 17:15:40 1.0  
2 Medium 3 Zulu Jespersen 74391 RVYC Findlay Gibbons 66 10:54:00 30:12:56 19:18:56 17:22:20 2.0  
3 Medium 3 Hana Mari Wylie 79026 RVicYC Ged McLean 66 10:54:00 30:16:02 19:22:02 17:25:26 3.0  
4 Medium 3 Bravo Zulu Beneteau 40.7 46720 CYC Seattle Denny Vaughan 54 10:54:00 29:55:24 19:01:24 17:26:00 4.0  
5 Medium 3 Farr-ari Beneteau 45F5 69795 WVYC Sandy Huntingford 70 10:54:00 30:32:16 19:38:16 17:34:36 5.0  
6 Medium 3 Kraken Beneteau First 40.7 60104 WVYC Mark Malecek 54 10:54:00 30:16:04 19:22:04 17:46:40 6.0  
7 Medium 3 Anne Bonny Beneteau 40.7 50758 RVYC Fraser Hall 57 10:54:00 30:26:29 19:32:29 17:51:47 7.0  
8 Medium 3 The Shadow 1D35 35019 WVYC Peter McCarthy 36 10:54:00 29:56:22 19:02:22 17:58:46 8.0  
9 Medium 3 Diva J/109 287 RVanYC James Prentice 69 10:54:00 30:54:47 20:00:47 17:58:53 9.0  
10 Medium 3 Salient Beneteau 40.7 52082 WVYC Brad Marchant 57 10:54:00 30:46:55 19:52:55 18:12:13 10.0  
11 Medium 3 Papillon Aerodyne 38 51438 WVYC, DCYC Patrick Frisch 49 10:54:00 30:38:08 19:44:08 18:17:34 11.0  
12 Medium 3 Turicum C&C 44 74257 VRC Warren Hale 69 10:54:00 31:20:22 20:26:22 18:24:28 12.0  
13 Medium 3 Nirvana Beneteau First 40.7 47071 PRYC Dmitriy Minenko 57 10:54:00 31:06:41 20:12:41 18:31:59 13.0  
14 Medium 3 Dolce Beneteau First 40.7 51647 RVanYC Cedric Burgers 54 10:54:00 31:03:40 20:09:40 18:34:16 14.0  
15 Medium 3 M Power Farr 30 63 WVYC James Duess 54 10:54:00 30:18:58 RET   16.0  

Southern Straits 2014 - 4 Div - April 18-20, 2014 at 1030 hours

Start: Medium, Finishes: Finish time, Time: 10:54:00, Distance: 106
Rank FLEET Div Boat Name Boat Type Sail Number Club Skipper PHRF Start Finish Elapsed Corrected Points Notes
1 Medium 4 Orion Frers Two Ton 499 Iate Clube do Rio de Janeiro Henrique Pellicano 87 10:54:00 30:16:58 19:22:58 16:49:16 1.0  
2 Medium 4 Kotuku Farr 1220 28077 STYC Graeme Esarey 81 10:54:00 30:12:25 19:18:25 16:55:19 2.0  
3 Medium 4 Kiva Finngulf 41 52033 Cascadia YC Julien Sellgren 81 10:54:00 30:27:25 19:33:25 17:10:19 3.0  
4 Medium 4 Rubato Hanse 400e 74408 VRC Steve Blaine 90 10:54:00 31:09:53 20:15:53 17:36:53 4.0  
5 Medium 4 Ultraman II Ross 930 69730 RVanYC Jason Saunderson 100 10:54:00 31:29:50 20:35:50 17:39:10 5.0  
6 Medium 4 Paladin J/105 54334 Gibsons YC Rolf Braun 85 10:54:00 31:03:33 20:09:33 17:39:23 6.0 Dbl. Handed
7 Medium 4 Future Primitive J37 34950 RVanYC Ronald Mackenzie 76 10:54:00 30:50:52 19:56:52 17:42:36 7.0  
8 Medium 4 Manana Express 37 63368 Burrard Trevor Salmon 76 10:54:00 30:58:08 20:04:08 17:49:52 8.0 Dbl. Handed
9 Medium 4 Contagious Beneteau First 36.7 74460 WVYC Declan Sacre 81 10:54:00 31:07:06 20:13:06 17:50:00 9.0  
10 Medium 4 Dominatrix X-119 42382 RVanYC Richard Stewart 76 10:54:00 31:01:15 20:07:15 17:52:59 10.0  
11 Medium 4 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 10:54:00 31:23:09 20:29:09 18:21:57 11.0  
12 Medium 4 Fiasco Olson 30 67807 RVicYC Arthur Hesford 99 10:54:00 34:23:40 23:29:40 20:34:46 12.0  
13 Medium 4 Beats Per Minute Olson 30 18310   Eldin Miller-Stead 99 10:54:00 36:06:02 1:1:12:02 22:17:08 13.0 PHRF Cert. Pending
14 Medium 4 Hurricane 11 Meter 571 RVanYC Matthew Lane/Rob McMynn 83     RET   17.0  
14 Medium 4 Merlin C&C 115 74401 EHYC David Wilson 75     RET   17.0  
14 Medium 4 Mako Schock 35 97789 RVYC Geoff Jarvis 76     DNS   17.0 Dbl. Handed

Southern Straits 2014 - 5 Div - April 18-20, 2014 at 1030 hours

Start: Medium, Finishes: Finish time, Time: 10:54:00, Distance: 106
Rank FLEET Div Boat Name Boat Type Sail Number Club Skipper PHRF Start Finish Elapsed Corrected Points Notes
1 Medium 5 MidSummer Davidson 29 69791 WVYC Ty Abrams 126 10:54:00 31:03:45 20:09:45 16:27:09 1.0  
2 Medium 5 Natural High J/30 67749 Squamish YC Scott Shaw-Mac 139 10:54:00 32:07:29 21:13:29 17:07:55 2.0 Dbl. Handed
3 Medium 5 Bedlam II C&C 2507 VRC Alan Slater 143 10:54:00 32:17:38 21:23:38 17:11:00 3.0  
4 Medium 5 Ion Beneteau 43 74424 Nanaimo YC Bill Jones 105 10:54:00 31:12:04 20:18:04 17:12:34 4.0  
5 Medium 5 Seance 46 Custom Wood Sloop 49369 WVYC, PRYC Brian Kyle 102 10:54:00 31:15:59 20:21:59 17:21:47 5.0  
6 Medium 5 Thursday's Child Hotfoot 31 49507 VRC Benjamin Rummen 131 10:54:00 34:30:59 23:36:59 19:45:33 6.0  
7 Medium 5 Momentum C&C 40-2 74450 Cascadia YC Andy Brands 117 10:54:00 40:23:45 1:5:29:45 1:2:03:03 7.0  
8 Medium 5 Passepartout Stevens 47 47724 Anacortes Pete Shainin 115 10:54:00   RET   10.0  
8 Medium 5 Windyfeat Peterson 35 29399 VRC John Lee/Stephen Snell 124     RET   10.0 Dbl. Handed

Southern Straits 2014 - 6 Div - April 18-20, 2014 at 1030 hours

Start: Short, Finishes: Finish time, Time: 11:03:00, Distance: 55
Rank FLEET Div Boat Name Boat Type Sail Number Club Skipper PHRF Start Finish Elapsed Corrected Points Notes
1 Short 6 Voila Laser 28 166 WVYC Frank Fletcher 141 11:03:00 22:22:01 11:19:01 9:09:46 1.0  
2 Short 6 Runaway Girl Olson 911 28181 NYC Courtney Simpson 142 11:03:00 23:01:47 11:58:47 9:48:37 2.0  
3 Short 6 Aeolus Sceptre 36 49361 WVYC Sonia & Cam Telford 144 11:03:00 23:09:55 12:06:55 9:54:55 3.0  
4 Short 6 Dilligaf Ross 930 6314 Nanaimo YC Keith Climenhaga 111 11:03:00 23:12:25 12:09:25 10:27:40 4.0 Dbl. Handed
5 Short 6 Reacher Tuulos 27 1972 VRC Teresa Dobson 141 11:03:00 23:51:51 12:48:51 10:39:36 5.0  
6 Short 6 Schogun Schock Santana 30/30 46215 VRC Glen Hodgkinson 135 11:03:00 23:53:27 12:50:27 10:46:42 6.0  
7 Short 6 Meltemi C&C 35 Mk 1 19165 WVYC Sean Hulscher 142 11:03:00 24:00:33 12:57:33 10:47:23 7.0  
8 Short 6 OCD Wylie 34 18792 FCHA Kevin Van Hullebush 138 11:03:00 24:01:44 12:58:44 10:52:14 8.0  
9 Short 6 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 11:03:00 23:56:00 12:53:00 11:13:05 9.0  
10 Short 6 Tadpole Dix Mini 650 815 TCYC Don Cavers 114     RET   12.0 Dbl. Handed
10 Short 6 Flyway Dufour 365 74617 RVanYC Huntly Gordon 141 11:03:00   DNS   12.0  

Southern Straits 2014 - 7 Div - April 18-20, 2014 at 1030 hours

Start: Short, Finishes: Finish time, Time: 11:03:00, Distance: 55
Rank FLEET Div Boat Name Boat Type Sail Number Club Skipper PHRF Start Finish Elapsed Corrected Points Notes
1 Short 7 Dusty Mauch Peterson 25 19967 WVYC Edward Karadontis 221 11:03:00 23:58:03 12:55:03 9:32:28 1.0  
2 Short 7 Sea Weasel CS 27 1425 VRC Tyler Campbell 221 11:03:00 24:31:37 13:28:37 10:06:02 2.0  
3 Short 7 Argosy Irwin 30 49039 VRC Alex Cregan 178 11:03:00 24:07:21 13:04:21 10:21:11 3.0  
4 Short 7 Silik C&C 30 16617 JSCA Wade Harrogate 197 11:03:00 24:27:07 13:24:07 10:23:32 4.0  
5 Short 7 Surveyor Catalina 27 74380 DCYC Mardy Grossman 215 11:03:00 25:03:32 14:00:32 10:43:27 5.0  
6 Short 7 Salus Ericson 27 19735 JSCA Edward Estabrook 232 11:03:00 25:39:08 14:36:08 11:03:28 6.0  
7 Short 7 Kismet II Spencer 35 Mk II 74441 TCYC Patrick Dickie 230 11:03:00 25:45:30 14:42:30 11:11:40 7.0  
8 Short 7 Seasquatch Catalina 27 74462 WVYC Adam Ferguson 221 11:03:00 26:09:24 15:06:24 11:43:49 8.0 Dbl. Handed
9 Short 7 Dreamweaver Beneteau 35s5 74466 Vernon YC Mike McNamee 156 11:03:00 26:20:27 15:17:27 12:54:27 9.0  
10 Short 7 Tarka Paceship - Chance 32 19579 WVYC Hank Schut 199 11:03:00 27:12:23 16:09:23 13:06:58 10.0  
11 Short 7 Lightcure C&C Mk3 57205 WRYC Wayne Foulds 199 11:03:00 27:14:53 16:11:53 13:09:28 11.0  

www.wvyc.ca
[email protected]

www.wvyc.ca
[email protected]

Sailwave Scoring Software 2.9.7
www.sailwave.com