West Vancouver Yacht Club Southern Straits 2001 Straits 2001 Sponsors
Racing Home Racing Archive Home
West Vancouver Yacht Club
SOUTHERN STRAITS CLASSIC
April 13 - 15, 2001


Start 10:30 AM, Friday, April 13th, Dundarave Pier,
West Vancouver, BC


FINAL RACE RESULTS

Last Updated May 03, 2003

LONG COURSE

Division A

Division B

Division C

SHORT COURSE

Division D

Division E

Division F

 

IN-SHORE SERIES

Division 1

Division 2

 

Division A - Long Course

  Sail # Boat Name Skipper's Name Boat Type Club PHRF Elapsed
Time
Corrected
Time
1 69348 Paddy Wagon Brian Huse ROSS 40 SYC 42 30:35:22 29:07:10
2 1997 Occam's Razor Rick Reynolds ILC 40 WVYC 15 30:04:32 29:33:02
3 59902 Terremoto Derek Campbell Riptide 35 SYC 27 30:33:47 29:37:05
4 69148 Jeito Tom Huseby J-145 SYC -21 29:19:52 30:03:57
5 USA5 Pearl Jim Scurlock J 125 CYC 7 30:30:13 30:15:31
6 18081 Haka Charles Cunningham SANZ 50 SCYC -3 30:23:24 30:29:41
7 50081 Flash Gordon 2 Steve Travis ILC 40 CYC 7 30:50:30 30:35:48
8 69869 Marda Gras Marda Runstad Phelps SANZ 52 SYC -13 30:16:04 30:43:21
9 66 Neptune's Car Paul LaMarche Santa Cruz 70 CYC -72 29:25:25 31:56:36
RET 8455 White Cloud D. Lynch S. Johnson Cookson 12M CYC 27    

 

Division B - Long Course

  Sail # Boat Name Skipper's Name Boat Type Club PHRF Elapsed
Time
Corrected
Time
1 43939 Stingray Bob / Mike Axford J 39 RVYC 55 31:29:40 29:34:10
2 USA50 Time Bandit Bob Brunius J 120 OIYC 60 31:43:21 29:37:21
3 49141 Harwar Will Wong Roy Hossack J 36 TCYC 86 33:21:03 30:20:27
4 29180 General Hospital Andrew Verhoeven Farr40mod TCYC 54 33:04:09 31:10:45
5 92 Karina Jorgen Bysse Cay Int 41 IYC 82 36:34:22 33:42:10
6 34950 Future Primitive Ron MacKenzie J 37 RVYC 73 36:26:42 33:53:24
7 74271 First Sight Don Taylor Beneteau 45 MBYC 59 36:01:28 33:57:34
RET 74257 Turicum Warren Hale C&C 44 VRC 75    
RET 63368 Kahuna Chris Jordan Express 37 TYC 76    
RET 69660 Declaration Ind Brian Watkins Express 37 SYC 76    
RET 59494 Nightrunner Doug Fryer Perry 42 SE-2 76    
RET 440 Voyageur Robert Wissenz J 105   82    
RET CONQUE Conquest Garrick Williams SDPY 43 I IYC 72    
RET 74295 Bullitt Clint Currie CY9.5 31.5 WVYC 72    
RET CAN13 Havoc Gunnar Jonsson SR33 PRYC 76    

 

Division C - Long Course

  Sail # Boat Name Skipper's Name Boat Type Club PHRF Elapsed
Time
Corrected
Time
1 34 Crossfire Wayne Cross J 33 CBSC 96 36:26:30 33:04:54
2 40333 Opus Joe C da Ponte C&C 43 Custom VRC 96 39:48:50 36:39:50
RET 49369 Seance Richard Kyle Custom 46 WVYC 96    
RET 39913 Sunshine Garry Gray C&C 40 GYC 96    
RET 74300 Lordelpus Matt Wagstaffe Moorings 43 VRC 126    
RET 74323 Prarie Voyager Murray Tough Elite 37 GSC 113    
RET 59059 Pangaea Mac Madenwald Baltic 39 AYC 103    
RET 69045 Legacy Chris Stockard Saga 43 JYC 96    
RET 1743 Rogue Lewis Forth Lecon 40 NYC 133    

 

 

Division D - Short Course

  Sail # Boat Name Skipper's Name Boat Type Club PHRF Elapsed
Time
Corrected
Time
1 69791 Mid Summer Stig Osterberg Davidson 29 PIYC 129.00 18:26:51 18:28:33
2 69117 Rhumb Line Gord Wylie J 29 TCYC 125.00 18:40:48 18:49:29
3 29919 X-S Colin Nichols Hotfoot 30 SNSYC 113.00 18:26:30 18:56:13
4 4 Karma Robert King Dash 34 IYC 113.00 18:28:10 18:57:56
5 69802 Elixir Mike Milburn X-99 SYC 112.00 18:26:47 18:58:18
6 41665 Mystic XV Rob Clarke Beneteau 405 RVYC 126.00 19:02:44 19:09:49
RET 74123 Hakuna Matata Sandy Huntingford Peterson 35 WVYC 115.00    

 

Division E - Short Course

  Sail # Boat Name Skipper's Name Boat Type Club PHRF Elapsed
Time
Corrected
Time
1 19959 Moody Too Jim Pine Crown 34 WVYC 142.00 18:50:45 18:30:15
2 19165 Meltemi Sean Hulscher C&C 35 WVYC 142.00 18:53:13 18:32:40
3 49025 Powomis Tom Gardner SANJ 34 DCYC 139.00 18:48:53 18:33:28
4 33 Rebel 2 Richard Armour Goman Express 30 EHYC 145.00 19:37:11 19:10:38
5 87683 Carrera III Bill Hall C&C 33 WVYC 142.00 19:36:55 19:15:35
6 39803 Shenanigans Walter Clarke Farr 9.2 SYC 168.00 21:12:25 20:02:08
7 49143 Andiamo Ross Bailey Martin 32 VRC 157.00 23:14:50 22:19:12
RET 49535 Noel's Ark Chris Ladd Laser 28 WVYC 143.00    

 

Division F - Short Course

  Sail # Boat Name Skipper's Name Boat Type Club PHRF Elapsed
Time
Corrected
Time
1 SA99 Poudre D'Or Buddy Hulscher MIUR 30 WVYC 188.00 20:34:13 18:53:07
2 93 Bravado Murray Good C&C 27 MK V WVYC 205.00 21:08:38 18:57:24
3 19967 Dusty Mac Edward Karadontis Petersen 25 VRC 221.00 21:36:58 18:57:41
4 74306 Shaula II Tim Thompson Erickson 29 IYC 245.00 23:29:48 19:57:52
RET 49039 Argosy Alex Cregan IRWN 30 VRC 185.00    
RET C29 Blue Tango Rol Fieldwalker Cal 29 BIYC 210.00    

 

Division 1 - In-Shore Series

 

  Sail # Boat Name Skipper's Name Boat Type Club PHRF Elapsed
Time
Corrected
Time
1 39087 Maestro David Shore NEWP 41 RVYC 131.00 4:33:55 4:33:30
2 97966 Senza Ernie Fiedler J 35 TCYC 88.00 4:17:36 4:35:24
3 87330 Buzz Light Year Richard King Capri 30 TCYC 122.00 4:36:35 4:40:02

 

Division 2 - In-Shore Series

 

  Sail # Boat Name Skipper's Name Boat Type Club PHRF Elapsed
Time
Corrected
Time
1 19477 Imagine Brian Moorhouse Cat 27 DCYC 215.00 4:49:57 4:16:25
2 2768 Sail Naked Rob Bassett J 24 WVYC 185.00 4:44:55 4:22:41
3 74283 Wylie Coyote Graham Shivers Wyli 25 WVYC 191.00 4:49:46 4:24:54
4 26389 L'Aristo Craig Bassett JEAN 30-1 DC 194.00 4:59:55 4:33:02
5 34914 Epicurious Terry Eastman Beneteau 32 FCYC 174.00 4:53:40 4:35:03
6 74327 Quailo Paul Mendham Quanta 28 WVYC 188.00 5:12:29 4:46:53
7 74265 Pegasus Peter Krivel-Zacks Catalina 36 RVYC 173.00 5:05:57 4:46:58
RET 27573 Taliesin Malcolm Chaddock Ranger 29 DCYC 192.00    

 


Page created by Darryl Stodalka
Last Updated 2003-05-03
BackToTop