event burgee venue burgee

2019 WVYC Fall Snowflake Series

West Vancouver Yacht Club

Preliminary

1 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat Type Sail Club Skipper Rating Race 1 Race 2 Race 3 Race 4 Total Nett
1st Shuriken FT10 37 WVYC Pierre Martin 54 1.0 (2.0) 2.0 1.0 6.0 4.0
2nd Sea Mist J/105 269 WVYC Mike Shivers 85 (5.0) 5.0 1.0 3.0 14.0 9.0
3rd 65 Red Roses II J111 CAN 38 WVYC Bruce Chan 42 2.0 (11.0 DNC) 7.0 2.0 22.0 11.0
4th Rubato Hanse 400e 74408 VRC Steve Blaine 78 (8.0) 4.0 4.0 5.0 21.0 13.0
5th Relativity Ker 33 1023 WVYC Geoff Porter 66 (6.0) 3.0 5.0 6.0 20.0 14.0
6th Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 3.0 6.0 6.0 (7.0) 22.0 15.0
7th Audrey B CY99 74295 WVYC Clint Currie 72 4.0 (9.0 RET) 3.0 9.0 RET 25.0 16.0
8th M Power Farr 30 63 WVYC James Duess 54 (11.0 DNC) 1.0 8.0 11.0 DNC 31.0 20.0
9th Redrob C&C 30 OD CAN004 WVYC Richard Border 39 7.0 (11.0 DNC) 10.0 4.0 32.0 21.0
10th Paragon X-372 Sport 41674 EHYC Katy Campbell 99 (11.0 DNC) 7.0 9.0 11.0 DNC 38.0 27.0

2 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Type Sail Club Skipper Rating Race 1 Race 2 Race 3 Race 4 Total Nett
1st Voila Laser 28 166 WVYC Frank Fletcher 138 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd Kodiak Davidson 29 69791 WVYC Jason Hofman/Ty Abrams 126 2.0 (8.0 DNC) 1.0 2.0 13.0 5.0
3rd Meltemi C&C 35 Mk 1 19165 WVYC Sean Hulscher 142 3.0 2.0 3.0 (8.0 DNC) 16.0 8.0
4th Nunnehi Olsen 911SE 51485 WVYC William Winfield 135 (8.0 DNC) 3.0 4.0 3.0 18.0 10.0
5th Seasquatch Laser 28 242 WVYC Nick Waldo 135 (8.0 DNC) 4.0 8.0 DNC 4.0 24.0 16.0
6th Sparrow Beneteau First 32 000 WVYC Jack O'Hara 138 5.0 RET (8.0 DNC) 6.0 RET 8.0 DNC 27.0 19.0
7th Pua Hana Hotfoot 27 31416 EHYC Katy Campbell 152 (8.0 DNC) 8.0 DNC 8.0 DNC 6.0 RET 30.0 22.0

5 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Boat Type Sail Club Skipper Rating Race 1 Race 2 Race 3 Race 4 Total Nett
1st Amadeus Catalina 485 WVYC Kathy Parslow 198 1.0 1.0 (2.0) 2.0 6.0 4.0
2nd Soote Dorn Ericson 35 Mk3 64971 EHYC Callum Beverage 172 (4.0 DNC) 4.0 DNC 1.0 1.0 10.0 6.0
3rd Northern Girl Beneteau F45.5 64900 WVYC Cam Telford 93 (4.0 DNC) 4.0 DNC 3.0 3.0 14.0 10.0

Sport Div

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat Type Sail Club Skipper Rating Race 1 Race 2 Race 3 Race 4 Total Nett
1st Cool Beans Melges 24 347 WVYC Kathy Kushner 85 (2.0) 1.0 1.0 1.0 5.0 3.0
2nd Ferdinand Melges 24 678 WVYC Katie Fleckenstein 85 1.0 (3.0) 2.0 2.0 8.0 5.0
3rd Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 85 3.0 2.0 3.0 (6.0 RET) 14.0 8.0
4th Maverick Melges 24 218 WVYC David Trigg 85 4.0 (5.0) 4.0 3.0 16.0 11.0
5th Wraith GP 26 18 WVYC Ian Lloyd 85 (5.0) 4.0 5.0 4.0 18.0 13.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
RETRetired

www.wvyc.ca

http://www.wvyc.ca
[email protected]

Sailwave Scoring Software 2.9.7
www.sailwave.com