event burgee venue burgee

Snowflake Series 2011 - 2012 Winter

West Vancouver Yacht Club

Final Results

1 Fleet

Sailed:4, Discards:1, To count:3, Ratings:TCF, Entries:7, Scoring system:Appendix A
Rank Boat SailNo Skipper Club PHRF R1 R2 R3 R4 R5 Total Nett
1st The Shadow 35019 Peter McCarthy WVYC 1.0   (2.0) 2.0 1.0 6.0 4.0
2nd Carrera 35020 Simon Walmsley WVYC 3.0   1.0 (4.0) 2.0 10.0 6.0
3rd Radical Departure 35034 Andre Wojcieszek EHYC 4.0   3.0 1.0 (6.0) 14.0 8.0
4th 65 Red Roses 7 Bruce Chan WVYC 2.0   (5.0) 3.0 5.0 15.0 10.0
5th Papillon 51438 Patrick Frisch DCYC / WVYC 5.0   4.0 (8.0 DNC) 7.0 24.0 16.0
6th Through Andrew Hamilton WVYC (8.0 DNC)   8.0 DNC 8.0 DNC 3.0 27.0 19.0
7th MIschief 108 Susanne and Iain WVYC (8.0 DNC)   8.0 DNC 8.0 DNC 4.0 28.0 20.0

2 Fleet

Sailed:4, Discards:1, To count:3, Ratings:TCF, Entries:8, Scoring system:Appendix A
Rank Boat SailNo Skipper Club PHRF R1 R2 R3 R4 R5 Total Nett
1st MOJO 237 Pierre Martin WVYC 1.0   1.0 1.0 (2.0) 5.0 3.0
2nd Sawlty Trowsers 181 Matt wagstaffe WVYC 2.0   2.0 2.0 (7.0) 13.0 6.0
3rd Mischa 56100 Craig Lees WVYC (5.0)   5.0 3.0 3.0 16.0 11.0
4th Fortissimo 5934 Chris Ladd WVYC 4.0   3.0 4.0 (5.0) 16.0 11.0
5th Future Primitive 34950 Ron Mackenzie RVanYC 3.0   4.0 5.0 (9.0 DNC) 21.0 12.0
6th Farr-ari 69795 Sandy Huntingford WVYC (9.0 DNC)   9.0 DNF 6.0 1.0 25.0 16.0
7th Clara Allegro 74359 Carl Richardson RVYC (7.0)   7.0 7.0 4.0 25.0 18.0
8th Brinehog 54954 Paul Wolstenholme FCYC 6.0   6.0 (9.0 DNC) 6.0 27.0 18.0

3 Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:11, Scoring system:Appendix A
Rank Boat SailNo Skipper Club PHRF R1 R2 R3 R4 R5 Total Nett
1st Meltemi 19165 Sean Hulscher WVYC 145 2.0   2.0 (3.0) 1.0 8.0 5.0
2nd Voila 166 Frank Fletcher WVYC 141 3.0   1.0 (4.0) 2.0 10.0 6.0
3rd Pavane II 49641 Steve Frewin WVYC 178 1.0   (6.0) 2.0 3.0 12.0 6.0
4th Radiant 49165 Jamie Van Poele RVYC 115 4.0   3.0 1.0 (5.0) 13.0 8.0
5th Nunnehi 51485 Bruce Winfield EHYC 142 5.0   5.0 5.0 (9.0) 24.0 15.0
6th Incisor 74404 Clint Currie WVYC 115 6.0   9.0 DNS (12.0 DNC) 4.0 31.0 19.0
7th Avontuur 84 Dave Bruynesteyn WVYC 102 (8.0)   4.0 7.0 8.0 27.0 19.0
8th Frerari 69406 Keith Simpson WVYC 135 7.0   (12.0 DNC) 6.0 6.0 31.0 19.0
9th Ragusa 43 Declan Sacre WVYC 182 9.0   7.0 (12.0 DNC) 10.0 38.0 26.0
10th Blurrr Graham Kirby WVYC 173 (12.0 DNC)   12.0 DNC 9.0 DNF 7.0 40.0 28.0
11th Baloo 74393 John Noble WVYC 153 (12.0 DNC)   12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0

www.wvyc.bc.ca


[email protected]

Sailwave Scoring Software 2.00 build 4
www.sailwave.com