event burgee venue burgee

2017 WVYC Fall Snowflake Series

West Vancouver Yacht Club

Preliminary

1 Div

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Div Boat Class SailNo Club Helm Rating Race 1 Race 2 Race 3 Race 4 Total Value Nett
1st 1 Spiny Norman Farr 30 3 WVYC Rich Alban 48 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd 1 65_Red_Roses Farr 30 7 WVYC Bruce Chan 54 2.0 2.0 (6.0 DNC) 2.0 12.0 6.0
3rd 1 Shuriken Flying Tiger 10M 37 WVYC Pierre Martin 54 (4.0) 3.0 1.0 3.0 11.0 7.0
4th 1 Relativity Ker33 1023 WVYC Geoff Porter 63 3.0 (4.0) 4.0 4.0 15.0 11.0
5th 1 Redrob C&C 30 OD 004 WVYC Richard Border 39 5.0 (6.0 DNC) 3.0 6.0 DNC 20.0 14.0

2 Div

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Div Boat Class SailNo Club Helm Rating Race 1 Race 2 Race 3 Race 4 Total Value Nett
1st 2 Merlin C&C 115 74401 EHYC David Wilson 75 1.0 (2.0) 1.0 2.0 6.0 4.0
2nd 2 Sea Mist J/105 269 WVYC Mike Shivers 91 (4.0) 1.0 2.0 3.0 10.0 6.0
3rd 2 Rubato Hanse 400e 74408 VRC Steve Blaine 84 3.0 3.0 3.0 (10.0 DNC) 19.0 9.0
4th 2 Excalibur Schock 35 97663 RVYC Jason Vandergaag 73 5.0 (6.0) 5.0 1.0 17.0 11.0
5th 2 Audrey B CY 99 74295 WVYC Clint Currie 72 (6.0) 5.0 4.0 4.0 19.0 13.0
6th 2 Paragon X-372 Sport 41674 EHYC Scott Shaw-MacLaren 99 7.0 4.0 (10.0 DNC) 5.0 26.0 16.0
7th 2 Contagious Beneteau First 36.7 74460 WVYC Declan Sacre 81 2.0 (10.0 DNC) 8.0 DNF 10.0 DNC 30.0 20.0
8th 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 (8.0) 7.0 6.0 7.0 28.0 20.0
9th 2 Clara Allegro Beneteau First 36.7 74359 VSC Carl Richardson 81 (10.0 DNC) 9.0 DNS 10.0 DNC 6.0 35.0 25.0

3 Div

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Div Boat Class SailNo Club Helm Rating Race 1 Race 2 Race 3 Race 4 Total Value Nett
1st 3 Voila Laser 28 166 WVYC Frank Fletcher 138 (3.0) 2.0 1.0 1.0 7.0 4.0
2nd 3 Kodiak Davidson 29 69791 WVYC Jason Hofman/Ty Abrams 126 1.0 (10.0 DNC) 3.0 3.0 17.0 7.0
3rd 3 Hurricane Dash 34 8 NA Matthew Lane 100 2.0 3.0 (5.0) 5.0 15.0 10.0
4th 3 Meltemi C&C 35 Mk 1 19165 WVYC Sean Hulscher 142 4.0 1.0 6.0 (10.0 DNC) 21.0 11.0
5th 3 Nunnehi Olson 911 SE 51485 EHYC Bruce Winfield 135 (5.0) 4.0 4.0 4.0 17.0 12.0
6th 3 Covivant C&C 32 19991 WVYC Dave Kell 175 (7.0) 5.0 7.0 2.0 21.0 14.0
7th 3 Godzilla J/29 59990 VRC Alan Ip 122 6.0 (10.0 DNC) 2.0 6.0 24.0 14.0
8th 3 Qualia Jeanneau SO 349 ?? VRC Murat Aydede 122 (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 37.0 27.0
9th 3 Victory J/22 361 WVYC Alec Coleman 190 (10.0 DNC) 10.0 DNC 10.0 DNC 8.0 38.0 28.0

5 Div

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Div Boat Class SailNo Club Helm Rating Race 1 Race 2 Race 3 Race 4 Total Value Nett
1st 5 Silver Shadow C&C 29-2 308 WVYC Bev & Kathy Parslow 212 1.0 (3.0 DNS) 1.0 1.0 6.0 3.0
2nd 5 Willy Choate 27 67180 WVYC Doug Fulcher 180 (4.0 DNC) 4.0 DNC 4.0 DNC 2.0 14.0 10.0
3rd 5 Crowded House Crown 34 39105 EHYC James Burdett 178 (4.0 DNC) 3.0 DNF 4.0 DNC 4.0 DNC 15.0 11.0

Sportboat Div

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Div Boat Class SailNo Club Helm Rating Race 1 Race 2 Race 3 Race 4 Total Value Nett
1st Sportboat Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 99 (3.0) 1.0 1.0 1.0 6.0 3.0
2nd Sportboat Cool Beans Melges 24 347 WVYC Kathy Kushner 99 1.0 2.0 4.0 (7.0 DNC) 14.0 7.0
3rd Sportboat Negafook Melges 24 218 WVYC David Trigg 99 2.0 (3.0) 3.0 2.0 10.0 7.0
4th Sportboat Wraith GP 26 18 WVYC Ian Lloyd 79 5.0 5.0 DNF (7.0 DNC) 3.0 20.0 13.0
5th Sportboat Ferdinand Melges 24 678 WVYC Rob Mulder 99 (7.0 DNC) 7.0 DNC 2.0 7.0 DNC 23.0 16.0
6th Sportboat ADHD Melges 24 184 WVYC Alex Smyth 99 4.0 (7.0 DNC) 5.0 7.0 DNC 23.0 16.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start

www.wvyc.ca

http://www.wvyc.ca
[email protected]

Sailwave Scoring Software 2.5.2
www.sailwave.com