event burgee venue burgee

2018 WVYC Winter Snowflake Series

West Vancouver Yacht Club

Preliminary

Race 1 - 1 Div - January 7, 2018 at 1000 hours

Start: Start 1, Finishes: Finish time, Time: 10:14:00
Rank Div Boat Class SailNo Club Helm Rating Finish Elapsed Corrected BCE Points
1 1 65_Red_Roses Farr 30 7 WVYC Bruce Chan 54 12:32:41 2:18:41 2:37:03 0:00:00 1.0
2 1 Spiny Norman Farr 30 3 WVYC Rich Alban 48 12:31:50 2:17:50 2:37:44 0:00:36 2.0
3 1 Shuriken Flying Tiger 10M 37 WVYC Pierre Martin 54 12:33:31 2:19:31 2:37:59 0:00:50 3.0
4 1 Relativity Ker33 1023 WVYC Geoff Porter 63 12:42:01 2:28:01 2:45:02 0:07:10 4.0
5 1 Redrob C&C 30 OD 004 WVYC Richard Border 39   DNC     6.0

Race 1 - 2 Div - January 7, 2018 at 1000 hours

Start: Start 2, Finishes: Finish time, Time: 10:20:00
Rank Div Boat Class SailNo Club Helm Rating Finish Elapsed Corrected BCE Points
1 2 Rubato Hanse 400e 74408 VRC Steve Blaine 84 12:41:35 2:21:35 2:32:22 0:00:00 1.0
2 2 Sea Mist J/105 269 WVYC Mike Shivers 91 12:43:34 2:23:34 2:32:44 0:00:21 2.0
3 2 Contagious Beneteau First 36.7 74460 WVYC Declan Sacre 81 12:45:25 2:25:25 2:37:16 0:04:32 3.0
4 2 Hurricane Dash 34 8 RVYC Matthew Lane 100 12:52:11 2:32:11 2:39:33 0:06:51 4.0
5 2 Excalibur Schock 35 97663 RVYC Jason Vandergaag 73 12:46:08 2:26:08 2:40:11 0:07:08 5.0
6 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 12:52:56 2:32:56 2:47:55 0:14:10 6.0
7 2 Clara Allegro Beneteau First 36.7 74359 VSC Carl Richardson 81 13:00:47 2:40:47 2:53:54 0:19:54 7.0
8 2 Paragon X-372 Sport 41674 EHYC Scott Shaw-MacLaren 99   DNC     11.0
8 2 Merlin C&C 115 74401 EHYC David Wilson 75   DNC     11.0
8 2 Audrey B CY 99 74295 WVYC Clint Currie 72   DNC     11.0

Race 1 - 3 Div - January 7, 2018 at 1000 hours

Start: Start 3, Finishes: Finish time, Time: 10:26:00
Rank Div Boat Class SailNo Club Helm Rating Finish Elapsed Corrected BCE Points
1 3 Voila Laser 28 166 WVYC Frank Fletcher 138 12:30:49 2:04:49 2:03:18 0:00:00 1.0
2 3 Godzilla J/29 59990 VRC Alan Ip 122 12:35:52 2:09:52 2:11:29 0:08:05 2.0
3 3 Kodiak Davidson 29 69791 WVYC Jason Hofman/Ty Abrams 126 12:40:24 2:14:24 2:15:14 0:11:52 3.0
4 3 Nunnehi Olson 911 SE 51485 EHYC Bruce Winfield 135 13:05:23 2:39:23 2:38:10 0:35:08 4.0
5 3 Meltemi C&C 35 Mk 1 19165 WVYC Sean Hulscher 142   DNC     9.0
5 3 Covivant C&C 32 19991 WVYC Dave Kell 175   DNC     9.0
5 3 Qualia Jeanneau SO 349 ?? VRC Murat Aydede 122   DNC     9.0
5 3 Victory J/22 361 WVYC Alec Coleman 190   DNC     9.0

Race 1 - Sportboat Div - January 7, 2018 at 1000 hours

Start: Start 6, Finishes: Finish time, Time: 10:08:00
Rank Div Boat Class SailNo Club Helm Rating Finish Elapsed Corrected BCE Points
1 Sportboat Ferdinand Melges 24 678 WVYC Rob Mulder 99 12:03:44 1:55:44 2:01:32 0:00:00 1.0
2 Sportboat Negafook Melges 24 218 WVYC David Trigg 99 12:05:05 1:57:05 2:02:57 0:01:21 2.0
3 Sportboat Cool Beans Melges 24 347 WVYC Kathy Kushner 99 12:05:33 1:57:33 2:03:26 0:01:49 3.0
4 Sportboat Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 99 12:14:04 2:06:04 2:12:23 0:10:20 4.0
5 Sportboat Wraith GP 26 18 WVYC Ian Lloyd 85 12:47:13 2:39:13 2:51:04 0:46:06 5.0
6 Sportboat ADHD Melges 24 184 WVYC Alex Smyth 99   DNC     7.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.wvyc.ca

http://www.wvyc.ca
[email protected]

Sailwave Scoring Software 2.9.7
www.sailwave.com