event burgee venue burgee

Pumpkin Bowl

October 13 & 14, 2012

West Vancouver Yacht Club

Title Sponsors Pro-Tech Yacht Services & Harken

Final Results as of 15:36 on October 14, 2012
Alpha Course -29er, Laser Full Rig, Laser Radial, 420, 420 NFS

29er Fleet
Races 1-5 October 13 - Races 6-7 October 14

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Class Fleet Skipper Name Crew Name Yacht Club Sail # R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 29er 29er Sam Gustin Ian Woodbury RVYC 1423 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd 29er 29er Sophie Papp Madison RVicYC 678 (12.0 DNS) 3.0 3.0 3.0 5.0 2.0 4.0 32.0 20.0
3rd 29er 29er Lloyd Lyall Andrew Moreno RVYC 1050 (6.0) 4.0 6.0 5.0 2.0 3.0 2.0 28.0 22.0
4th 29er 29er Alex Demmler Alex Tong SYC 1854 2.0 2.0 2.0 2.0 4.0 (12.0 DNC) 12.0 DNC 36.0 24.0
5th 29er 29er Emma Toone Arkus Frederickson RVanYC 1 4.0 5.0 4.0 6.0 6.0 (12.0 DNC) 3.0 40.0 28.0
6th 29er 29er Nate Clemett Charlie Fratt SYC 1853 3.0 6.0 5.0 4.0 3.0 (12.0 DNC) 12.0 DNC 45.0 33.0
7th 29er 29er Robbie Tulip Ben MacKyvar RVanYC 927 5.0 7.0 7.0 8.0 (12.0 DNC) 12.0 DNC 12.0 DNC 63.0 51.0
8th 29er 29er Ryan Wood Ciaran Beveridge RVYC 194 7.0 10.0 10.0 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 70.0 58.0
9th 29er 29er Rachel Spinelli Morgan Ruskowsky RVYC 817 8.0 9.0 8.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 73.0 61.0
10th 29er 29er Tara Yuen Ellie Shaw RVYC 457 9.0 8.0 9.0 (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 74.0 62.0
11th 29er 29er Freja Frykman Mikaela Frame RVYC 00 (12.0 DNS) 12.0 DNC 12.0 DNC 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 84.0 72.0

Laser Full Rig Fleet
Races 1-5 October 13 - Races 6-8 October 14

Sailed: 8, Discards: 1, To count: 7, Entries: 17, Scoring system: Appendix A
Rank Class Fleet Skipper Name Yacht Club Sail # R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Laser Full Rig Max Gallant RVicYC 200551 (5.0) 1.0 1.0 1.0 1.0 2.0 2.0 2.0 15.0 10.0
2nd Laser Full Rig Adrian Vlasic RVYC 198381 1.0 4.0 3.0 (6.0) 3.0 1.0 1.0 1.0 20.0 14.0
3rd Laser Full Rig Deniz Bekis RVicYC 177151 3.0 6.0 (7.0) 2.0 5.0 4.0 3.0 4.0 34.0 27.0
4th Laser Full Rig Nick Smith RVicYC 191547 2.0 (7.0) 6.0 5.0 4.0 3.0 6.0 3.0 36.0 29.0
5th Laser Full Rig Dominic Fritz RVYC 198652 4.0 5.0 2.0 4.0 (6.0) 5.0 4.0 5.0 35.0 29.0
6th Laser Full Rig Sebastian Fritz RVYC 192936 6.0 2.0 4.0 (7.0) 2.0 6.0 5.0 6.0 38.0 31.0
7th Laser Full Rig Sascha Smutny JSCA 168393 (18.0 DNC) 3.0 5.0 3.0 7.0 18.0 DNC 18.0 DNC 18.0 DNC 90.0 72.0
8th Laser Full Rig Richard Barry Comox 156812 13.0 13.0 9.0 11.0 9.0 7.0 (18.0 DNC) 18.0 DNC 98.0 80.0
9th Laser Full Rig Matthew Baddeley HSC 6 8.0 11.0 11.0 9.0 8.0 (18.0 DNC) 18.0 DNC 18.0 DNC 101.0 83.0
10th Laser Full Rig Robbie Stevens COSA 114501 10.0 8.0 8.0 8.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 106.0 88.0
11th Laser Full Rig Thomas Hardy COSA 187391 7.0 9.0 10.0 10.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0
12th Laser Full Rig Steven Sonderhoff MacSailing 162368 9.0 10.0 13.0 12.0 10.0 (18.0 DNC) 18.0 DNC 18.0 DNC 108.0 90.0
13th Laser Full Rig Garry Cotter Squamish YC 73498 14.0 14.0 12.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 130.0 112.0
14th Laser Full Rig Vadim Kislenko WVYC - NSST 18 11.0 12.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 131.0 113.0
15th Laser Full Rig Adam Wade-Vallance HSC 182808 12.0 (18.0 DNC) 14.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 134.0 116.0
16th Laser Full Rig Philip Schimert HSC 182763 15.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 141.0 123.0
17th Laser Full Rig David Brink SYC (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144.0 126.0

Laser Radial Fleet
Races 1-5 October 13 - Races 6-8 October 14

Sailed: 8, Discards: 1, To count: 7, Entries: 43, Scoring system: Appendix A
Rank Class Fleet Skipper Name Yacht Club Sail # R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Laser Radial Jack Toland RVYC 191552 2.0 3.0 4.0 1.0 (44.0 OCS) 1.0 1.0 6.0 62.0 18.0
2nd Laser Radial Fillah Karim RVYC 199992 7.0 2.0 1.0 4.0 1.0 4.0 (44.0 OCS) 4.0 67.0 23.0
3rd Laser Radial Hanne Weaver SYC/CYC 194042 4.0 5.0 2.0 7.0 (44.0 OCS) 2.0 2.0 1.0 67.0 23.0
4th Laser Radial Alexander Fritz RVYC 188125 5.0 4.0 6.0 2.0 2.0 6.0 (44.0 OCS) 5.0 74.0 30.0
5th Laser Radial Miranda MacGillivray RVYC 201223 (9.0) 6.0 3.0 5.0 6.0 7.0 4.0 2.0 42.0 33.0
6th Laser Radial Graham Harney RVYC/WVYC 199991 3.0 (10.0) 7.0 8.0 4.0 3.0 5.0 3.0 43.0 33.0
7th Laser Radial Reece Myerscough RVicYC 199752 1.0 7.0 (15.0) 6.0 5.0 5.0 3.0 9.0 51.0 36.0
8th Laser Radial Kyle Gerrard RVYC 200164 14.0 (15.0) 8.0 10.0 7.0 9.0 8.0 8.0 79.0 64.0
9th Laser Radial Adam Sorensen COSA/RVicYC 187638 10.0 8.0 (17.0) 13.0 9.0 10.0 10.0 11.0 88.0 71.0
10th Laser Radial Connor Black RVYC 190486 15.0 14.0 13.0 11.0 8.0 (44.0 DNC) 7.0 10.0 122.0 78.0
11th Laser Radial Jake Culen RVYC 199716 13.0 13.0 19.0 (23.0) 14.0 8.0 6.0 13.0 109.0 86.0
12th Laser Radial Natalia Montemayer RVanYC 188853 6.0 1.0 5.0 3.0 3.0 (44.0 DNC) 44.0 DNC 44.0 DNC 150.0 106.0
13th Laser Radial Graham Brown WVYC - NSST 191928 17.0 19.0 16.0 18.0 15.0 13.0 11.0 (44.0 OCS) 153.0 109.0
14th Laser Radial Boyd Borjiet RVanYC 186555 (44.0 DNC) 44.0 DNC 11.0 17.0 13.0 11.0 44.0 OCS 7.0 191.0 147.0
15th Laser Radial John Owen RVicYC 186596 8.0 11.0 9.0 15.0 18.0 (44.0 DNC) 44.0 DNC 44.0 DNC 193.0 149.0
16th Laser Radial Talia Toland SYC/CYC 818 12.0 12.0 14.0 19.0 10.0 (44.0 DNC) 44.0 DNC 44.0 DNC 199.0 155.0
17th Laser Radial Hayley Linton RVYC 193977 19.0 17.0 12.0 14.0 12.0 (44.0 DNC) 44.0 DNC 44.0 DNC 206.0 162.0
18th Laser Radial Aidan Collins Comox 196119 16.0 18.0 23.0 16.0 17.0 (44.0 DNC) 44.0 DNC 44.0 DNC 222.0 178.0
19th Laser Radial Elizabeth Hardy COSA 187354 21.0 20.0 21.0 21.0 11.0 (44.0 DNC) 44.0 DNC 44.0 DNC 226.0 182.0
20th Laser Radial Jim Donaldson RVYC 198624 18.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 12.0 9.0 12.0 227.0 183.0
21st Laser Radial Lauren Van Rassel RPSA 185928 (44.0 DNS) 16.0 22.0 24.0 16.0 44.0 DNC 44.0 DNC 44.0 DNC 254.0 210.0
22nd Laser Radial Hanny Buitenwerf Calgary YC 131632 11.0 9.0 18.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 258.0 214.0
23rd Laser Radial Evan Robson RPSA 185428 22.0 22.0 25.0 22.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 267.0 223.0
24th Laser Radial Alexander Wong RPSA 187792 (44.0 DNS) 23.0 24.0 12.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 279.0 235.0
25th Laser Radial Harper Eskuri RPSA 200138 (44.0 DNC) 24.0 27.0 9.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 280.0 236.0
26th Laser Radial Brishen Holmes-Slattery COSA 76037 20.0 21.0 20.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 281.0 237.0
27th Laser Radial Robert Torok BIYC - NSST 182352 26.0 (44.0 DNC) 26.0 25.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 297.0 253.0
28th Laser Radial Gabrielle Savage RPSA 200158 (44.0 DNS) 27.0 10.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 301.0 257.0
29th Laser Radial Kelvin Vo RPSA 18266 (44.0 DNC) 29.0 44.0 DNC 20.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 313.0 269.0
30th Laser Radial Kye Jensen BIYC - NSST 182373 24.0 25.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 313.0 269.0
31st Laser Radial Sierra Cordingley EHYC - NSST 183818 23.0 28.0 (44.0 DNC) 44.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 315.0 271.0
32nd Laser Radial Alison Stocks Comox 198486 (44.0 DNC) 31.0 28.0 44.0 DNC 44.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 323.0 279.0
33rd Laser Radial Cayley Willcox Squamish YC 191543 25.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 333.0 289.0
34th Laser Radial Laura Stewart MacSailing 181569 (44.0 DNC) 26.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 334.0 290.0
35th Laser Radial Siobhan Efford RVicYC 26 (44.0 DNC) 30.0 44.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 338.0 294.0
36th Laser Radial Myles Haagen RPSA 859691 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 308.0
36th Laser Radial Rowan Wadsley RVanYC 187794 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 308.0
36th Laser Radial Ian Johnston COSA 117773 (44.0 DNF) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 308.0
36th Laser Radial Bryan Logue RPSA 1820951 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 308.0
36th Laser Radial Daniel Dubichev RPSA 185929 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 308.0
36th Laser Radial Daniel Green RPSA 187148 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 308.0
36th Laser Radial Erika Molby HSC 71 (44.0 DNF) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 308.0
36th Laser Radial Garion Hicks RPSA 169658 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 308.0

420 Fleet
Races 1-4 October 13 - Races 5-6 October 14

Sailed: 6, Discards: 1, To count: 5, Entries: 24, Scoring system: Appendix A
Rank Class Fleet Skipper Name Crew Name Yacht Club Sail # R1 R2 R3 R4 R5 R6 Total Nett
1st 420 420 Calum MacDonald Richard Minielly RVanYC 47 1.0 1.0 1.0 2.0 3.0 (5.0) 13.0 8.0
2nd 420 420 Elmeri Hakkinen Joseph Gustafson RVYC 46 2.0 2.0 4.0 (9.0) 1.0 2.0 20.0 11.0
3rd 420 420 Hannah Ker Rebecca Harper RVYC 8 4.0 (5.0) 3.0 1.0 2.0 4.0 19.0 14.0
4th 420 420 Alex Brown Oliver Barry Comox 6508 3.0 4.0 2.0 (5.0) 5.0 1.0 20.0 15.0
5th 420 420 Theo Truax Chris Volkers Comox 6507 (6.0) 3.0 5.0 3.0 4.0 3.0 24.0 18.0
6th 420 420 Cole Wunder Allie Quelch HSC 6317 7.0 9.0 7.0 7.0 (25.0 DNF) 6.0 61.0 36.0
7th 420 420 Brianna Tsui Eleanor Hawkins RVYC 40 5.0 10.0 9.0 4.0 (25.0 DNC) 25.0 DNC 78.0 53.0
8th 420 420 Matthew Yee Brandon Lauzon RVYC 41 8.0 6.0 8.0 10.0 (25.0 DNC) 25.0 DNC 82.0 57.0
9th 420 420 Carlos Schaub Ben Kyle Powell River 6451 12.0 7.0 6.0 12.0 (25.0 DNC) 25.0 DNC 87.0 62.0
10th 420 420 Jayden Potter Kaeli Seddon RPSA 6930 10.0 8.0 (25.0 DNC) 8.0 25.0 DNC 25.0 DNC 101.0 76.0
11th 420 420 Russel Copley Alex Dungate MacSailing 301 (25.0 DNF) 11.0 10.0 11.0 25.0 DNC 25.0 DNC 107.0 82.0
12th 420 420 Malia Larbi Elle MacKenzie RVanYC 44 16.0 14.0 11.0 (25.0 DNC) 25.0 DNC 25.0 DNC 116.0 91.0
13th 420 420 Keanna Rink Maria Klerck MacSailing 302 18.0 13.0 (25.0 DNC) 13.0 25.0 DNC 25.0 DNC 119.0 94.0
14th 420 420 Chris Small Kavi Gandhi WVYC - NSST 4789 17.0 (25.0 DNC) 25.0 DNC 6.0 25.0 DNC 25.0 DNC 123.0 98.0
15th 420 420 Adam Gooderham Alec Francis KYC K9 15.0 12.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 127.0 102.0
16th 420 420 Tavish Minielly Bradley Minielly RVYC 48 9.0 (25.0 DNC) 25.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 134.0 109.0
17th 420 420 Jared Allen Connor Rupnow RVYC 49 11.0 (25.0 DNF) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 136.0 111.0
18th 420 420 Francisco Wagemann Evan Guilford RVicYC 6502 13.0 (25.0 DNC) 25.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 138.0 113.0
19th 420 420 Josh Kyle Emily White Powell River 4781 14.0 (25.0 DNC) 25.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 139.0 114.0
20th 420 420 Adam Wade-Vallence Philip Schimert HSC 6319 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNF 25.0 DNF 150.0 125.0
20th 420 420 Connor Durham Gage Flint KelYC 1919 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 150.0 125.0
20th 420 420 Breton White Connor Mckay RPSA 6925 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 150.0 125.0
20th 420 420 Christos Cunning Dimitri Cunning RVYC 43 (25.0 DNC) 25.0 DNF 25.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 150.0 125.0
20th 420 420 Anna Stuber   WVYC (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 150.0 125.0

420 No Flying Sails (NFS) Fleet
Races 1-4 October 13

Sailed: 4, Discards: 0, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Class Fleet Skipper Name Crew Name Yacht Club Sail # R1 R2 R3 R4 Total Nett
1st 420 NFS Malachite Miller Jack RVicYC 6504 12.0 DNC 2.0 1.0 1.0 16.0 16.0
2nd 420 NFS Ansel Koehn Kell Straker RVYC 6505 1.0 1.0 12.0 DNC 12.0 DNC 26.0 26.0
3rd 420 NFS Amelia Flores Ellie Clapper-Dupont RVicYC 2 12.0 DNC 12.0 DNC 12.0 DNC 2.0 38.0 38.0
4th 420 NFS Isabella Hoelk Annaka Hoelk RVYC 45 2.0 12.0 DNC 12.0 DNF 12.0 DNC 38.0 38.0
5th 420 NFS Ben Wilkinson David Wilkinson HSC 4788 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0
5th 420 NFS Hamish Bryan Conner Ingram BIYC - NSST 4784 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0
5th 420 NFS Megan McDonald Kate Fry RVYC 42 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0
5th 420 NFS Sophie Swanson Erika Molby HSC 0218 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0
5th 420 NFS Stuart Montgomery Parker Reid HSC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0
5th 420 NFS Sydney Beckman Alexander Beckman WVYC - NSST 4787 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0

www.wvyc.bc.ca

www.wvyc.bc.ca

Sailwave Scoring Software 2.5.2
www.sailwave.com