event burgee venue burgee

Thunderbird Marine Corp Howe Sound Regatta 2013

West Vancouver Yacht Club

Results as of 15:00 on September 22, 2013

1 Divison

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Divison Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 Total Nett
1st 1 The Shadow 1D35 35019 WVYC Peter McCarthy 33 2.0 4.0 1.0 1.0 8.0 8.0
2nd 1 Longboard Riptide 35-2 74445 WVYC Peter Salusbury 9 3.0 1.0 2.0 2.0 8.0 8.0
3rd 1 Anduril Farr 395 39521 RVanYC Greg Harms 21 1.0 2.0 5.0 4.0 12.0 12.0
4th 1 Prowler Flying Tiger 10 37 WVYC Harrison Blacklock 57 4.0 3.0 3.0 3.0 13.0 13.0
5th 1 Grace IMS40 51140 RCYC Philip Haggerty 21 5.0 5.0 4.0 7.0 DNC 21.0 21.0
6th 1 Kraken Beneteau First 40.7 60104 WVYC Mark Malecek 54 6.0 7.0 DNC 7.0 DNC 7.0 DNC 27.0 27.0

2 Divison

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Divison Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 Total Nett
1st 2 Absolute Kaos Dash 34 49349 RVanYC Reigh North / Dave Cramb 68 1.0 2.0 2.0 12.0 DNC 17.0 17.0
2nd 2 Rubato Hanse 400 74408 VRC Steve Blaine 90 6.0 4.0 9.0 1.0 20.0 20.0
3rd 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 5.0 8.0 5.0 2.0 20.0 20.0
4th 2 Show Time J36 77568 RVanYC Anthony Boardman 83 2.0 3.0 6.0 12.0 DNC 23.0 23.0
5th 2 Freewind Beneteau First 36.7 56100 WVYC Declan Sacre 81 8.0 5.0 8.0 3.0 24.0 24.0
6th 2 Lithium Olson-30 18172 TCYC Tim Coughlin 93 12.0 DNS 1.0 1.0 12.0 DNC 26.0 26.0
7th 2 Astral Plane J109 258 RVanYC Adam Korbin 69 3.0 6.0 7.0 12.0 DNC 28.0 28.0
8th 2 Havoc SR 33 I 13 (none) Gunnar Jonsson 72 4.0 9.0 4.0 12.0 DNC 29.0 29.0
9th 2 Sea Spot Run Cheetah 56400 VRC Jeanne Streiff 84 9.0 7.0 3.0 12.0 DNC 31.0 31.0
10th 2 Hurricane 11MOD 571 RVanYC Chris Smith 68 7.0 10.0 12.0 DNC 12.0 DNC 41.0 41.0
11th 2 (Not Registered) 50758   10.0 11.0 10.0 12.0 DNC 43.0 43.0

3 Divison

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Divison Boat Class SailNo Club HelmName Rating R1 R2 R4 Total Nett
1st 3 Incisor CY8.0 74404 WVYC Clint Currie 115 1.0 3.0 1.0 5.0 5.0
2nd 3 Voila Laser 28 166 WVYC Frank R. Fletcher 141 3.0 2.0 3.0 8.0 8.0
3rd 3 Brigadoon Peterson 35 39759 KYC Andy Allan 115 2.0 1.0 7.0 DNC 10.0 10.0
4th 3 Natural High J30 67749 Squamish YC Scott Shaw-MacLaren 139 4.0 6.0 2.0 12.0 12.0
5th 3 Rhumb Line J-29 69117 TCYC Martina Sonderhoff 121 5.0 4.0 7.0 DNC 16.0 16.0
6th 3 Windyfeat PETR 35-2 I 29399 TCYC Stephen J. Snell 118 6.0 5.0 7.0 DNC 18.0 18.0

6 Divison

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Divison Boat Class SailNo Club HelmName Rating R1 R2 Total Nett
1st 6 L'Aristo Jeanneau 30 26389 DCYC Craig/Kim/Tal 191 1.0 1.0 2.0 2.0

7 Divison

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Divison Boat Class SailNo Club HelmName Rating R1 R2 R4 Total Nett
1st 7 Lark C&C 27 29427 WVYC Paul Arcoite 205 3.0 2.0 1.0 6.0 6.0
2nd 7 Slingshot SJ 24 39541 (none) Kevin Dempsey 228 1.0 1.0 9.0 DNC 11.0 11.0
3rd 7 Ed Catalina 27 74341 WVYC Ty Abrams 215 2.0 4.0 9.0 DNC 15.0 15.0
4th 7 Crystal Dolphin C & C 26 74333 DCYC Robert Smith 221 6.0 3.0 9.0 DNC 18.0 18.0
5th 7 Surveyor Catalina 27 74380 DCYC Mardy Grossman 215 4.0 5.0 9.0 DNC 18.0 18.0
6th 7 Harmony Cal T/4 39006 (none) Anita Holtham 241 5.0 7.0 9.0 DNC 21.0 21.0
7th 7 Sea Weasel CS 27 1425 VRC Tyler Campbell, Curtis Wensley, David Marcenuik 221 7.0 6.0 9.0 DNC 22.0 22.0
8th 7 Silik C&C 30 16617 JSC Wade Harrogate 200 8.0 8.0 9.0 DNC 25.0 25.0

R1 - 1 Divison

Start: Start 1, Finishes: Finish time, Time: 11:07:00
Rank Divison Boat Class SailNo Club HelmName Rating Start Elapsed Corrected Points
1 1 Anduril Farr 395 39521 RVanYC Greg Harms 21 11:07:00 1:48:01 2:09:47 1.0
2 1 The Shadow 1D35 35019 WVYC Peter McCarthy 33 11:07:00 1:52:04 2:11:43 2.0
3 1 Longboard Riptide 35-2 74445 WVYC Peter Salusbury 9 11:07:00 1:49:50 2:14:57 3.0
4 1 Prowler Flying Tiger 10 37 WVYC Harrison Blacklock 57 11:07:00 2:01:23 2:16:44 4.0
5 1 Grace IMS40 51140 RCYC Philip Haggerty 21 11:07:00 1:59:46 2:23:54 5.0
6 1 Kraken Beneteau First 40.7 60104 WVYC Mark Malecek 54 11:07:00 2:26:20 2:45:43 6.0

R2 - 1 Divison

Start: Start 1, Finishes: Finish time, Time: 13:53:00
Rank Divison Boat Class SailNo Club HelmName Rating Start Elapsed Corrected Points
1 1 Longboard Riptide 35-2 74445 WVYC Peter Salusbury 9 13:53:00 1:04:29 1:19:14 1.0
2 1 Anduril Farr 395 39521 RVanYC Greg Harms 21 13:53:00 1:10:13 1:24:22 2.0
3 1 Prowler Flying Tiger 10 37 WVYC Harrison Blacklock 57 13:53:00 1:14:59 1:24:28 3.0
4 1 The Shadow 1D35 35019 WVYC Peter McCarthy 33 13:53:00 1:16:12 1:29:34 4.0
5 1 Grace IMS40 51140 RCYC Philip Haggerty 21 13:53:00 1:17:52 1:33:33 5.0

R3 - 1 Divison

Start: Start 1, Finishes: Finish time, Time: 15:45:00
Rank Divison Boat Class SailNo Club HelmName Rating Start Elapsed Corrected Points
1 1 The Shadow 1D35 35019 WVYC Peter McCarthy 33 15:45:00 0:49:09 0:57:46 1.0
2 1 Longboard Riptide 35-2 74445 WVYC Peter Salusbury 9 15:45:00 0:47:43 0:58:38 2.0
3 1 Prowler Flying Tiger 10 37 WVYC Harrison Blacklock 57 15:45:00 0:52:26 0:59:04 3.0
4 1 Grace IMS40 51140 RCYC Philip Haggerty 21 15:45:00 0:50:32 1:00:43 4.0
5 1 Anduril Farr 395 39521 RVanYC Greg Harms 21 15:45:00 0:52:22 1:02:55 5.0

R4 - 1 Divison

Start: Start 1, Finishes: Finish time, Time: 11:33:00
Rank Divison Boat Class SailNo Club HelmName Rating Start Elapsed Corrected Points
1 1 The Shadow 1D35 35019 WVYC Peter McCarthy 33 11:33:00 1:06:58 1:18:43 1.0
2 1 Longboard Riptide 35-2 74445 WVYC Peter Salusbury 9 11:33:00 1:04:13 1:18:54 2.0
3 1 Prowler Flying Tiger 10 37 WVYC Harrison Blacklock 57 11:33:00 1:10:20 1:19:14 3.0
4 1 Anduril Farr 395 39521 RVanYC Greg Harms 21 11:33:00 1:09:32 1:23:33 4.0

R1 - 2 Divison

Start: Start 2, Finishes: Finish time, Time: 11:07:00
Rank Divison Boat Class SailNo Club HelmName Rating Start Elapsed Corrected Points
1 2 Absolute Kaos Dash 34 49349 RVanYC Reigh North / Dave Cramb 68 11:07:00 1:59:29 2:12:05 1.0
2 2 Show Time J36 77568 RVanYC Anthony Boardman 83 11:07:00 2:05:12 2:14:58 2.0
3 2 Astral Plane J109 258 RVanYC Adam Korbin 69 11:07:00 2:03:23 2:16:10 3.0
4 2 Havoc SR 33 I 13 (none) Gunnar Jonsson 72 11:07:00 2:05:50 2:18:10 4.0
5 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 11:07:00 2:09:40 2:22:22 5.0
6 2 Rubato Hanse 400 74408 VRC Steve Blaine 90 11:07:00 2:16:50 2:25:48 6.0
7 2 Hurricane 11MOD 571 RVanYC Chris Smith 68 11:07:00 2:13:39 2:27:45 7.0
8 2 Freewind Beneteau First 36.7 56100 WVYC Declan Sacre 81 11:07:00 2:16:55 2:28:05 8.0
9 2 Sea Spot Run Cheetah 56400 VRC Jeanne Streiff 84 11:07:00 2:18:04 2:28:35 9.0
10 2 (Not Registered) 50758   11:07:00 2:11:50 2:44:48 10.0
11 2 Lithium Olson-30 18172 TCYC Tim Coughlin 93 11:07:00 DNS   12.0

R2 - 2 Divison

Start: Start 2, Finishes: Finish time, Time: 13:53:00
Rank Divison Boat Class SailNo Club HelmName Rating Start Elapsed Corrected Points
1 2 Lithium Olson-30 18172 TCYC Tim Coughlin 93 13:53:00 1:10:51 1:15:08 1.0
2 2 Absolute Kaos Dash 34 49349 RVanYC Reigh North / Dave Cramb 68 13:53:00 1:23:27 1:32:15 2.0
3 2 Show Time J36 77568 RVanYC Anthony Boardman 83 13:53:00 1:26:07 1:32:50 3.0
4 2 Rubato Hanse 400 74408 VRC Steve Blaine 90 13:53:00 1:27:47 1:33:32 4.0
5 2 Freewind Beneteau First 36.7 56100 WVYC Declan Sacre 81 13:53:00 1:27:06 1:34:12 5.0
6 2 Astral Plane J109 258 RVanYC Adam Korbin 69 13:53:00 1:25:27 1:34:18 6.0
7 2 Sea Spot Run Cheetah 56400 VRC Jeanne Streiff 84 13:53:00 1:27:51 1:34:32 7.0
8 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 13:53:00 1:26:21 1:34:49 8.0
9 2 Havoc SR 33 I 13 (none) Gunnar Jonsson 72 13:53:00 1:27:51 1:36:27 9.0
10 2 Hurricane 11MOD 571 RVanYC Chris Smith 68 13:53:00 1:28:23 1:37:42 10.0
11 2 (Not Registered) 50758   13:53:00 1:24:31 1:45:39 11.0

R3 - 2 Divison

Start: Start 2, Finishes: Finish time, Time: 15:45:00
Rank Divison Boat Class SailNo Club HelmName Rating Start Elapsed Corrected Points
1 2 Lithium Olson-30 18172 TCYC Tim Coughlin 93 15:45:00 0:49:42 0:52:42 1.0
2 2 Absolute Kaos Dash 34 49349 RVanYC Reigh North / Dave Cramb 68 15:45:00 0:48:56 0:54:06 2.0
3 2 Sea Spot Run Cheetah 56400 VRC Jeanne Streiff 84 15:45:00 0:50:26 0:54:16 3.0
4 2 Havoc SR 33 I 13 (none) Gunnar Jonsson 72 15:45:00 0:50:53 0:55:52 4.0
5 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 15:45:00 0:51:19 0:56:21 5.0
6 2 Show Time J36 77568 RVanYC Anthony Boardman 83 15:45:00 0:52:18 0:56:23 6.0
7 2 Astral Plane J109 258 RVanYC Adam Korbin 69 15:45:00 0:52:40 0:58:07 7.0
8 2 Freewind Beneteau First 36.7 56100 WVYC Declan Sacre 81 15:45:00 0:56:42 1:01:19 8.0
9 2 Rubato Hanse 400 74408 VRC Steve Blaine 90 15:45:00 0:59:49 1:03:44 9.0
10 2 (Not Registered) 50758   15:45:00 0:53:33 1:06:56 10.0

R4 - 2 Divison

Start: Start 2, Finishes: Finish time, Time: 11:33:00
Rank Divison Boat Class SailNo Club HelmName Rating Start Elapsed Corrected Points
1 2 Rubato Hanse 400 74408 VRC Steve Blaine 90 11:33:00 1:14:59 1:19:54 1.0
2 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 11:33:00 1:14:50 1:22:10 2.0
3 2 Freewind Beneteau First 36.7 56100 WVYC Declan Sacre 81 11:33:00 1:24:05 1:30:56 3.0

R1 - 3 Divison

Start: Start 3, Finishes: Finish time, Time: 11:12:00
Rank Divison Boat Class SailNo Club HelmName Rating Start Elapsed Corrected Points
1 3 Incisor CY8.0 74404 WVYC Clint Currie 115 11:12:00 1:29:17 1:31:24 1.0
2 3 Brigadoon Peterson 35 39759 KYC Andy Allan 115 11:12:00 1:32:29 1:34:40 2.0
3 3 Voila Laser 28 166 WVYC Frank R. Fletcher 141 11:12:00 1:38:20 1:36:42 3.0
4 3 Natural High J30 67749 Squamish YC Scott Shaw-MacLaren 139 11:12:00 1:40:04 1:38:42 4.0
5 3 Rhumb Line J-29 69117 TCYC Martina Sonderhoff 121 11:12:00 1:39:42 1:41:06 5.0
6 3 Windyfeat PETR 35-2 I 29399 TCYC Stephen J. Snell 118 11:12:00 1:39:39 1:41:31 6.0

R2 - 3 Divison

Start: Start 3, Finishes: Finish time, Time: 13:58:00
Rank Divison Boat Class SailNo Club HelmName Rating Start Elapsed Corrected Points
1 3 Brigadoon Peterson 35 39759 KYC Andy Allan 115 13:58:00 1:18:13 1:20:04 1.0
2 3 Voila Laser 28 166 WVYC Frank R. Fletcher 141 13:58:00 1:25:50 1:24:24 2.0
3 3 Incisor CY8.0 74404 WVYC Clint Currie 115 13:58:00 1:25:20 1:27:21 3.0
4 3 Rhumb Line J-29 69117 TCYC Martina Sonderhoff 121 13:58:00 1:30:59 1:32:16 4.0
5 3 Windyfeat PETR 35-2 I 29399 TCYC Stephen J. Snell 118 13:58:00 1:30:54 1:32:37 5.0
6 3 Natural High J30 67749 Squamish YC Scott Shaw-MacLaren 139 13:58:00 1:37:16 1:35:56 6.0

R3 - 3 Divison

Rank Divison Boat Class SailNo Club HelmName Rating Place Points

R4 - 3 Divison

Start: Start 3, Finishes: Finish time, Time: 11:38:00
Rank Divison Boat Class SailNo Club HelmName Rating Start Elapsed Corrected Points
1 3 Incisor CY8.0 74404 WVYC Clint Currie 115 11:38:00 1:34:48 1:37:02 1.0
2 3 Natural High J30 67749 Squamish YC Scott Shaw-MacLaren 139 11:38:00 1:53:23 1:51:50 2.0
3 3 Voila Laser 28 166 WVYC Frank R. Fletcher 141 11:38:00 1:54:05 1:52:11 3.0

R1 - 6 Divison

Start: Start 4, Finishes: Finish time, Time: 11:12:00
Rank Divison Boat Class SailNo Club HelmName Rating Start Elapsed Corrected Points
1 6 L'Aristo Jeanneau 30 26389 DCYC Craig/Kim/Tal 191 11:12:00 2:00:36 1:50:15 1.0

R2 - 6 Divison

Start: Start 4, Finishes: Finish time, Time: 13:58:00
Rank Divison Boat Class SailNo Club HelmName Rating Start Elapsed Corrected Points
1 6 L'Aristo Jeanneau 30 26389 DCYC Craig/Kim/Tal 191 13:58:00 1:44:12 1:35:16 1.0

R3 - 6 Divison

Rank Divison Boat Class SailNo Club HelmName Rating Place Points

R4 - 6 Divison

Start: Start 4, Finishes: Finish time, Time: 11:38:00
Rank Divison Boat Class SailNo Club HelmName Rating Place Points

R1 - 7 Divison

Start: Start 5, Finishes: Finish time, Time: 11:12:00
Rank Divison Boat Class SailNo Club HelmName Rating Start Elapsed Corrected Points
1 7 Slingshot SJ 24 39541 (none) Kevin Dempsey 228 11:12:00 1:48:42 1:34:28 1.0
2 7 Ed Catalina 27 74341 WVYC Ty Abrams 215 11:12:00 1:47:12 1:34:48 2.0
3 7 Lark C&C 27 29427 WVYC Paul Arcoite 205 11:12:00 1:46:24 1:35:24 3.0
4 7 Surveyor Catalina 27 74380 DCYC Mardy Grossman 215 11:12:00 1:52:20 1:39:21 4.0
5 7 Harmony Cal T/4 39006 (none) Anita Holtham 241 11:12:00 1:57:48 1:40:37 5.0
6 7 Crystal Dolphin C & C 26 74333 DCYC Robert Smith 221 11:12:00 1:54:54 1:40:47 6.0
7 7 Sea Weasel CS 27 1425 VRC Tyler Campbell, Curtis Wensley, David Marcenuik 221 11:12:00 2:01:38 1:46:42 7.0
8 7 Silik C&C 30 16617 JSC Wade Harrogate 200 11:12:00 2:06:29 1:54:11 8.0

R2 - 7 Divison

Start: Start 5, Finishes: Finish time, Time: 13:58:00
Rank Divison Boat Class SailNo Club HelmName Rating Start Elapsed Corrected Points
1 7 Slingshot SJ 24 39541 (none) Kevin Dempsey 228 13:58:00 1:35:51 1:23:18 1.0
2 7 Lark C&C 27 29427 WVYC Paul Arcoite 205 13:58:00 1:33:39 1:23:58 2.0
3 7 Crystal Dolphin C & C 26 74333 DCYC Robert Smith 221 13:58:00 1:36:35 1:24:43 3.0
4 7 Ed Catalina 27 74341 WVYC Ty Abrams 215 13:58:00 1:36:12 1:25:04 4.0
5 7 Surveyor Catalina 27 74380 DCYC Mardy Grossman 215 13:58:00 1:39:09 1:27:41 5.0
6 7 Sea Weasel CS 27 1425 VRC Tyler Campbell, Curtis Wensley, David Marcenuik 221 13:58:00 1:41:25 1:28:58 6.0
7 7 Harmony Cal T/4 39006 (none) Anita Holtham 241 13:58:00 1:47:33 1:31:52 7.0
8 7 Silik C&C 30 16617 JSC Wade Harrogate 200 13:58:00 1:47:43 1:37:15 8.0

R3 - 7 Divison

Rank Divison Boat Class SailNo Club HelmName Rating Place Points

R4 - 7 Divison

Start: Start 5, Finishes: Finish time, Time: 11:38:00
Rank Divison Boat Class SailNo Club HelmName Rating Start Elapsed Corrected Points
1 7 Lark C&C 27 29427 WVYC Paul Arcoite 205 11:38:00 1:19:47 1:11:32 1.0


http://www.wvyc.ca
[email protected]

Sailwave Scoring Software 2.5.1
www.sailwave.com