event burgee venue burgee

Southern Straits 2015

West Vancouver Yacht Club

Final Results

Southern Straits 2015 - Short Fleet - April 3-5, 2015 at 1030 hours

Start: Short, Finishes: Finish time, Time: 10:49:00, Distance: 66.4
Rank Fleet Division Boat Type Sail Club Skipper Rating Start Finish Elapsed Corrected Points Notes
1 Short 6 Incisor CY 8.0 74404 WVYC William Phillips 115 10:49:00 25:21:23 14:32:23 12:25:07 1.0  
2 Short 6 Aeolus Sceptre 36 49361 WVYC Cameron Telford 144 10:49:00 26:53:38 16:04:38 13:25:16 2.0  
3 Short 6 Meltemi C&C 35 Mk1 19165 WVYC Sean Hulscher 142 10:49:00 27:23:55 16:34:55 13:57:46 3.0  
4 Short 6 FLYWAY Dufour 365 74617 RVYC Huntly Gordon 141 10:49:00 27:57:24 17:08:24 14:32:22 4.0  
5 Short 7 Silik C&C 30 16617 VRC Wade Harrogate 191 10:49:00 29:17:27 18:28:27 14:57:05 5.0  
6 Short 7 Dusty Mauch Peterson 25 19967 WVYC/VRC Edward Karadontis 221 10:49:00 31:02:19 20:13:19 16:08:45 6.0  
7 Short 6 Defiant IV Kanter 48 1018 TCYC Adrian Woodroffe 138 10:49:00 29:37:33 18:48:33 16:15:50 7.0  
8 Short 7 Princesa Ranger 30 10 Deep Bay YC Simon Palmer 195 10:49:00 31:13:33 20:24:33 16:48:45 8.0  
9 Short 7 Sorcerer Mirage 33 2746 VRC Kevin Treharne 192 10:49:00 31:35:27 20:46:27 17:13:58 9.0  
10 Short 7 Sea Weasel CS 27 1425 VRC Tyler Campbell 221 10:49:00 32:38:33 21:49:33 17:44:59 10.0  
11 Short 7 Seasquatch Catalina 27 24462 WVYC Adam Ferguson 218 10:49:00 32:42:25 21:53:25 17:52:10 11.0  
12 Short 7 Salus Ericson 27 19735 JSCA Edward Estabrook 232 10:49:00 33:02:58 22:13:58 17:57:13 12.0  
13 Short 7 Ed Catalina 27 74341 TCYC Matthew Avall 215 10:49:00 32:51:53 22:02:53 18:04:57 13.0  
14 Short 7 Hali Catalina 34 1352 TCYC Michael MacLeod 201 10:49:00 32:41:42 21:52:42 18:10:16 14.0  
15 Short 7 Romp Alberg 30 358 VRC Devin Jain 281 10:49:00 35:33:38 1:0:44:38 19:33:40 15.0  
16 Short 7 Lightcure C&C 27 MKIII 57205 LMYC Wayne Foulds 199 10:49:00 34:13:54 23:24:54 19:44:40 16.0  
17 Short 7 Kismet II Spencer 35 Mk II 74441 VRC Patrick Dickie 230 10:49:00 35:49:03 1:1:00:03 20:45:31 17.0  
18 Short 7 Edge of Moonlight Island Packet 380 28080 Cascadia YC Keith James 216 10:49:00   RET   19.0  

Southern Straits 2015 - Medium Fleet - April 3-5, 2015 at 1030 hours

Start: Medium, Finishes: Finish time, Time: 10:39:00, Distance: 98.1
Rank Fleet Division Boat Type Sail Club Skipper Rating Start Finish Elapsed Corrected Points Notes
1 Medium 4 Poke & Destroy Evelyn 32-2 69061 Sloop Tavern YC Alex Simanis 92 10:39:00 28:12:20 17:33:20 15:02:55 1.0  
2 Medium 3 Farr-ari Beneteau 45f5 69795 WVYC Sandy Huntingford 67 10:39:00 27:55:10 17:16:10 15:26:37 2.0  
3 Medium 4 Dominatrix X-119 42382 RVYC Richard Stewart 76 10:39:00 28:15:23 17:36:23 15:32:07 3.0  
4 Medium 4 Kiva Finngulf 41 52033 Cascadia YC Julien Sellgren 81 10:39:00 28:30:06 17:51:06 15:38:40 4.0  
5 Medium 3 The Shadow 1D35 35019 WVYC Peter McCarthy 36 10:39:00 27:20:34 16:41:34 15:42:42 5.0  
6 Medium 3 Time Bandit J/120 USA 50 Orcas Island YC Bob Brunius 54 10:39:00 27:50:53 17:11:53 15:43:36 6.0  
7 Medium 4 Ion Beneteau 43 74424 Nanaimo YC Bill Jones 105 10:39:00 29:18:15 18:39:15 15:47:35 7.0  
8 Medium 3 Radical Departure 1D35 35034 Eagle Harbour YC Andre Wojcieszek 36 10:39:00 27:27:50 16:48:50 15:49:58 8.0  
9 Medium 3 Zulu Jespersen 42 74391 RVYC Findlay Gibbons 66 10:39:00 28:20:19 17:41:19 15:53:24 9.0  
10 Medium 3 BRAVO ZULU Beneteau First 40.7 46720 CYC Seattle Denny Vaughan 54 10:39:00 28:06:39 17:27:39 15:59:22 10.0  
11 Medium 4 Diva J/109 287 RVYC Jim Prentice 69 10:39:00 28:44:19 18:05:19 16:12:30 11.0  
12 Medium 4 Havoc C&C SR33 13 VRC Gunnar Jonsson 72 10:39:00 28:50:03 18:11:03 16:13:20 12.0  
13 Medium 3 M Power Farr 30 63 WVYC James Duess 54 10:39:00 28:36:15 17:57:15 16:28:58 13.0  
14 Medium 3 Hana Mari Wylie 43 79026 RVicYC Ged McLean 66 10:39:00 29:00:24 18:21:24 16:33:29 14.0  
15 Medium 3 Electre Beneteau 45f5 46724 Kitsilano YC Andy Allan 57 10:39:00 29:29:38 18:50:38 17:17:26 15.0  
16 Medium 4 Fortuna C&C 115 62 CYC Seattle David De Lanoy 72 10:39:00 29:54:22 19:15:22 17:17:39 16.0  
17 Medium 4 Ultraman II Ross 930 69307 RVYC Jason Saunderson 100 10:39:00 30:46:48 20:07:48 17:24:18 17.0  
RDG Medium 4 ClaraALLEGRO Beneteau First 36.7 74359 VSC Carl Richardson 81 10:39:00 35:20:24 RDG 17:52:05 17.0  
18 Medium 4 Rubato Hanse 400e 74408 VRC Steve Blaine 84 10:39:00 30:50:54 20:11:54 17:54:34 18.0  
19 Medium 4 Beats Per Minute Olson 30 18310 Sail Canada Eldin Miller-Stead & Vassili Angelblazer 99 10:39:00 31:30:29 20:51:29 18:09:37 19.0  
20 Medium 5 MidSummer Davidson 29 69871 WVYC Ty Abrams 126 10:39:00 32:15:04 21:36:04 18:10:03 20.0  
21 Medium 3 Nirvana Beneteau First 40.7 47071 Point Roberts YC Dmitriy Minenko 54 10:39:00 30:21:17 19:42:17 18:14:00 21.0  
22 Medium 4 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 10:39:00 31:05:33 20:26:33 18:28:50 22.0  
23 Medium 3 Miles Jeanneau Sun Odyssey 439 439 RVYC Andrew Buttjes 63 10:39:00 31:09:31 20:30:31 18:47:31 23.0  
24 Medium 4 Contagious Beneteau First 36.7 74460 WVYC Declan Sacr� 81 10:39:00 32:08:25 21:29:25 19:16:59 24.0  
25 Medium 4 Future Primitive J/37 34950 RVYC Ron MacKenzie 76 10:39:00 32:05:39 21:26:39 19:22:23 25.0  
26 Medium 5 DILLIGAF Ross 930 6314 Nanaimo YC Keith Climenhaga 111 10:39:00 33:24:07 22:45:07 19:43:38 26.0  
27 Medium 4 Archangel I C&C 41 34441 VRC John Johnstone 73 10:39:00 32:53:52 22:14:52 20:15:31 27.0  
28 Medium 4 Seance 46' Custom Wood Sloop 49369 WVYC/PRYC Brian Kyle 102 10:39:00 33:52:54 23:13:54 20:27:08 28.0  
29 Medium 5 Desperado J/30 394 Deep Cove YC Mardy Grossman 142 10:39:00 35:12:59 1:0:33:59 20:41:49 29.0  
30 Medium 5 Talisman Santana 30/30 77600 VRC Shane Alfreds 135 10:39:00 35:10:35 1:0:31:35 20:50:52 30.0  
31 Medium 5 Prime Beneteau First 35s5 6875/DL1601Y Point Roberts YC Murray Swayze 117 10:39:00 34:43:36 1:0:04:36 20:53:18 31.0  
32 Medium 5 OCD Wylie 34 18792 FCHA Kevin Van Hullebush 138 10:39:00 35:34:12 1:0:55:12 21:09:34 32.0  
33 Medium 4 Hurricane Dash 34 8 RVYC Matthew Lane & Rob McMynn 100 10:39:00 34:37:00 23:58:00 21:14:30 33.0  
35 Medium 5 Avalon Contest 44 74448 VRC Pieter Smits 132 10:39:00 36:59:50 1:2:20:50 22:45:01 35.0  
36 Medium 5 Thursday's Child Hotfoot 31 49507 VRC Benjamin Rummen 131 10:39:00 37:00:20 1:2:21:20 22:47:09 36.0  
37 Medium 5 PS Hakuna Matata Peterson 35 MKII 74123 Deep Bay YC Peter Schiedel 114 10:39:00 36:40:35 1:2:01:35 22:55:12 37.0  
38 Medium 5 XS Hotfoot Custom 30 29919 VRC Benoit Sonrel 109 10:39:00 36:47:32 1:2:08:32 23:10:19 38.0  
39 Medium 5 Back Bay Cal 39 2/3 TM 8939 Berkeley YC Peter Schoenburg 114 10:39:00 37:44:24 1:3:05:24 23:59:01 39.0  
40 Medium 5 Godzilla J/29 59990 VRC Alan Ip 119 10:39:00 37:55:48 1:3:16:48 1:0:02:14 40.0  
41 Medium 5 Xcentric Hotfoot 31 69196 VRC Elliot Holtham 125 10:39:00 38:16:29 1:3:37:29 1:0:13:07 41.0  
42 Medium 5 Akasha Bavaria 40 234 Point Roberts YC Lukas Chrostowski 135 10:39:00 38:43:29 1:4:04:29 1:0:23:46 42.0  
43 Medium 5 Schogun Santana 30/30 46215 VRC Glen Hodgkinson 132 10:39:00 40:22:03 1:5:43:03 1:2:07:14 43.0  
44 Medium 5 Momentum C&C 40 74450 Cascadia YC Andy Brands 117 10:39:00 45:17:28 1:10:38:28 1:7:27:10 44.0  
45 Medium 4 Fiasco Olson 30 67807 RVicYC Arthur Hesford 99 10:39:00   RET   47.0  
45 Medium 4 Manana Express 37 63368 Burrard YC Trev Salmon 76 10:36:00   DNS   47.0  

Southern Straits 2015 - Long Fleet - April 3-5, 2015 at 1030 hours

Start: Long, Finishes: Finish time, Time: 10:30:00, Distance: 138
Rank Fleet Division Boat Type Sail Club Skipper Rating Start Finish Elapsed Corrected Points Notes
1 Long 1 Longboard Riptide 35-2 74445 WVYC Peter Salusbury 9 10:30:00 30:38:50 20:08:50 19:48:08 1.0  
2 Long 1 Neptune's Car Santa Cruz 70 60667 CYC Seattle Paul LaMarche -78 10:30:00 28:17:41 17:47:41 20:47:05 2.0  
3 Long 1 Valkyrie TP 52 USA 52 RVYC RKR Racing -78 10:30:00 28:18:40 17:48:40 20:48:04 3.0  
4 Long 1 Westerly Santa Cruz 70 18997 RVicYC Stuart Dahlgren -69 10:30:00 29:03:50 18:33:50 21:12:32 4.0  
5 Long 2 Jackrabbit CM1200 18193 CFSA Colin Nichols 27 10:30:00 33:10:54 22:40:54 21:38:48 5.0  
6 Long 2 Kinetic Beneteau First 47.7 74373 RVYC/WVYC David Sutcliffe 24 10:30:00 33:24:07 22:54:07 21:58:55 6.0  
7 Long 1 JAM J/160 18 Gig Harbor YC John McPhail 0 10:30:00 33:01:43 22:31:43 22:31:43 7.0  
8 Long 1 Occam's Razor ILC 40 1997 VRC Mark Vangolen 15 10:30:00 34:03:22 23:33:22 22:58:52 8.0  
9 Long 2 Anduril Farr 395 39521 RVYC Greg Harms 36 10:30:00 35:23:17 1:0:53:17 23:30:29 9.0  
10 Long 2 Alegria X Dufour 45e 4501 RVYC Eberhard Heinzemann 52 10:30:00 36:59:50 1:2:29:50 1:0:30:14 10.0  
11 Long 2 Raven CM1200 50039 VRC Ian Lloyd 24 10:30:00 36:04:43 1:1:34:43 1:0:39:31 11.0  
12 Long 2 TigerLily 1 Beneteau First 50 50 TCYC Dan Boyko 48 10:30:00 37:29:12 1:2:59:12 1:1:08:48 12.0  
13 Long 2 Kraken Beneteau First 40.7 60104 WVYC Mark Malecek 54 10:30:00 37:50:16 1:3:20:16 1:1:16:04 13.0  
14 Long 2 Papillon Aerodyne 38 51438 WVYC Patrick Frisch 45 10:30:00 37:37:38 1:3:07:38 1:1:24:08 14.0  
15 Long 2 String Theory Beneteau First 47.7 74456 VRC John Mortimer 42 10:30:00 40:07:39 1:5:37:39 1:4:01:03 15.0  
16 Long 2 Dolce Beneteau First 40.7 51647 RVYC Cedric Burgers 54 10:30:00   DNS   17.0  

www.wvyc.ca
[email protected]

www.wvyc.ca
[email protected]

Sailwave Scoring Software 2.9.7
www.sailwave.com