event burgee venue burgee

Farr 30 Canadian Nationals 2011

West Vancouver Yacht Club

Farr 30 Canadian Nationals 2011

Overall

Sailed:10, Discards:0, To count:10, Entries:7, Scoring system:Appendix A
Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
Groovederci 706 SBYC Deneen Demourkas 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 10.0
65_RedRoses 7 WVYC Bruce Chan 6.0 4.0 3.0 2.0 5.0 4.0 6.0 3.0 2.0 3.0 38.0 38.0
Idiopathic 4 RVYC Darren Burns 2.0 2.0 7.0 4.0 3.0 2.0 5.0 6.0 4.0 4.0 39.0 39.0
Spiny Norman 3 WVYC Rich Alban 5.0 5.0 5.0 3.0 4.0 5.0 2.0 2.0 3.0 6.0 40.0 40.0
M Power 63 WVYC James Duess 3.0 8.0 DSQ 2.0 5.0 2.0 6.0 4.0 5.0 5.0 2.0 42.0 42.0
Kinetic IV 64 WVYC David Sutcliffe 4.0 3.0 4.0 8.0 RAF 6.0 3.0 3.0 4.0 6.0 5.0 46.0 46.0
Short Circuit 49 WVYC Donovan Davidson 7.0 6.0 6.0 6.0 7.0 7.0 7.0 7.0 7.0 7.0 67.0 67.0

www.wvyc.bc.ca
[email protected]

www.wvyc.bc.ca
[email protected]

Sailwave Scoring Software 2.00 build 4
www.sailwave.com