2022 Howe Sound Regatta

West Vancouver Yacht Club

Results are provisional as of 13:20 on September 20, 2022

Sport Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
PCH Melges 24 498 WVYC Philip Harland 85 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
Ocean Pearl Melges 24 15 WVYC Harry Coleman 85 (2.0) 2.0 2.0 2.0 2.0 2.0 12.0 10.0
Lekker Melges 24 371 WVYC Paul Wolstenholme 85 (4.0) 3.0 3.0 3.0 3.0 3.0 19.0 15.0
Salacious T240 62 WVYC Jason Davies 117 (7.0) 5.0 4.0 4.0 5.0 4.0 29.0 22.0
Bee VX One 128 WVYC Trevor Tunnacliffe 105 3.0 4.0 5.0 6.0 (7.0) 5.0 30.0 23.0
Farr East 19r Farr East 19r 1? SYC Will Morris 150 (6.0) 6.0 6.0 5.0 4.0 6.0 33.0 27.0
317 VX One 317 WVYC John Housser 105 5.0 (9.0 RET) 9.0 DNC 7.0 6.0 7.0 43.0 34.0
Deviant JBoat 70 315 RVYC Sebastian Fritz 117 (9.0 DNC) 9.0 DNC 9.0 DNC 8.0 8.0 8.0 51.0 42.0

Wind: Medium

R1 - Sport Division - Sep 17 at 10:55

Start: Start 3, Finishes: Finish time, Time: 12:07
Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
PCH Melges 24 498 WVYC Philip Harland 85 12:07 12:45:04 0:38:04 0:40:54 1.0
Ocean Pearl Melges 24 15 WVYC Harry Coleman 85 12:07 12:45:47 0:38:47 0:41:40 2.0
Bee VX One 128 WVYC Trevor Tunnacliffe 105 12:07 12:48:15 0:41:15 0:42:54 3.0
Lekker Melges 24 371 WVYC Paul Wolstenholme 85 12:07 12:47:39 0:40:39 0:43:40 4.0
317 VX One 317 WVYC John Housser 105 12:07 12:49:45 0:42:45 0:44:28 5.0
Farr East 19r Farr East 19r 1? SYC Will Morris 150 12:07 12:55:23 0:48:23 0:46:56 6.0
Salacious T240 62 WVYC Jason Davies 117 12:07 12:56:15 0:49:15 0:50:15 7.0

R2 - Sport Division - Sep 17 at 10:55

Start: Start 3, Finishes: Finish time, Time: 13:25
Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
PCH Melges 24 498 WVYC Philip Harland 85 13:25 14:03:11 0:38:11 0:41:01 1.0
Ocean Pearl Melges 24 15 WVYC Harry Coleman 85 13:25 14:05:18 0:40:18 0:43:18 2.0
Lekker Melges 24 371 WVYC Paul Wolstenholme 85 13:25 14:05:55 0:40:55 0:43:58 3.0
Bee VX One 128 WVYC Trevor Tunnacliffe 105 13:25 14:09:36 0:44:36 0:46:23 4.0
Salacious T240 62 WVYC Jason Davies 117 13:25 14:11:04 0:46:04 0:47:00 5.0
Farr East 19r Farr East 19r 1? SYC Will Morris 150 13:25 14:15:24 0:50:24 0:48:54 6.0
317 VX One 317 WVYC John Housser 105 13:25   RET   9.0

R3 - Sport Division - Sep 17 at 10:55

Start: Start 3, Finishes: Finish time, Time: 14:43
Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
PCH Melges 24 498 WVYC Philip Harland 85 14:43 15:21:18 0:38:18 0:41:09 1.0
Ocean Pearl Melges 24 15 WVYC Harry Coleman 85 14:43 15:23:04 0:40:04 0:43:03 2.0
Lekker Melges 24 371 WVYC Paul Wolstenholme 85 14:43 15:24:12 0:41:12 0:44:16 3.0
Salacious T240 62 WVYC Jason Davies 117 14:43 15:28:03 0:45:03 0:45:58 4.0
Bee VX One 128 WVYC Trevor Tunnacliffe 105 14:43 15:30:55 0:47:55 0:49:50 5.0
Farr East 19r Farr East 19r 1? SYC Will Morris 150 14:43 15:34:42 0:51:42 0:50:09 6.0

R4 - Sport Division - Sep 18 at 10:55

Start: Start 2, Finishes: Finish time, Time: 11:45
Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
PCH Melges 24 498 WVYC Philip Harland 85 11:45 12:06:57 0:21:57 0:23:35 1.0
Ocean Pearl Melges 24 15 WVYC Harry Coleman 85 11:45 12:06:59 0:21:59 0:23:37 2.0
Lekker Melges 24 371 WVYC Paul Wolstenholme 85 11:45 12:09:29 0:24:29 0:26:18 3.0
Salacious T240 62 WVYC Jason Davies 117 11:45 12:11:35 0:26:35 0:27:08 4.0
Farr East 19r Farr East 19r 1? SYC Will Morris 150 11:45 12:13:05 0:28:05 0:27:15 5.0
Bee VX One 128 WVYC Trevor Tunnacliffe 105 11:45 12:11:49 0:26:49 0:27:53 6.0
317 VX One 317 WVYC John Housser 105 11:45 12:12:26 0:27:26 0:28:32 7.0
Deviant JBoat 70 315 RVYC Sebastian Fritz 117 11:45 12:17:03 0:32:03 0:32:42 8.0

R5 - Sport Division - Sep 18 at 10:55

Start: Start 3, Finishes: Finish time, Time: 12:25
Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
PCH Melges 24 498 WVYC Philip Harland 85 12:25 12:44:21 0:19:21 0:20:47 1.0
Ocean Pearl Melges 24 15 WVYC Harry Coleman 85 12:25 12:45:22 0:20:22 0:21:53 2.0
Lekker Melges 24 371 WVYC Paul Wolstenholme 85 12:25 12:46:47 0:21:47 0:23:24 3.0
Farr East 19r Farr East 19r 1? SYC Will Morris 150 12:25 12:51:47 0:26:47 0:25:59 4.0
Salacious T240 62 WVYC Jason Davies 117 12:25 12:50:31 0:25:31 0:26:02 5.0
317 VX One 317 WVYC John Housser 105 12:25 12:50:54 0:25:54 0:26:56 6.0
Bee VX One 128 WVYC Trevor Tunnacliffe 105 12:25 12:50:57 0:25:57 0:26:59 7.0
Deviant JBoat 70 315 RVYC Sebastian Fritz 117 12:25 12:55:17 0:30:17 0:30:54 8.0

R6 - Sport Division - Sep 18 at 10:55

Start: Start 3, Finishes: Finish time, Time: 13:10
Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
PCH Melges 24 498 WVYC Philip Harland 85 13:10 13:19:41 0:09:41 0:10:24 1.0
Ocean Pearl Melges 24 15 WVYC Harry Coleman 85 13:10 13:20:01 0:10:01 0:10:46 2.0
Lekker Melges 24 371 WVYC Paul Wolstenholme 85 13:10 13:21:05 0:11:05 0:11:54 3.0
Salacious T240 62 WVYC Jason Davies 117 13:10 13:22:27 0:12:27 0:12:42 4.0
Bee VX One 128 WVYC Trevor Tunnacliffe 105 13:10 13:22:41 0:12:41 0:13:11 5.0
Farr East 19r Farr East 19r 1? SYC Will Morris 150 13:10 13:23:54 0:13:54 0:13:29 6.0
317 VX One 317 WVYC John Housser 105 13:10 13:23:18 0:13:18 0:13:50 7.0
Deviant JBoat 70 315 RVYC Sebastian Fritz 117 13:10 13:24:02 0:14:02 0:14:19 8.0



Sailwave Scoring Software 2.28.1
www.sailwave.com