2022 Howe Sound Regatta

West Vancouver Yacht Club

Results are provisional as of 10:34 on September 19, 2022

3 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 Total Nett
Blurrr J24 3373 WVYC Jason Kirby 168 1.0 1.0 1.0 1.0 4.0 4.0
Kodiak DAVI 29-2 69791 WVYC Jason Hofman 117 2.0 2.0 2.0 2.0 8.0 8.0
Incisor CY 8.0 74404 WVYC Matthew Stranaghan 108 4.0 3.0 3.0 3.0 13.0 13.0
Nunnehi Olsen 911 51485 EHYC Bruce Winfield 132 3.0 4.0 4.0 5.0 16.0 16.0
Covivant C&C 32 19991 WVYC Dave Kell 171 7.0 DNC 7.0 DNC 7.0 DNC 4.0 25.0 25.0
Baloo C&C 36-1 74393 WVYC John Noble 159 5.0 7.0 DNC 7.0 DNC 7.0 DNC 26.0 26.0

7 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 Total Nett
Lark C&C 27 49427 VRC Paul Arcoite 198 1.0 1.0 1.0 1.0 4.0 4.0
Silik C&C 30 16617 VRC Wade Harrogate 186 2.0 2.0 2.0 5.0 RET 11.0 11.0
Reverie CAL 29-1 1057 EHYC John Roberts 219 4.0 3.0 3.0 2.0 12.0 12.0
Northern Blue MD 35 BYC Mait Davis 195 3.0 4.0 4.0 5.0 RET 16.0 16.0

Wind: Medium

R1 - 3 Division - Sep 17 at 10:55

Start: Start 2, Finishes: Finish time, Time: 12:01
Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
Blurrr J24 3373 WVYC Jason Kirby 168 12:01 12:48:51 0:47:51 0:45:12 1.0
Kodiak DAVI 29-2 69791 WVYC Jason Hofman 117 12:01 12:45:22 0:44:22 0:45:16 2.0
Nunnehi Olsen 911 51485 EHYC Bruce Winfield 132 12:01 12:47:24 0:46:24 0:46:15 3.0
Incisor CY 8.0 74404 WVYC Matthew Stranaghan 108 12:01 12:46:07 0:45:07 0:46:42 4.0
Baloo C&C 36-1 74393 WVYC John Noble 159 12:01 12:53:57 0:52:57 0:50:41 5.0

R2 - 3 Division - Sep 17 at 10:55

Start: Start 2, Finishes: Finish time, Time: 13:19
Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
Blurrr J24 3373 WVYC Jason Kirby 168 13:19 14:06:28 0:47:28 0:44:51 1.0
Kodiak DAVI 29-2 69791 WVYC Jason Hofman 117 13:19 14:04:43 0:45:43 0:46:39 2.0
Incisor CY 8.0 74404 WVYC Matthew Stranaghan 108 13:19 14:04:29 0:45:29 0:47:05 3.0
Nunnehi Olsen 911 51485 EHYC Bruce Winfield 132 13:19 14:06:49 0:47:49 0:47:40 4.0

R3 - 3 Division - Sep 17 at 10:55

Start: Start 2, Finishes: Finish time, Time: 14:37
Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
Blurrr J24 3373 WVYC Jason Kirby 168 14:37 15:23:31 0:46:31 0:43:57 1.0
Kodiak DAVI 29-2 69791 WVYC Jason Hofman 117 14:37 15:23:10 0:46:10 0:47:07 2.0
Incisor CY 8.0 74404 WVYC Matthew Stranaghan 108 14:37 15:23:57 0:46:57 0:48:36 3.0
Nunnehi Olsen 911 51485 EHYC Bruce Winfield 132 14:37 15:30:22 0:53:22 0:53:12 4.0

R4 - 3 Division - Sep 18 at 10:55

Start: Start 1, Finishes: Finish time, Time: 11:00
Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
Blurrr J24 3373 WVYC Jason Kirby 168 11:00 13:46:55 2:46:55 2:37:42 1.0
Kodiak DAVI 29-2 69791 WVYC Jason Hofman 117 11:00 13:43:22 2:43:22 2:46:42 2.0
Incisor CY 8.0 74404 WVYC Matthew Stranaghan 108 11:00 13:41:06 2:41:06 2:46:45 3.0
Covivant C&C 32 19991 WVYC Dave Kell 171 11:00 14:11:04 3:11:04 2:59:44 4.0
Nunnehi Olsen 911 51485 EHYC Bruce Winfield 132 11:00 14:03:20 3:03:20 3:02:46 5.0

R1 - 7 Division - Sep 17 at 10:55

Start: Start 2, Finishes: Finish time, Time: 12:01
Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
Lark C&C 27 49427 VRC Paul Arcoite 198 12:01 12:51:52 0:50:52 0:46:03 1.0
Silik C&C 30 16617 VRC Wade Harrogate 186 12:01 12:51:16 0:50:16 0:46:17 2.0
Northern Blue MD 35 BYC Mait Davis 195 12:01 13:03:13 1:02:13 0:56:34 3.0
Reverie CAL 29-1 1057 EHYC John Roberts 219 12:01 13:06:36 1:05:36 0:57:42 4.0

R2 - 7 Division - Sep 17 at 10:55

Start: Start 2, Finishes: Finish time, Time: 13:19
Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
Lark C&C 27 49427 VRC Paul Arcoite 198 13:19 14:11:58 0:52:58 0:47:57 1.0
Silik C&C 30 16617 VRC Wade Harrogate 186 13:19 14:12:15 0:53:15 0:49:02 2.0
Reverie CAL 29-1 1057 EHYC John Roberts 219 13:19 14:19:44 1:00:44 0:53:25 3.0
Northern Blue MD 35 BYC Mait Davis 195 13:19 14:21:49 1:02:49 0:57:06 4.0

R3 - 7 Division - Sep 17 at 10:55

Start: Start 2, Finishes: Finish time, Time: 14:37
Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
Lark C&C 27 49427 VRC Paul Arcoite 198 14:37 15:28:34 0:51:34 0:46:41 1.0
Silik C&C 30 16617 VRC Wade Harrogate 186 14:37 15:30:14 0:53:14 0:49:01 2.0
Reverie CAL 29-1 1057 EHYC John Roberts 219 14:37 15:36:45 0:59:45 0:52:33 3.0
Northern Blue MD 35 BYC Mait Davis 195 14:37 15:39:46 1:02:46 0:57:04 4.0

R4 - 7 Division - Sep 18 at 10:55

Start: Start 1, Finishes: Finish time, Time: 11:00
Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
Lark C&C 27 49427 VRC Paul Arcoite 198 11:00 14:11:53 3:11:53 2:53:43 1.0
Reverie CAL 29-1 1057 EHYC John Roberts 219 11:00 14:34:57 3:34:57 3:09:04 2.0
Silik C&C 30 16617 VRC Wade Harrogate 186 11:00   RET   5.0
Northern Blue MD 35 BYC Mait Davis 195 11:00   RET   5.0



Sailwave Scoring Software 2.28.1
www.sailwave.com