event burgee venue burgee

VARC Collingwood Channel Race

West Vancouver Yacht Club

Preliminary Results

Collingwood Channel Race - 1 Fleet - May 4th, 2013 at 10:30

Start: Start 3, Finishes: Finish time, Time: 11:20, Wind str: CR-M
Rank Fleet Boat Name Boat Type Sail No. Yacht Club Name Rating (PHRF or ORC) Elapsed Corrected Points
1 1 The Shadow 1D35 35019 WVYC Peter McCarthy 1.2551 3:19:20 4:10:11 1.0
2 1 Anduril Farr 395 39521 RVanYC Greg Harms 1.3468 3:25:44 4:37:05 2.0
3 1 Grace IMS 40 USA51140 RCYC Philip Haggerty 1.3569 3:34:21 4:50:51 3.0
4 1 Longboard Riptide 35 74445 WVYC Peter Salusbury 1.4830 3:16:19 4:51:08 4.0
5 1 Dolce First 40.7 51647 RVYC Cedric Burgers 1.2848 4:21:58 5:36:34 5.0
6 1 Tiger Lily - Provisional (No Cert) First 50 F50 TCYC John Boyko ORC 3:35:06 0:00:00 6.0

Collingwood Channel Race - 2 Fleet - May 4th, 2013 at 10:30

Start: Start 3, Finishes: Finish time, Time: 11:20, Wind str: CR-M
Rank Fleet Boat Name Boat Type Sail No. Yacht Club Name Rating (PHRF or ORC) Elapsed Corrected Points
1 2 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 99 3:55:48 4:07:37 1.0
2 2 Mischa First 36.7 56100 Wvyc Craig Lees 81 4:00:07 4:19:42 2.0
3 2 Showtime J/36 77568 RVYC Anthony Boarman 83 4:01:59 4:20:51 3.0
4 2 Dominatrix X-119 42382 RVanYC Richard Stewart 76 4:00:00 4:21:45 4.0
5 2 Rubato Hanse 400e 74408 VRC Steve Blaine 84 4:04:28 4:23:05 5.0
6 2 Havoc SR 33 13 VRC Gunnar Jonsson 72 4:01:52 4:25:34 6.0
7 2 Marhenurh 4 J/36 18981 RVanYC Richard Wealick 86 4:09:17 4:27:23 7.0
8 2 Absolute Kaos Dash 34X 49349 RVanYC Reigh/Dave North/Cramb 68 4:02:23 4:27:56 8.0
9 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 4:12:04 4:36:46 9.0
10 2 Paladin J/105 54334 GYC Rolf Braun 85 4:33:21 4:53:41 10.0
11 2 Hana Mari Wylie 43 79026 RVYC Ged McLean 66 4:33:42 5:03:36 11.0
12 2 Ultraman Olson 30 18310 RVanYC Jason Saunderson 99 5:19:45 5:35:46 12.0
13 2 Brinehogg X119 54954 FCYC Paul Wolfstenholme 85 6:04:10 6:31:15 13.0

Collingwood Channel Race - 3 Fleet - May 4th, 2013 at 10:30

Start: Start 2, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Name Boat Type Sail No. Yacht Club Name Rating (PHRF or ORC) Elapsed Corrected Points
1 3 Voila Laser 28 166 WVYC Frank Fletcher 141 3:54:19 3:50:25 1.0
2 3 Ragtime Sant 35 18678 RVanYC Paul Watson 129 4:14:02 4:14:25 2.0
3 3 Nimue Catalina 36 87871 RVanYC Jason Vandergaag 149 4:31:54 4:24:11 3.0
4 3 Brigadoon Peterson 35 39759 KYC Andy Allan 115 4:18:35 4:24:41 4.0
5 3 Arashi Santana 30/30 77922 VRC Michael Osborn 135 4:27:34 4:25:31 5.0
6 3 Natural High J/30 67749 SYC Scott Shaw-Maclaren 139 4:30:00 4:26:19 6.0
7 3 Rhumb Line J/29 69117 TCYC Martina Sonderhoff 121 4:26:21 4:30:05 7.0
8 3 Krikkit Abbott 36 X KC3 TCYC Simon Hill 129 4:30:46 4:31:11 8.0
9 3 Wingaway II C&C 41R BIYC Lloyd Brager 122 4:28:31 4:31:52 9.0
10 3 Grey Erik Laser 28 242 EHYC Kent Brownlow 141 4:37:42 4:33:05 10.0
11 3 Kitty Hawk Jeanneau 37 79085 DCYC Tom Gardner 117 4:27:45 4:33:13 11.0
12 3 Talisman Santana 30/30 77600 VRC Shane Alfreds 132 5:10:15 5:09:18 12.0
13 3 Windyfeat Peterson 35 29399 TCYC Stephen Snell 124 5:12:02 5:14:56 13.0
14 3 Takaya I C&C 35 74416 BIYC Jonathan Bell 122 5:56:10 6:00:36 14.0
15 3 Blackheart Peterson 35 49433 BIYC Wayne Meger 118 6:24:35 6:31:49 15.0

Collingwood Channel Race - 6 Fleet - May 4th, 2013 at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:40
Rank Fleet Boat Name Boat Type Sail No. Yacht Club Name Rating (PHRF or ORC) Elapsed Corrected Points
1 6 Victory J/22 361 WVYC JC Dale 190 4:48:36 4:24:13 1.0
2 6 Marbella C&C 32 9 RVanYC John Peters 190 4:52:36 4:27:52 2.0
3 6 L'Aristo Jeanneau 30 26389 DCYC Craig Bassett 191 4:56:42 4:31:15 3.0

Collingwood Channel Race - 7 Fleet - May 4th, 2013 at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:40
Rank Fleet Boat Name Boat Type Sail No. Yacht Club Name Rating (PHRF or ORC) Elapsed Corrected Points
1 7 Slingshot San Juan 24 39541 Kevin Dempsey 228 5:10:21 4:29:41 1.0
2 7 Lark C&C 27 9427 WVYC Paul Arcoite 205 5:13:51 4:41:23 2.0
3 7 Socerer MIRQ 33 2746 VRC Kevin Treharne 210 5:30:41 4:54:27 3.0
4 7 Ed Catalina 27 74341 WVYC Tyler Abrams 215 5:36:45 4:57:48 4.0
5 7 Sea Weasel CS 27 1425 VRC Tyler Campbell 221 5:43:31 5:01:20 5.0
6 7 Salus Erickson 27 19735 JSCA Edward Estabrook 232 6:06:39 5:16:55 6.0
7 7 Avanti II Tartan 30 245 DCYC Russ Curtis 203 5:52:36 5:17:00 7.0
8 7 Surveyon Catalina 27 74380 DCYC Mardy Grossman 215 6:03:28 5:21:26 8.0
9 7 Silik C&C 30 JSCA Wade Harrogate 200 6:15:36 5:39:05 9.0

Collingwood Channel Race - F30 Fleet - May 4th, 2013 at 10:30

Start: Start 4, Finishes: Place, Time: 11:32
Rank Fleet Boat Name Boat Type Sail No. Yacht Club Name Rating (PHRF or ORC) Elapsed Corrected Points
1 F30 Through Farr 30 18 RVanYC Andrew Hamilton 54 3:42:11 4:11:36 1.0
2 F30 Spiny Norman Farr 30 CAN3 WVYC Richard Alban 54 3:42:34 4:12:02 2.0
3 F30 65 Red Roses Farr 30 CAN7 WVYC Bruce Chan 54 3:43:24 4:12:59 3.0
4 F30 M Power Farr 30 63 WVYC James Duess 54 3:43:59 4:13:38 4.0

www.WVYC.bc.ca
[email protected]

www.WVYC.bc.ca

Sailwave Scoring Software 2.5.1
www.sailwave.com