venue burgee

2016 Pumpkin Bowl

West Vancouver Yacht Club

Charlie Course Results as of 15:14 on October 16, 2016

29er Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Fleet Helm Crew Organization SailNo R4 R5 R6 R7 R8 Total Nett
1st 29er Ross Thompson Edward Coleman WVYC/RVanYC 1463 (3.0) 2.0 1.0 2.0 1.0 9.0 6.0
2nd 29er Colin Taylor Kyle Delgatty Mac Sailing 254 2.0 1.0 2.0 1.0 (3.0) 9.0 6.0
3rd 29er Adam Krzeszowski Jack Holbrook Seattle YC 1853 1.0 (6.0 DNF) 3.0 3.0 2.0 15.0 9.0
4th 29er Andrew Kourilov Roan Vaillant Mac Sailing 818 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0
4th 29er William Mendham Nelson Fretenburg WVYC/RVanYC 2 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0

420 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Fleet Helm Crew Organization SailNo R1 R2 R3 R4 R5 R6 Total Nett
1st 420 Douglas Quelch Parker Reid Hollyburn SC 8083 1.0 (6.0) 3.0 1.0 1.0 1.0 13.0 7.0
2nd 420 Anja Leikermoser Ally Howard Comox Bay SC 9799 3.0 4.0 1.0 (5.0) 3.0 2.0 18.0 13.0
3rd 420 Wesley Caplan Ethan Hafey WVYC 7671 (4.0) 2.0 2.0 3.0 4.0 4.0 19.0 15.0
4th 420 Yasim Ladha Nelsen Floe Eagle Harbour YC 7693 (7.0) 5.0 5.0 6.0 2.0 3.0 28.0 21.0
5th 420 Julia Mamen/Ben Humer Josh Maga Hollyburn SC 8082 5.0 1.0 4.0 2.0 (11.0 DNC) 11.0 DNC 34.0 23.0
6th 420 Robert Torok Anna Macdonald Burrard YC 1674 2.0 3.0 6.0 4.0 (11.0 DNC) 11.0 DNC 37.0 26.0
7th 420 Owen Cruickshank Shaina Friedman Comox Bay SC 6508 6.0 7.0 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 53.0 42.0
8th 420 Gisela Jones Lyris Xu NSST 431 (11.0 DNF) 11.0 DNF 8.0 7.0 11.0 DNC 11.0 DNC 59.0 48.0
9th 420 Hana Bakker Aila Brame Nanaimo YC 4350 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0
9th 420 Josh Jeffers Julia Morris Nanaimo YC 4348 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

420 NFS Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 7, Scoring system: Appendix A
Rank Fleet Helm Crew Organization SailNo Total Nett
1st 420 NFS Charlie Boettcher Yabi Davidoff Mac Sailing 9636 0.0 0.0
1st 420 NFS Chris Lu Fisher Xue Mac Sailing 9631 0.0 0.0
1st 420 NFS Kaden Sayani Mason Evanson WVYC 4788 0.0 0.0
1st 420 NFS Philip Krol Chad Feller Rocky Point SA 5215 0.0 0.0
1st 420 NFS Phillip Rojkov Carl Cenerelli Hollyburn SC 8081 0.0 0.0
1st 420 NFS Tom Sluyter Isaac Mitchell Hollyburn SC 8808 0.0 0.0
1st 420 NFS Zach Thompson Nolan Campbell Rocky Point SA 5101 0.0 0.0

www.wvyc.ca

www.wvyc.ca

Sailwave Scoring Software 2.5.2
www.sailwave.com