event burgee venue burgee

2016 Pumpkin Bowl

West Vancouver Yacht Club

Bravo Course Results as of 15:14 on October 16, 2016

Optimist Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 60, Scoring system: Appendix A
Rank Fleet Class Helm Organization SailNo R1 R2 R3 R4 R5 Total Nett
1st Optimist White Dieter Creitz Seattle YC 13616 3.0 1.0 (5.0) 2.0 1.0 12.0 7.0
2nd Optimist Red Trevor Davis RVicYC 450 1.0 3.0 1.0 (5.0) 4.0 14.0 9.0
3rd Optimist Blue Jack Carroll Seattle YC 20950 2.0 6.0 (11.0) 1.0 3.0 23.0 12.0
4th Optimist Red Kelley Poole RVicYC 1481 (61.0 RAF) 4.0 2.0 3.0 5.0 75.0 14.0
5th Optimist Red Grace Poole RVicYC 1485 (7.0) 5.0 6.0 4.0 2.0 24.0 17.0
6th Optimist Red Fiona McInnes RVanYC 1358 5.0 (9.0) 3.0 6.0 6.0 29.0 20.0
7th Optimist Blue Mattias Moberg Parker RVanYC 1471 4.0 7.0 4.0 (8.0) 7.0 30.0 22.0
8th Optimist Blue Sammy Farkas Seattle YC/Bellingham YC 14732 6.0 2.0 (8.0) 7.0 8.0 31.0 23.0
9th Optimist Blue Nicola Fretenburg WVYC 1446 (13.0) 11.0 7.0 10.0 10.0 51.0 38.0
10th Optimist Red Gabriella West Seattle YC/Bellingham YC 21212 9.0 13.0 (16.0) 11.0 9.0 58.0 42.0
11th Optimist Blue Tim Mendham WVYC/RVanYC 1661 11.0 8.0 (19.0) 14.0 12.0 64.0 45.0
12th Optimist Red Arthur Akbulatov Squamish YC 11 (22.0) 10.0 13.0 13.0 11.0 69.0 47.0
13th Optimist Red Cruz Custodinho RVanYC 1700 10.0 (16.0) 12.0 15.0 14.0 67.0 51.0
14th Optimist Blue Marco Rossi RVanYC 1450 (23.0) 15.0 10.0 9.0 22.0 79.0 56.0
15th Optimist Blue Darren Zhang RVanYC 1671 12.0 14.0 (20.0) 18.0 17.0 81.0 61.0
16th Optimist Blue Ben Sweeny NSST/Squamish YC 1022 (28.0) 18.0 15.0 12.0 16.0 89.0 61.0
17th Optimist Blue Aidan Hay WVYC 1655 19.0 21.0 14.0 (23.0) 13.0 90.0 67.0
18th Optimist Blue Adam Chan Corinthian YC 1325 20.0 17.0 (25.0) 16.0 15.0 93.0 68.0
19th Optimist Blue Azeez Said RVicYC 1476 8.0 24.0 (27.0) 19.0 19.0 97.0 70.0
20th Optimist Blue Ethyn Ko WVYC/RVanYC 1399 (27.0) 19.0 9.0 17.0 25.0 97.0 70.0
21st Optimist Blue Astrid Bandringa RVicYC 1484 18.0 (61.0 DNC) 17.0 22.0 18.0 136.0 75.0
22nd Optimist Red Robert Simpson Calgary YC 99 14.0 (26.0) 18.0 25.0 20.0 103.0 77.0
23rd Optimist Blue Cameron Hay Glenmore SC 9146 17.0 22.0 (24.0) 21.0 21.0 105.0 81.0
24th Optimist Blue William Howard Comox Bay SC 1488 15.0 25.0 26.0 (28.0) 23.0 117.0 89.0
25th Optimist Blue Anton Koltunov RVanYC 1695 (26.0) 20.0 23.0 20.0 26.0 115.0 89.0
26th Optimist Blue Chase Custodinho RVanYC 1701 25.0 23.0 22.0 27.0 (61.0 DNC) 158.0 97.0
27th Optimist Blue Logan Higgins RVanYC 1653 (61.0 DNC) 61.0 DNC 21.0 24.0 24.0 191.0 130.0
28th Optimist Red Nathan Lemke RVanYC/GSC 16 21.0 12.0 (61.0 DNS) 61.0 DNC 61.0 DNC 216.0 155.0
29th Optimist Blue Sebastian Lavoie RVicYC 1359 16.0 (61.0 DNC) 61.0 DNC 26.0 61.0 DNF 225.0 164.0
30th Optimist Red Ava Fewster Glenmore SC 14456 24.0 (61.0 DNF) 61.0 DNC 61.0 DNC 61.0 DNC 268.0 207.0
31st Optimist Blue Dustin Hay WVYC 1656 29.0 (61.0 DNF) 61.0 DNC 61.0 DNC 61.0 DNC 273.0 212.0
32nd Optimist Blue Bryce Stanger RVanYC 21214 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist Blue Evalida Taillefer RVicYC don't remember (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist Blue George Pavlov RVanYC 41 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist Blue Grayson Blann Squamish YC 1021 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist Blue Hailey Powell RVicYC 192 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist Blue Isabella Rieche RVanYC 35 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist Blue Jack Kitchen Squamish YC 8 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist Blue Jago Tough Rocky Point SA 1513 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist Blue Jonah Friesen Pelican YC 1617 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist Blue Shima Chiang RVicYC 892 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist Blue Mark Zavorotny Rocky Point SA 742 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist Red Austin Bamford Cultus Lake SC 901 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist Red Corbin Lawrence Rocky Point SA 1031 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist Blue Lynnette Conn NSST/Squamish YC 171 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist Blue Matt Young RVanYC 40 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist Blue MirMattia Ottaviani Seattle YC 20794 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist Blue Nicholas Dixon Glenmore SC 1040 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist Blue Rebeka Patterson Glenmore SC 1552 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist White Colin Gilley RVanYC 13 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist White Erik Leikermoser Comox Bay SC 1643 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist White Ford Amery WVYC 1486 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist White Jon Akin WVYC 313 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist White Luka Bracht Dosil RVanYC 888 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist White Molly Kitchen Squamish YC 1649 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist White Rory Walsh RVanYC 38 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist White Sara Fewster Glenmore SC 9309 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist White Will Powell RVicYC 7 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist White Eva Burgers RVanYC 34 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0
32nd Optimist Blue Ashley Smillie Calgary YC 1 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 305.0 244.0

www.wvyc.ca

www.wvyc.ca

Sailwave Scoring Software 2.5.2
www.sailwave.com