2014 Pumpkin Bowl

West Vancouver Yacht Club

Alpha Course Results as of 7:15 on October 20, 2014

29er Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Fleet Skipper Name Crew Name Yacht Club Sail# R1 R2 R3 R4 R5 R6 Total Nett
1st 29er Ryan Wood Andrew Wood RVYC 226 1.0 (6.0) 1.0 1.0 1.0 1.0 11.0 5.0
2nd 29er Lloyd Lyall Andrew Moreno RVYC 1050 2.0 (9.0) 4.0 3.0 2.0 2.0 22.0 13.0
3rd 29er Joseph Gustafson Elmeri Hakkinen RVYC 1264 3.0 1.0 (5.0) 4.0 5.0 4.0 22.0 17.0
4th 29er Callum Macdonald Matthew Yee RVYC 454 8.0 2.0 3.0 5.0 4.0 (17.0 DNF) 39.0 22.0
5th 29er Alex Demmler Calvin Tong SYC 020 10.0 (14.0) 2.0 2.0 7.0 3.0 38.0 24.0
6th 29er Alec Coleman Edward Coleman WVYC/RVYC 1463 5.0 (8.0) 7.0 6.0 3.0 5.0 34.0 26.0
7th 29er Dhyllan Jones Kye Jensen RVicYC 678 9.0 5.0 (10.0) 9.0 6.0 6.0 45.0 35.0
8th 29er Feja Frykman Astrid Frykman RVYC 1450 4.0 3.0 8.0 8.0 (17.0 DNC) 17.0 DNC 57.0 40.0
9th 29er Tara Yuen Connor Rupnow RVYC 1123 7.0 4.0 6.0 (17.0 DNS) 17.0 DNC 17.0 DNC 68.0 51.0
10th 29er Josh Davis Scott Davis RVicYC 1840 6.0 (17.0 OCS) 9.0 7.0 17.0 DNC 17.0 DNC 73.0 56.0
11th 29er Ansel Koehn Hannah Small RVicYC 817 11.0 10.0 11.0 (17.0 DNC) 17.0 DNC 17.0 DNC 83.0 66.0
12th 29er Ellie Shaw Emily Bugeja RVYC 457 12.0 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 87.0 70.0
13th 29er Nigel Fletcher Oliver Barry Comox Bay SC 4 13.0 11.0 12.0 (17.0 DNF) 17.0 DNC 17.0 DNC 87.0 70.0
14th 29er Liam Welgan-Gunn Graham Diamond RVicYC 569 14.0 12.0 (17.0 DNF) 17.0 DNC 17.0 DNC 17.0 DNC 94.0 77.0
15th 29er Jack Rieder Luke Rushton WVYC 1423 15.0 13.0 (17.0 DNF) 17.0 DNC 17.0 DNC 17.0 DNC 96.0 79.0
16th 29er Lauren Christensen Danielle Cyr RVicYC 417 (17.0 DNF) 17.0 DNC 17.0 DNS 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0

Laser Full Rig Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 14, Scoring system: Appendix A
Rank Fleet Skipper Name Crew Name Yacht Club Sail# R1 R2 R3 R4 R5 Total Nett
1st Laser Full Rig Max Gallant   RVicYC 206171 (2.0) 1.0 2.0 1.0 2.0 8.0 6.0
2nd Laser Full Rig Ian Elliott   RVicYC/Calgary YC 195601 (3.0) 2.0 1.0 3.0 1.0 10.0 7.0
3rd Laser Full Rig Reece Myerscough   RVicYC 206568 1.0 (4.0) 3.0 2.0 3.0 13.0 9.0
4th Laser Full Rig Kyle Gerrard   RVYC 185936 5.0 3.0 4.0 5.0 (6.0) 23.0 17.0
5th Laser Full Rig Graham Harney   RVYC 185530 4.0 (5.0) 5.0 4.0 5.0 23.0 18.0
6th Laser Full Rig Adam Sorensen   RVicYC 197046 (8.0) 6.0 6.0 6.0 4.0 30.0 22.0
7th Laser Full Rig Aidan Collins   RVicYC 196119 6.0 (9.0) 7.0 7.0 7.0 36.0 27.0
8th Laser Full Rig Art Buitenwerf   Calgary YC 131632 9.0 7.0 8.0 (15.0 DNC) 15.0 DNC 54.0 39.0
9th Laser Full Rig Stasi Burzycki   Port Madison YC 178866 7.0 8.0 9.0 (15.0 DNC) 15.0 DNC 54.0 39.0
10th Laser Full Rig Chris Lemke   GSC Calgary 195881 11.0 10.0 10.0 (15.0 DNC) 15.0 DNC 61.0 46.0
11th Laser Full Rig Jonathan Cameron   COSA 187121 10.0 (15.0 DNF) 15.0 DNC 15.0 DNC 15.0 DNC 70.0 55.0
12th Laser Full Rig Branden Bugden   RPSA 181209 12.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 72.0 57.0
13th Laser Full Rig Jalayna Frost   RPSA 169658 13.0 (15.0 DNC) 15.0 DNF 15.0 DNC 15.0 DNC 73.0 58.0
14th Laser Full Rig Gage Flint   COSA 182095 (15.0 DNF) 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0

Laser Radial Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 46, Scoring system: Appendix A
Rank Fleet Skipper Name Crew Name Yacht Club Sail# R1 R2 R3 R4 Total Nett
1st Laser Radial Alexander Fritz   RVYC 188125 5.0 1.0 1.0 1.0 8.0 8.0
2nd Laser Radial Hanna Weaver   RVYC 194042 3.0 2.0 2.0 2.0 9.0 9.0
3rd Laser Radial Maura Dewey   RVicYC 191531 1.0 5.0 4.0 4.0 14.0 14.0
4th Laser Radial Talia Toland   SYC 206059 10.0 6.0 3.0 6.0 25.0 25.0
5th Laser Radial Jackson McCoy   Port Madison YC 177277 7.0 8.0 9.0 8.0 32.0 32.0
6th Laser Radial Kieran Horsburgh   RVicYC 200552 20.0 4.0 7.0 5.0 36.0 36.0
7th Laser Radial Alex Brown   Comox Bay SC 199318 8.0 11.0 8.0 9.0 36.0 36.0
8th Laser Radial Graham Brown   RVYC 194597 12.0 9.0 6.0 10.0 37.0 37.0
9th Laser Radial Grant Gridley   Willamette SC 204228 16.0 10.0 11.0 7.0 44.0 44.0
10th Laser Radial Evan Robson   RPSA 185428 9.0 12.0 12.0 14.0 47.0 47.0
11th Laser Radial Jayden Potter   RPSA 200187 23.0 7.0 10.0 11.0 51.0 51.0
12th Laser Radial Jake Cullen   RVYC 199716 6.0 16.0 15.0 17.0 54.0 54.0
13th Laser Radial John Owen   RVicYC 186596 47.0 DNF 3.0 5.0 3.0 58.0 58.0
14th Laser Radial Benjie McMaster   RVYC 206130 17.0 13.0 16.0 15.0 61.0 61.0
15th Laser Radial Miranda MacGillivray   RVYC 201223 2.0 47.0 DNF 13.0 13.0 75.0 75.0
16th Laser Radial Jack Holbrook   SYC 186541 24.0 17.0 18.0 18.0 77.0 77.0
17th Laser Radial Pearl Thijssen   SYC 199913 19.0 21.0 19.0 19.0 78.0 78.0
18th Laser Radial Alexa Ripple   Willamette SC 198374 14.0 26.0 20.0 20.0 80.0 80.0
19th Laser Radial Carlos Morales   SSP 162239 13.0 47.0 DNF 14.0 12.0 86.0 86.0
20th Laser Radial Anna Held   Segler Club Gothia (Ger) +78866 11.0 14.0 47.0 OCS 16.0 88.0 88.0
21st Laser Radial Chris Carberry   RVicYC 200419 27.0 15.0 17.0 47.0 DNC 106.0 106.0
22nd Laser Radial Chris Volkers   Comox Bay SC 180577 4.0 18.0 47.0 DNC 47.0 DNC 116.0 116.0
23rd Laser Radial Erika Yokouchi   Squamish YC 73498 31.0 27.0 21.0 47.0 DNC 126.0 126.0
24th Laser Radial Nate Bell   CBSC 133628 15.0 24.0 47.0 DNC 47.0 DNC 133.0 133.0
25th Laser Radial Harper Eskuri   RPSA 200138 22.0 22.0 47.0 DNF 47.0 DNC 138.0 138.0
26th Laser Radial Andrew Zavorotny   RPSA 1881 26.0 20.0 47.0 DNC 47.0 DNC 140.0 140.0
27th Laser Radial Elizabeth Hardy   COSA 187354 28.0 19.0 47.0 DNC 47.0 DNC 141.0 141.0
28th Laser Radial Musa Fortin   RPSA 200150 18.0 47.0 DNF 47.0 DNC 47.0 DNC 159.0 159.0
29th Laser Radial Brandon Lauzon   RVYC 182795 21.0 47.0 DNC 47.0 DNC 47.0 DNC 162.0 162.0
30th Laser Radial Keona Wishart   Hollyburn SC 171 47.0 DNF 23.0 47.0 DNC 47.0 DNC 164.0 164.0
31st Laser Radial Max Lauretta   Kelowna YC 187321 47.0 DNF 25.0 47.0 DNC 47.0 DNC 166.0 166.0
32nd Laser Radial Brianna Tsui   RVYC 191571 25.0 47.0 DNC 47.0 DNC 47.0 DNC 166.0 166.0
33rd Laser Radial Ally Irwin   RVicYC 181 29.0 47.0 DNF 47.0 DNC 47.0 DNC 170.0 170.0
34th Laser Radial Ian Johnston   COSA 187182 30.0 47.0 DNF 47.0 DNC 47.0 DNC 171.0 171.0
35th Laser Radial Harris Cook   WVYC 182352 32.0 47.0 DNF 47.0 DNC 47.0 DNC 173.0 173.0
36th Laser Radial Chris Sims   MacSailing 193995 33.0 47.0 DNF 47.0 DNC 47.0 DNC 174.0 174.0
37th Laser Radial Kyle Delgatty   MacSailing 7777 34.0 47.0 DNS 47.0 DNC 47.0 DNC 175.0 175.0
38th Laser Radial Mack Evanson   RPSA 11 47.0 DNF 47.0 DNF 47.0 DNC 47.0 DNC 188.0 188.0
38th Laser Radial Ryan Mckenzie   Hollyburn SC 176988 47.0 DNF 47.0 DNF 47.0 DNC 47.0 DNC 188.0 188.0
38th Laser Radial Garrett Patey   RPSA 185929 47.0 DNF 47.0 DNS 47.0 DNF 47.0 DNC 188.0 188.0
38th Laser Radial Jordan Tse   MacSailing 181569 47.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 188.0 188.0
38th Laser Radial Kama Ringer   Kelowna YC 180337 47.0 DNF 47.0 DNF 47.0 DNC 47.0 DNC 188.0 188.0
38th Laser Radial Austen Manuel   Kelowna YC 184569 47.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 188.0 188.0
38th Laser Radial Danielle Tse   MacSailing 196836 47.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 188.0 188.0
38th Laser Radial Douglas Quelch   Hollyburn SC 811 47.0 DNF 47.0 DNC 47.0 DNF 47.0 DNC 188.0 188.0
38th Laser Radial Aidan Charles   MacSailing 200787 47.0 DNF 47.0 DNF 47.0 DNC 47.0 DNC 188.0 188.0

Laser 4.7 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Fleet Skipper Name Crew Name Yacht Club Sail# R1 R2 R3 R4 Total Nett
1st Laser 4.7 Matthew Stranaghan   WVYC 102469 6.0 DNF 1.0 1.0 1.0 9.0 9.0
2nd Laser 4.7 Mchale Haines   WVYC 18 2.0 2.0 2.0 6.0 DNC 12.0 12.0
3rd Laser 4.7 Josh Smithman   RPSA 200173 1.0 3.0 6.0 DNF 6.0 DNC 16.0 16.0
4th Laser 4.7 Adrian Conn   Squamish YC 57434 6.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC 24.0 24.0
4th Laser 4.7 Scott Peregoodoff   NSST/WVYC 81 6.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC 24.0 24.0

420 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 15, Scoring system: Appendix A
Rank Fleet Skipper Name Crew Name Yacht Club Sail# R1 R2 Total Nett
1st 420 Elle Mackenzie Eleanor Hawkins RVYC 5215 2.0 1.0 3.0 3.0
2nd 420 Ben Daniel Abby Braw Nanaimo YC 4350 1.0 3.0 4.0 4.0
3rd 420 Jonathan Kelly Maxime Therrien Nanaimo YC 4348 4.0 2.0 6.0 6.0
4th 420 Casey Kent Fraser Smith RVicYC 7405 3.0 4.0 7.0 7.0
5th 420 Brian Rojkov Stephanie Thomas WVYC 478 6.0 3.0 RDG 9.0 9.0
6th 420 Tiernan Kingzett Ben Whiting Nanaimo YC 4345 5.0 7.0 12.0 12.0
7th 420 Daniel Green Sara Stone RPSA 6258 8.0 6.0 14.0 14.0
8th 420 Isabella Hoelk Annaka Hoelk RVYC 5223 7.0 16.0 DNC 23.0 23.0
9th 420 Cameron Wallace Jake Ball RVicYC 6504 9.0 16.0 DNF 25.0 25.0
10th 420 Tyrek Gifford Nathaniel Bennett RPSA 6259 10.0 16.0 DNF 26.0 26.0
11th 420 Francesca Jasinski Shaina Friedman Comox Bay SC 6508 11.0 16.0 DNF 27.0 27.0
12th 420 Hannah Stevens Sophie Henderson RVicYC 111 12.0 16.0 DNC 28.0 28.0
13th 420 Kiyomi Pinto Caitlyn Shum RVicYC 6506 13.0 16.0 DNC 29.0 29.0
14th 420 Forster Buttery Yoshi Yamahito Inoue RVYC 32 14.0 16.0 DNC 30.0 30.0
15th 420 Faye Cheng Gwyneth Green-Robertson RVicYC 6401 16.0 RDGa 16.0 DNC 32.0 32.0

420 NFS Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 13, Scoring system: Appendix A
Rank Fleet Skipper Name Crew Name Yacht Club Sail# R1 R2 Total Nett
1st 420 NFS Braden Mamen Kavi Gandhi HSC 0223 1.0 1.0 2.0 2.0
2nd 420 NFS John Lowe Colin Taylor MacSailing 777 3.0 2.0 5.0 5.0
3rd 420 NFS Kyle Manson Andrew Kourilev MacSailing K9 5.0 3.0 8.0 8.0
4th 420 NFS Jack Yeung Kate Foley NSST/WVYC 4788 2.0 14.0 DNC 16.0 16.0
5th 420 NFS Alexander Liteplo Kyle Nunn RVYC 25 4.0 14.0 DNF 18.0 18.0
6th 420 NFS Wing Wing Fung Jennifer Li-Brubacher RVYC 420 6.0 14.0 DNC 20.0 20.0
7th 420 NFS Ryan Choi Terry Choi RVYC 26 7.0 14.0 DNC 21.0 21.0
8th 420 NFS Matthew Barker Sam Petrina MacSailing 302 8.0 14.0 DNC 22.0 22.0
9th 420 NFS Isabella Gillard Roan Valliant MacSailing 3041 9.0 14.0 DNC 23.0 23.0
10th 420 NFS Jack Crawford Henk Van Den Berg RVYC 31 10.0 14.0 DNF 24.0 24.0
11th 420 NFS Caitlin Barker Henry Bryant MacSailing 301 11.0 14.0 DNF 25.0 25.0
12th 420 NFS Alex Chernavsky John Stuart Mitton NSST/EHYC 4783 12.0 14.0 DNC 26.0 26.0
13th 420 NFS Allegra Kelly Ireland Sherrill RVYC 24 14.0 DNC 14.0 DNC 28.0 28.0

www.wvyc.ca

www.wvyc.ca

Sailwave Scoring Software 2.5.2
www.sailwave.com