2023 RNSA/WVYC SINGLE/DOUBLE HANDED REGATTA - June 3-4, 2023

West Vancouver Yacht Club

Final Results June 6/23 - Race 1 & 2

Div 0 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Division Boat Class Colour Sail No Skipper Club PHRF R1   R2   Total Notes
1st Div 0 CHEEKY MONKEE Cat F-45RC   2 Kim Alfreds RVYC -21 1.0 2.0 DNC 3.0  

Div 1 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Boat Class Colour Sail No Skipper Club PHRF R1   R2   Total Notes
1st Div 1 MANANA Express 37 red 63368 Trevor Salmon BYC 75 2.0 1.0 3.0  
2nd Div 1 CINCO DE MAYO C&C 110   52768 Jason Davies WVYC 90 1.0 2.0 3.0  
3rd Div 1 SKYWALKER Beneteau F 35   172 Paul Thompson VRC 78 3.0 4.0 7.0  
4th Div 1 RADIANCE Dufour 38   54327 Paul Doran VRC 111 4.0 5.0 9.0  
5th Div 1 LIVE WIRE J 92   69877 Nicholas Conti RVYC 102 8.0 3.0 11.0  
6th Div 1 WAYLON Peterson 35 GI   49433 Brian Tait RVYC 113 5.0 8.0 13.0  
7th Div 1 OASIS Beneteau F.41S5 white 421 Bob Jones SSISC 105 7.0 6.0 13.0  
8th Div 1 EVANGELINE C&C 34   C&C34 Ben Sutton SSISC 102 6.0 7.0 13.0  

Div 2 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Division Boat Class Colour Sail No Skipper Club PHRF R1   R2   Total Notes
1st Div 2 BLUE MONDAY Dufour 34   42 Paul Wagner RNSA 138 2.0 1.0 3.0  
2nd Div 2 TANGLEBERRY Hanse 371 blue 74384 Grahame Shannon VRC 135 1.0 3.0 DNC 4.0  

Div 3 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Division Boat Class Colour Sail No Skipper Club PHRF R1   R2   Total Notes
1st Div 3 DUSTY MAUCH Peterson 25 red 19967 Edward Karadontis VRC 221 2.0 1.0 3.0  
2nd Div 3 MAST TRANSIT Niagara 26 white 69446 Phillip DeGeller TCYC 188 1.0 4.0 DNC 5.0  
3rd Div 3 NONE C&C 27 MkV   54 Ted Pierson JSC 222 3.0 3.0 DNS 6.0  

Div 5 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Division Boat Class Colour Sail No Skipper Club PHRF R1   R2   Total Notes
1st Div 5 DOMINATRIX X-119   42382 Richard Stewart RVYC 72 1.0 3.0 4.0 DH
2nd Div 5 MOONSHADOW J105 white USA278 Stephen Snell TCYC 93 2.0 2.0 4.0 DH
3rd Div 5 HAIDA 26 Haida 26 grey 19073 Dan Klinksgaard DCYC 223 3.0 6.0 9.0 DH
4th Div 5 AQUA PERLA Beneteau F31.7 grey 1237 Viggo Lison TCYC 135 9.0 1.0 10.0 DH
5th Div 5 MATILDA Catalina 25   MAT Anna Richley SCYC 265 7.0 5.0 12.0 DH
6th Div 5 ALLONS Y Beneteau F 36.7   74359 Carl Richardson TCYC 81 5.0 9.0 14.0 DH
7th Div 5 NUNNEHI Olson 911 white 51485 Bruce Winfield EHYC 132 6.0 8.0 14.0 DH
8th Div 5 C'EST VRAI Maxi Fenix 8.5   726 Ian Darling VRC 201 12.0 4.0 16.0 DH
9th Div 5 XCENTRIC Hotfoot 31   69196 Dustin Dubois VRC 126 4.0 13.0 DNC 17.0 DH
10th Div 5 TRIGGER C&C 25 white 64988 Mike Starkey TCYC 262 10.0 7.0 17.0 DH
11th Div 5 SILIK C&C 30 II   16617 Wade Harrogate VRC 186 8.0 13.0 DNC 21.0 DH
12th Div 5 SHINGEBISS J 36 blue 49077 Gyle Keating SSISC 84 11.0 11.0 22.0 DH
13th Div 5 SOLEIL MARINE Beneteau F285   285 Malek Tawashy Cascadia 222 14.0 DNF 10.0 24.0 DH

Div NFS Division

Sailed: 0, Discards: 0, To count: 0, Rating system: PHRFTOT, Entries: 0, Scoring system: Appendix A
Rank Division Boat Class Colour Sail No Skipper Club PHRF Total Notes

R1 - Div 0 Division

Start: Start 4, Finishes: Finish time, Time: 09:42:00
Rank Division Boat Class Colour Sail No Skipper Club PHRF Finish Elapsed Corrected Notes
1 Div 0 CHEEKY MONKEE Cat F-45RC   2 Kim Alfreds RVYC -21 13:02:00 3:20:00 4:20:31  

R2 - Div 0 Division

Start: Start 4, Finishes: Finish time, Time: 13:28:08
Rank Division Boat Class Colour Sail No Skipper Club PHRF Place Notes
1 Div 0 CHEEKY MONKEE Cat F-45RC   2 Kim Alfreds RVYC -21 DNC  

R1 - Div 1 Division

Start: Start 3, Finishes: Finish time, Time: 09:36:00
Rank Division Boat Class Colour Sail No Skipper Club PHRF Finish Elapsed Corrected Notes
1 Div 1 CINCO DE MAYO C&C 110   52768 Jason Davies WVYC 90 13:55:53 4:19:53 4:36:55  
2 Div 1 MANANA Express 37 red 63368 Trevor Salmon BYC 75 13:49:58 4:13:58 4:37:27  
3 Div 1 SKYWALKER Beneteau F 35   172 Paul Thompson VRC 78 14:02:06 4:26:06 4:49:14  
4 Div 1 RADIANCE Dufour 38   54327 Paul Doran VRC 111 14:23:59 4:47:59 4:56:39  
5 Div 1 WAYLON Peterson 35 GI   49433 Brian Tait RVYC 113 14:27:30 4:51:30 4:59:20  
6 Div 1 EVANGELINE C&C 34   C&C34 Ben Sutton SSISC 102 14:30:15 4:54:15 5:07:30  
7 Div 1 OASIS Beneteau F.41S5 white 421 Bob Jones SSISC 105 14:41:46 5:05:46 5:18:00  
8 Div 1 LIVE WIRE J 92   69877 Nicholas Conti RVYC 102 14:45:52 5:09:52 5:23:49  

R2 - Div 1 Division

Start: Start 3, Finishes: Finish time, Time: 09:47:47
Rank Division Boat Class Colour Sail No Skipper Club PHRF Finish Elapsed Corrected Notes
1 Div 1 MANANA Express 37 red 63368 Trevor Salmon BYC 75 12:52:16 3:04:29 3:21:32  
2 Div 1 CINCO DE MAYO C&C 110   52768 Jason Davies WVYC 90 12:57:04 3:09:17 3:21:42  
3 Div 1 LIVE WIRE J 92   69877 Nicholas Conti RVYC 102 13:03:15 3:15:28 3:24:16  
4 Div 1 SKYWALKER Beneteau F 35   172 Paul Thompson VRC 78 12:58:20 3:10:33 3:27:07  
5 Div 1 RADIANCE Dufour 38   54327 Paul Doran VRC 111 13:11:07 3:23:20 3:29:27  
6 Div 1 OASIS Beneteau F.41S5 white 421 Bob Jones SSISC 105 13:12:46 3:24:59 3:33:11  
7 Div 1 EVANGELINE C&C 34   C&C34 Ben Sutton SSISC 102 13:15:57 3:28:10 3:37:32  
8 Div 1 WAYLON Peterson 35 GI   49433 Brian Tait RVYC 113 13:22:46 3:34:59 3:40:45  

R1 - Div 2 Division

Start: Start 2, Finishes: Finish time, Time: 09:30:00
Rank Division Boat Class Colour Sail No Skipper Club PHRF Finish Elapsed Corrected Notes
1 Div 2 TANGLEBERRY Hanse 371 blue 74384 Grahame Shannon VRC 135 14:33:21 5:03:21 5:01:02  
2 Div 2 BLUE MONDAY Dufour 34   42 Paul Wagner RNSA 138 16:07:36 6:37:36 6:32:46  

R2 - Div 2 Division

Start: Start 2, Finishes: Finish time, Time: 09:41:00
Rank Division Boat Class Colour Sail No Skipper Club PHRF Finish Elapsed Corrected Notes
1 Div 2 BLUE MONDAY Dufour 34   42 Paul Wagner RNSA 138 13:27:33 3:46:33 3:43:48  
2 Div 2 TANGLEBERRY Hanse 371 blue 74384 Grahame Shannon VRC 135   DNC    

R1 - Div 3 Division

Start: Start 1, Finishes: Finish time, Time: 09:30:00
Rank Division Boat Class Colour Sail No Skipper Club PHRF Finish Elapsed Corrected Notes
1 Div 3 MAST TRANSIT Niagara 26 white 69446 Phillip DeGeller TCYC 188 14:21:10 4:51:10 4:27:19  
2 Div 3 DUSTY MAUCH Peterson 25 red 19967 Edward Karadontis VRC 221 14:53:35 5:23:35 4:43:51  
3 Div 3 NONE C&C 27 MkV   54 Ted Pierson JSC 222 16:04:13 6:34:13 5:45:20  

R2 - Div 3 Division

Start: Start 1, Finishes: Finish time, Time: 09:41:00
Rank Division Boat Class Colour Sail No Skipper Club PHRF Finish Elapsed Corrected Notes
1 Div 3 DUSTY MAUCH Peterson 25 red 19967 Edward Karadontis VRC 221 13:54:02 4:13:02 3:41:58  
2 Div 3 NONE C&C 27 MkV   54 Ted Pierson JSC 222 13:15:57 DNS    
3 Div 3 MAST TRANSIT Niagara 26 white 69446 Phillip DeGeller TCYC 188   DNC    

R1 - Div 5 Division

Start: Start 5, Finishes: Finish time, Time: 09:48:00
Rank Division Boat Class Colour Sail No Skipper Club PHRF Finish Elapsed Corrected Notes
1 Div 5 DOMINATRIX X-119   42382 Richard Stewart RVYC 72 13:53:59 4:05:59 4:30:05 DH
2 Div 5 MOONSHADOW J105 white USA278 Stephen Snell TCYC 93 14:04:25 4:16:25 4:31:54 DH
3 Div 5 HAIDA 26 Haida 26 grey 19073 Dan Klinksgaard DCYC 223 15:06:12 5:18:12 4:38:22 DH
4 Div 5 XCENTRIC Hotfoot 31   69196 Dustin Dubois VRC 126 14:33:33 4:45:33 4:47:19 DH
5 Div 5 ALLONS Y Beneteau F 36.7   74359 Carl Richardson TCYC 81 14:19:21 4:31:21 4:53:28 DH
6 Div 5 NUNNEHI Olson 911 white 51485 Bruce Winfield EHYC 132 14:44:03 4:56:03 4:55:09 DH
7 Div 5 MATILDA Catalina 25   MAT Anna Richley SCYC 265 15:45:08 5:57:08 4:55:43 DH
8 Div 5 SILIK C&C 30 II   16617 Wade Harrogate VRC 186 15:14:21 5:26:21 5:00:28 DH
9 Div 5 AQUA PERLA Beneteau F31.7 grey 1237 Viggo Lison TCYC 135 14:51:09 5:03:09 5:00:50 DH
10 Div 5 TRIGGER C&C 25 white 64988 Mike Starkey TCYC 262 15:51:27 6:03:27 5:02:06 DH
11 Div 5 SHINGEBISS J 36 blue 49077 Gyle Keating SSISC 84 14:31:46 4:43:46 5:05:23 DH
12 Div 5 C'EST VRAI Maxi Fenix 8.5   726 Ian Darling VRC 201 16:23:36 6:35:36 5:56:39 DH
13 Div 5 SOLEIL MARINE Beneteau F285   285 Malek Tawashy Cascadia 222 17:00:00 DNF   DH

R2 - Div 5 Division

Start: Start 5, Finishes: Finish time, Time: 09:56:00
Rank Division Boat Class Colour Sail No Skipper Club PHRF Finish Elapsed Corrected Notes
1 Div 5 AQUA PERLA Beneteau F31.7 grey 1237 Viggo Lison TCYC 135 13:07:47 3:11:47 3:10:19 DH
2 Div 5 MOONSHADOW J105 white USA278 Stephen Snell TCYC 93 12:56:07 3:00:07 3:10:59 DH
3 Div 5 DOMINATRIX X-119   42382 Richard Stewart RVYC 72 12:50:50 2:54:50 3:11:58 DH
4 Div 5 C'EST VRAI Maxi Fenix 8.5   726 Ian Darling VRC 201 13:37:08 3:41:08 3:19:21 DH
5 Div 5 MATILDA Catalina 25   MAT Anna Richley SCYC 265 14:06:12 4:10:12 3:27:10 DH
6 Div 5 HAIDA 26 Haida 26 grey 19073 Dan Klinksgaard DCYC 223 13:57:49 4:01:49 3:31:33 DH
7 Div 5 TRIGGER C&C 25 white 64988 Mike Starkey TCYC 262 14:12:52 4:16:52 3:33:30 DH
8 Div 5 NUNNEHI Olson 911 white 51485 Bruce Winfield EHYC 132 13:31:58 3:35:58 3:35:18 DH
9 Div 5 ALLONS Y Beneteau F 36.7   74359 Carl Richardson TCYC 81 13:16:26 3:20:26 3:36:46 DH
10 Div 5 SOLEIL MARINE Beneteau F285   285 Malek Tawashy Cascadia 222 14:10:37 4:14:37 3:43:03 DH
11 Div 5 SHINGEBISS J 36 blue 49077 Gyle Keating SSISC 84 13:25:20 3:29:20 3:45:17 DH
12 Div 5 XCENTRIC Hotfoot 31   69196 Dustin Dubois VRC 126   DNC   DH
12 Div 5 SILIK C&C 30 II   16617 Wade Harrogate VRC 186   DNC   DH


www.wvyc.ca
[email protected]

Sailwave Scoring Software 2.29.0
www.sailwave.com