venue burgee

2023 Howe Sound Regatta

West Vancouver Yacht Club

event burgee

Results are provisional as of 17:30 on Septermber 17

Melges 24 Division

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Club Skipper Rating R1
September 16, 2023
R2
Sept 16, 2023
Mid Distance
September 17, 2023
R4
September 17, 2023
R5
September 17, 2023
R6
September 17, 2023
R7
September 17, 2023
Total Nett
1st Ferdinand Melges 24 678 WVYC Steve Fleckenstein   2.0 1.0 1.0 1.0 1.0 1.0 (8.0 RET) 15.0 7.0
2nd Ocean Pearl Melges 24 15 WVYC Harry Coleman   1.0 2.0 3.0 2.0 3.0 (4.0) 2.0 17.0 13.0
3rd PCH Melges 24 498 WVYC Philip Harlan   3.0 3.0 2.0 3.0 (5.0) 2.0 1.0 19.0 14.0
4th Otter Melges 24 72 WVYC Matt Lees   (5.0) 5.0 4.0 4.0 2.0 3.0 4.0 27.0 22.0
5th Sawlty Trousers Melges 24 181 WVYC Adrian Vlasic   4.0 4.0 5.0 (6.0) 6.0 5.0 3.0 33.0 27.0
6th Lekker Melges 24 371 WVYC Paul Wolstenholme   (6.0) 6.0 6.0 5.0 4.0 6.0 5.0 38.0 32.0
7th The Rodent Melges 24 448 WVYC Robert Wissenz   (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 56.0 48.0

ORC 1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo Club Skipper TCF R1
September 16, 2023
R2
Sept 16, 2023
Mid Distance
September 17, 2023
Total Nett
1st Through FARR 30 CAN 18 RVYC Andrew Hamilton 580.6 1.0 1.0 5.0 DNC 7.0 7.0
2nd Kiss FARR 30 CAN 49 WVYC Mark Vangolen 579.8 4.0 4.0 1.0 9.0 9.0
3rd Idiopathic FARR 30 CAN 4 RVYC Darren Burns 580.6 2.0 2.0 5.0 DNC 9.0 9.0
4th Redrob C&C30 One Design CAN 3004 WVYC Richard Border 560.6 3.0 3.0 5.0 RET 11.0 11.0

ORC 2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Club Skipper TCF R1
September 16, 2023
R2
Sept 16, 2023
Mid Distance
September 17, 2023
Total Nett
1st Legacy J-109 CAN 288 RVYC John Peterson 602.5 3.0 1.0 2.0 6.0 6.0
2nd Danu First 36.7 CAN 69266 RVYC Dan McGreer 616.3 1.0 2.0 3.0 6.0 6.0
3rd Fortissimo Grand Surprise 31 CAN 5934 WVYC Chris Ladd 606.9 6.0 DNC 6.0 DNC 1.0 13.0 13.0
4th Javelin J 88 OD 84 WVYC Mark Gyton 622.3 2.0 6.0 DNF 5.0 13.0 13.0
5th Merlin C&C 115 CAN 74401 WVYC Geoffrey Woad 600.2 6.0 DNC 6.0 DNC 4.0 16.0 16.0

PHRF 3 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo Club Skipper Rating R1
September 16, 2023
R2
Sept 16, 2023
Mid Distance
September 17, 2023
Total Nett
1st Delirious Too J24 4095 WVYC Russ Fretenburg 168 1.0 1.0 1.0 3.0 3.0
2nd Krikkit Abbott 36 X KC 3 TCYC Simon Hill 123 3.0 3.0 3.0 9.0 9.0
3rd Kodiak Davi 29-2 69791 WVYC Jason Hofman 117 2.0 4.0 4.0 10.0 10.0
4th Nunnehi Olson 911 SE 51485 EHYC Bruce Winfield 132 5.0 2.0 6.0 13.0 13.0
5th Elusive J 29 Frac O 18555 FCYC Steven Rogak 114 4.0 11.0 DNF 7.0 22.0 22.0
6th Coyote Wylie 25 O 74283 WVYC Daniel Dale 165 11.0 DNC 11.0 DNC 2.0 24.0 24.0
7th Incisor CY 8 74404 WVYC Kerry Phillips 108 11.0 DNC 11.0 DNC 5.0 27.0 27.0
8th Bobo S2 9.1 113 TCYC Clinton Wong 138 11.0 DNF 11.0 DNC 8.0 30.0 30.0
9th Pau Hana HOTF 27 31416 EHYC Katy Campbell 153 11.0 DNF 11.0 DNC 11.0 RET 33.0 33.0
9th Reverie C&C 35-3 I 1057 EHYC John Roberts 138 11.0 DNC 11.0 DNC 11.0 RET 33.0 33.0

PHRF 7 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Club Skipper Rating R1
September 16, 2023
Mid Distance
September 17, 2023
Total Nett
1st Lark C&C 27 Mk III I 29427 WVYC Paul Arcoite 198 1.0 1.0 2.0 2.0
2nd Silik C&C 30-1 16617 VRC Wade Harrogate 186 2.0 2.0 4.0 4.0
3rd Mast Transit Niagra 26 69446 TCYC Phil DeGeller 188 6.0 DNC 3.0 9.0 9.0
4th El Jefe San Juan 28 743227 TCYC Jeff McFarlane 210 6.0 DNF 6.0 RET 12.0 12.0
4th Trigger C&C 25-2 O 64988 TCYC Mike Starkey 262 6.0 DNF 6.0 DNC 12.0 12.0

Sport Division

Sailed: 0, Discards: 0, To count: 0, Rating system: PHRFTOT, Entries: 0, Scoring system: Appendix A
Rank Boat Class SailNo Club Skipper Rating Total Nett

R1 - Melges 24 Division - September 16, 2023 at 12:29:00

Start: Start 2, Finishes: Place, Time: 12:39:00, Distance: 0.5
Rank Boat Class SailNo Club Skipper Rating Place Points
1 Ocean Pearl Melges 24 15 WVYC Harry Coleman   1 1.0
2 Ferdinand Melges 24 678 WVYC Steve Fleckenstein   2 2.0
3 PCH Melges 24 498 WVYC Philip Harlan   3 3.0
4 Sawlty Trousers Melges 24 181 WVYC Adrian Vlasic   4 4.0
5 Otter Melges 24 72 WVYC Matt Lees   5 5.0
6 Lekker Melges 24 371 WVYC Paul Wolstenholme   6 6.0
7 The Rodent Melges 24 448 WVYC Robert Wissenz   DNC 8.0

R2 - Melges 24 Division - Sept 16, 2023 at 13:22:00

Start: Start 1, Finishes: Place, Time: 13:22:00, Distance: 0.5
Rank Boat Class SailNo Club Skipper Rating Place Points
1 Ferdinand Melges 24 678 WVYC Steve Fleckenstein   1 1.0
2 Ocean Pearl Melges 24 15 WVYC Harry Coleman   2 2.0
3 PCH Melges 24 498 WVYC Philip Harlan   3 3.0
4 Sawlty Trousers Melges 24 181 WVYC Adrian Vlasic   4 4.0
5 Otter Melges 24 72 WVYC Matt Lees   5 5.0
6 Lekker Melges 24 371 WVYC Paul Wolstenholme   6 6.0
7 The Rodent Melges 24 448 WVYC Robert Wissenz   DNC 8.0

Mid Distance - Melges 24 Division - September 17, 2023 at 11:00:00

Start: Start 5, Finishes: Place, Time: 11:30:00, Wind strength: WLH
Rank Boat Class SailNo Club Skipper Rating Place Points
1 Ferdinand Melges 24 678 WVYC Steve Fleckenstein   1 1.0
2 PCH Melges 24 498 WVYC Philip Harlan   2 2.0
3 Ocean Pearl Melges 24 15 WVYC Harry Coleman   3 3.0
4 Otter Melges 24 72 WVYC Matt Lees   4 4.0
5 Sawlty Trousers Melges 24 181 WVYC Adrian Vlasic   5 5.0
6 Lekker Melges 24 371 WVYC Paul Wolstenholme   6 6.0
7 The Rodent Melges 24 448 WVYC Robert Wissenz   DNC 8.0

R4 - Melges 24 Division - September 17, 2023 at 11:00:00

Start: Start 4, Finishes: Place, Time: 12:09:00, Distance: .75
Rank Boat Class SailNo Club Skipper Rating Place Points
1 Ferdinand Melges 24 678 WVYC Steve Fleckenstein   1 1.0
2 Ocean Pearl Melges 24 15 WVYC Harry Coleman   2 2.0
3 PCH Melges 24 498 WVYC Philip Harlan   3 3.0
4 Otter Melges 24 72 WVYC Matt Lees   4 4.0
5 Lekker Melges 24 371 WVYC Paul Wolstenholme   5 5.0
6 Sawlty Trousers Melges 24 181 WVYC Adrian Vlasic   6 6.0
7 The Rodent Melges 24 448 WVYC Robert Wissenz   DNC 8.0

R5 - Melges 24 Division - September 17, 2023 at 11:00:00

Start: Start 4, Finishes: Place, Time: 12:49:00, Distance: .75
Rank Boat Class SailNo Club Skipper Rating Place Points
1 Ferdinand Melges 24 678 WVYC Steve Fleckenstein   1 1.0
2 Otter Melges 24 72 WVYC Matt Lees   2 2.0
3 Ocean Pearl Melges 24 15 WVYC Harry Coleman   3 3.0
4 Lekker Melges 24 371 WVYC Paul Wolstenholme   4 4.0
5 PCH Melges 24 498 WVYC Philip Harlan   5 5.0
6 Sawlty Trousers Melges 24 181 WVYC Adrian Vlasic   6 6.0
7 The Rodent Melges 24 448 WVYC Robert Wissenz   DNC 8.0

R6 - Melges 24 Division - September 17, 2023 at 11:00:00

Start: Start 4, Finishes: Place, Time: 13:53:00, Distance: .85
Rank Boat Class SailNo Club Skipper Rating Place Points
1 Ferdinand Melges 24 678 WVYC Steve Fleckenstein   1 1.0
2 PCH Melges 24 498 WVYC Philip Harlan   2 2.0
3 Otter Melges 24 72 WVYC Matt Lees   3 3.0
4 Ocean Pearl Melges 24 15 WVYC Harry Coleman   4 4.0
5 Sawlty Trousers Melges 24 181 WVYC Adrian Vlasic   5 5.0
6 Lekker Melges 24 371 WVYC Paul Wolstenholme   6 6.0
7 The Rodent Melges 24 448 WVYC Robert Wissenz   DNC 8.0

R7 - Melges 24 Division - September 17, 2023 at 11:00:00

Start: Start 4, Finishes: Place, Time: 14:41:00, Distance: .85
Rank Boat Class SailNo Club Skipper Rating Place Points
1 PCH Melges 24 498 WVYC Philip Harlan   1 1.0
2 Ocean Pearl Melges 24 15 WVYC Harry Coleman   2 2.0
3 Sawlty Trousers Melges 24 181 WVYC Adrian Vlasic   3 3.0
4 Otter Melges 24 72 WVYC Matt Lees   4 4.0
5 Lekker Melges 24 371 WVYC Paul Wolstenholme   5 5.0
6 Ferdinand Melges 24 678 WVYC Steve Fleckenstein   RET 8.0
6 The Rodent Melges 24 448 WVYC Robert Wissenz   DNC 8.0

R1 - ORC 1 Division - September 16, 2023 at 12:29:00

Start: Start 1, Finishes: Finish time, Time: 12:34:00, Distance: .75, Wind strength: WLL
Rank Boat Class SailNo Club Skipper TCF Finish Elapsed Corrected Points
1 Through FARR 30 CAN 18 RVYC Andrew Hamilton 0.7405 13:10:18 0:36:18 0:26:53 1.0
2 Idiopathic FARR 30 CAN 4 RVYC Darren Burns 0.7405 13:11:21 0:37:21 0:27:39 2.0
3 Redrob C&C30 One Design CAN 3004 WVYC Richard Border 0.7506 13:14:36 0:40:36 0:30:28 3.0
4 Kiss FARR 30 CAN 49 WVYC Mark Vangolen 0.7408 13:15:10 0:41:10 0:30:30 4.0

R2 - ORC 1 Division - Sept 16, 2023 at 13:22:00

Start: Start 2, Finishes: Finish time, Time: 13:27:00, Distance: 0.7, Wind strength: WLL
Rank Boat Class SailNo Club Skipper TCF Finish Elapsed Corrected Points
1 Through FARR 30 CAN 18 RVYC Andrew Hamilton 0.7405 14:21:51 0:54:51 0:40:37 1.0
2 Idiopathic FARR 30 CAN 4 RVYC Darren Burns 0.7405 14:27:05 1:00:05 0:44:30 2.0
3 Redrob C&C30 One Design CAN 3004 WVYC Richard Border 0.7506 14:27:28 1:00:28 0:45:23 3.0
4 Kiss FARR 30 CAN 49 WVYC Mark Vangolen 0.7408 14:38:31 1:11:31 0:52:59 4.0

Mid Distance - ORC 1 Division - September 17, 2023 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Wind strength: WLH
Rank Boat Class SailNo Club Skipper TCF Finish Elapsed Corrected Points
1 Kiss FARR 30 CAN 49 WVYC Mark Vangolen 1.074 13:32:12 2:32:12 2:43:28 1.0
2 Through FARR 30 CAN 18 RVYC Andrew Hamilton 1.0667   DNC   5.0
2 Idiopathic FARR 30 CAN 4 RVYC Darren Burns 1.0667   DNC   5.0
2 Redrob C&C30 One Design CAN 3004 WVYC Richard Border 1.121 13:20:07 RET   5.0

R1 - ORC 2 Division - September 16, 2023 at 12:29:00

Start: Start 1, Finishes: Finish time, Time: 12:34:00, Distance: 0.7, Wind strength: WLL
Rank Boat Class SailNo Club Skipper TCF Finish Elapsed Corrected Points
1 Danu First 36.7 CAN 69266 RVYC Dan McGreer 0.6703 13:13:08 0:39:08 0:26:14 1.0
2 Javelin J 88 OD 84 WVYC Mark Gyton 0.6728 13:13:29 0:39:29 0:26:34 2.0
3 Legacy J-109 CAN 288 RVYC John Peterson 0.6965 13:12:39 0:38:39 0:26:55 3.0
4 Fortissimo Grand Surprise 31 CAN 5934 WVYC Chris Ladd 0.6941   DNC   6.0
4 Merlin C&C 115 CAN 74401 WVYC Geoffrey Woad 0.6882   DNC   6.0

R2 - ORC 2 Division - Sept 16, 2023 at 13:22:00

Start: Start 2, Finishes: Finish time, Time: 13:27:00, Distance: 0.7, Wind strength: WLL
Rank Boat Class SailNo Club Skipper TCF Finish Elapsed Corrected Points
1 Legacy J-109 CAN 288 RVYC John Peterson 0.6965 14:21:22 0:54:22 0:37:52 1.0
2 Danu First 36.7 CAN 69266 RVYC Dan McGreer 0.6703 14:36:13 1:09:13 0:46:24 2.0
3 Fortissimo Grand Surprise 31 CAN 5934 WVYC Chris Ladd 0.6941   DNC   6.0
3 Javelin J 88 OD 84 WVYC Mark Gyton 0.6728   DNF   6.0
3 Merlin C&C 115 CAN 74401 WVYC Geoffrey Woad 0.6882   DNC   6.0

Mid Distance - ORC 2 Division - September 17, 2023 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:00:00, Wind strength: WLH
Rank Boat Class SailNo Club Skipper TCF Finish Elapsed Corrected Points
1 Fortissimo Grand Surprise 31 CAN 5934 WVYC Chris Ladd 1.006 13:27:52 2:27:52 2:28:45 1.0
2 Legacy J-109 CAN 288 RVYC John Peterson 1.0157 13:26:59 2:26:59 2:29:17 2.0
3 Danu First 36.7 CAN 69266 RVYC Dan McGreer 1.0277 13:26:28 2:26:28 2:30:31 3.0
4 Merlin C&C 115 CAN 74401 WVYC Geoffrey Woad 1.0535 13:23:10 2:23:10 2:30:50 4.0
5 Javelin J 88 OD 84 WVYC Mark Gyton 0.9993 13:33:45 2:33:45 2:33:39 5.0

R1 - PHRF 3 Division - September 16, 2023 at 12:29:00

Start: Start 3, Finishes: Finish time, Time: 12:44:00, Distance: 0.5
Rank Boat Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Delirious Too J24 4095 WVYC Russ Fretenburg 168 13:17:26 0:33:26 0:31:35 1.0
2 Kodiak Davi 29-2 69791 WVYC Jason Hofman 117 13:15:21 0:31:21 0:31:59 2.0
3 Krikkit Abbott 36 X KC 3 TCYC Simon Hill 123 13:22:30 0:38:30 0:38:55 3.0
4 Elusive J 29 Frac O 18555 FCYC Steven Rogak 114 13:22:08 0:38:08 0:39:06 4.0
5 Nunnehi Olson 911 SE 51485 EHYC Bruce Winfield 132 13:26:39 0:42:39 0:42:31 5.0
6 Coyote Wylie 25 O 74283 WVYC Daniel Dale 165   DNC   11.0
6 Incisor CY 8 74404 WVYC Kerry Phillips 108   DNC   11.0
6 Bobo S2 9.1 113 TCYC Clinton Wong 138   DNF   11.0
6 Pau Hana HOTF 27 31416 EHYC Katy Campbell 153   DNF   11.0
6 Reverie C&C 35-3 I 1057 EHYC John Roberts 138   DNC   11.0

R2 - PHRF 3 Division - Sept 16, 2023 at 13:22:00

Start: Start 3, Finishes: Finish time, Time: 13:32:00, Distance: 0.5
Rank Boat Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Delirious Too J24 4095 WVYC Russ Fretenburg 168 14:32:39 1:00:39 0:57:18 1.0
2 Nunnehi Olson 911 SE 51485 EHYC Bruce Winfield 132 14:33:04 1:01:04 1:00:53 2.0
3 Krikkit Abbott 36 X KC 3 TCYC Simon Hill 123 14:35:51 1:03:51 1:04:33 3.0
4 Kodiak Davi 29-2 69791 WVYC Jason Hofman 117 14:36:05 1:04:05 1:05:23 4.0
5 Elusive J 29 Frac O 18555 FCYC Steven Rogak 114 14:44:31 DNF   11.0
5 Coyote Wylie 25 O 74283 WVYC Daniel Dale 165   DNC   11.0
5 Incisor CY 8 74404 WVYC Kerry Phillips 108   DNC   11.0
5 Bobo S2 9.1 113 TCYC Clinton Wong 138   DNC   11.0
5 Pau Hana HOTF 27 31416 EHYC Katy Campbell 153   DNC   11.0
5 Reverie C&C 35-3 I 1057 EHYC John Roberts 138   DNC   11.0

Mid Distance - PHRF 3 Division - September 17, 2023 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:06:00, Wind strength: WLH
Rank Boat Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Delirious Too J24 4095 WVYC Russ Fretenburg 168 13:41:40 2:35:40 2:27:04 1.0
2 Coyote Wylie 25 O 74283 WVYC Daniel Dale 165 13:42:51 2:36:51 2:28:50 2.0
3 Krikkit Abbott 36 X KC 3 TCYC Simon Hill 123 13:34:12 2:28:12 2:29:49 3.0
4 Kodiak Davi 29-2 69791 WVYC Jason Hofman 117 13:32:58 2:26:58 2:29:58 4.0
5 Incisor CY 8 74404 WVYC Kerry Phillips 108 13:30:55 2:24:55 2:30:00 5.0
6 Nunnehi Olson 911 SE 51485 EHYC Bruce Winfield 132 13:42:51 2:36:51 2:36:22 6.0
7 Elusive J 29 Frac O 18555 FCYC Steven Rogak 114 13:44:49 2:38:49 2:42:49 7.0
8 Bobo S2 9.1 113 TCYC Clinton Wong 138 13:58:15 2:52:15 2:50:09 8.0
9 Pau Hana HOTF 27 31416 EHYC Katy Campbell 153   RET   11.0
9 Reverie C&C 35-3 I 1057 EHYC John Roberts 138   RET   11.0

R1 - PHRF 7 Division - September 16, 2023 at 12:29:00

Start: start 4, Finishes: Finish time, Time: 12:49:00, Distance: 0.5
Rank Boat Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Lark C&C 27 Mk III I 29427 WVYC Paul Arcoite 198 13:36:11 0:47:11 0:42:43 1.0
2 Silik C&C 30-1 16617 VRC Wade Harrogate 186 13:47:38 0:58:38 0:53:59 2.0
3 Mast Transit Niagra 26 69446 TCYC Phil DeGeller 188   DNC   6.0
3 El Jefe San Juan 28 743227 TCYC Jeff McFarlane 210   DNF   6.0
3 Trigger C&C 25-2 O 64988 TCYC Mike Starkey 262 14:09:30 DNF   6.0

Mid Distance - PHRF 7 Division - September 17, 2023 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:12:00, Wind strength: WLH
Rank Boat Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Lark C&C 27 Mk III I 29427 WVYC Paul Arcoite 198 13:51:77 2:40:17 2:25:06 1.0
2 Silik C&C 30-1 16617 VRC Wade Harrogate 186 14:07:00 2:55:00 2:41:07 2.0
3 Mast Transit Niagra 26 69446 TCYC Phil DeGeller 188 14:11:49 2:59:49 2:45:05 3.0
4 El Jefe San Juan 28 743227 TCYC Jeff McFarlane 210   RET   6.0
4 Trigger C&C 25-2 O 64988 TCYC Mike Starkey 262   DNC   6.0

https://www.wvyc.ca/

https://www.wvyc.ca/on-the-water/racing/howe-sound-regatta

Sailwave Scoring Software 2.29.0
www.sailwave.com