2022 RNSA/WVYC SINGLE/DOUBLE HANDED REGATTA - June 4-5, 2022

West Vancouver Yacht Club

Results are final

Div 1 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Class Colour Sail No Skipper Club PHRF R1 R2 Total Notes
1st Div 1 MANANA Express 37 red 63368 Trevor Salmon BYC 72 1.0 1.0 2.0  
2nd Div 1 EXCALIBUR Schock 35 White 97663 Jason Vandergaag RVYC 66 2.0 2.0 4.0  
3rd Div 1 SPERO C&C 41 grey 54933 David Jones WVYC 91 7.0 3.0 10.0  
4th Div 1 ELMACH XYacht Xc42   1702 Christophe Dosage RVYC 75 6.0 4.0 10.0  
5th Div 1 SKYWALKER Beneteau F 35   172 Paul Thompson VRC 78 4.0 6.0 10.0  
6th Div 1 SLIVER Gartside 36   sil Phil Wampold VRC 110 5.0 5.0 10.0  
7th Div 1 THE FUGITIVE Farr 1220   28077 Benjamin Rummen VRC 82 3.0 8.0 DNF 11.0  

Div 2 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Boat Class Colour Sail No Skipper Club PHRF R1 R2 Total Notes
1st Div 2 RADIANCE Dufour 38   54327 Paul Doran VRC 111 1.0 1.0 2.0  
2nd Div 2 COVIVANT C&C 32 white/green 19991 Dave Kell WVYC 171 3.0 2.0 5.0  
3rd Div 2 HALCYON Seascape 27   218 Edward Karadontis WVYC 126 4.0 3.0 7.0  
4th Div 2 MAST TRANSIT Niagara 26 white 69446 Phillip DeGeller TCYC 195 2.0 6.0 8.0  
5th Div 2 DESPERADO J 30 white 394 Mardy Grossman DCYC/VRC 141 5.0 5.0 10.0  
6th Div 2 BLUE MONDAY Dufour 34   42 Paul Wagner RNSA 138 9.0 DNF 4.0 13.0  
7th Div 2 THE EH TEAM Olson 911   9110 Eric Sjogren VRC 147 6.0 7.0 13.0  
8th Div 2 OASIS Beneteau F.41S5 white 421 Bob Jones SSISC 129 9.0 DNF 9.0 DNC 18.0  

Div 5 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Division Boat Class Colour Sail No Skipper Club PHRF R1 R2 Total Notes
1st Div 5 SORCERY X Olson 34E   32 Greg Slakov SSISC 87 1.0 3.0 4.0 DH
2nd Div 5 DOMINATRIX X-119   42382 Richard Stewart RVYC 72 2.0 2.0 4.0 DH
3rd Div 5 ALLONS Y Beneteau F 36.7   74359 Carl Richardson TCYC 93 8.0 1.0 9.0 DH
4th Div 5 SHINGEBISS J 36 blue84 49077 Gyle Keating SSISC 84 3.0 7.0 10.0 DH
5th Div 5 NUNNEHI Olson 911 white 51485 Bruce Winfield EHYC 132 6.0 5.0 11.0 DH
6th Div 5 REMIX Beneteau 36.7   56100 Rob Sloss DCYC 84 5.0 8.0 13.0 DH
7th Div 5 HAIDA 26 Haida 26 grey 19073 Dan Klinksgaard DCYC 223 4.0 10.0 14.0 DH
8th Div 5 C'EST VRAI Maxi Fenix 8.5   726 Ian Darling VRC 201 12.0 DNF 4.0 16.0 DH
9th Div 5 BRINEHOG X-119   54954 Paul Wolstenholme WVYC 72 7.0 9.0 16.0 DH
10th Div 5 TRIGGER C&C 25 white 64988 Ted Sharplin KYC 262 12.0 DNF 6.0 18.0 DH
11th Div 5 REVERIE C&C 35 white 1057 John Roberts EHYC 138 12.0 DNF 11.0 23.0 DH

R1 - Div 1 Division

Start: Start 2, Finishes: Finish time, Time: 09:40:00
Rank Division Boat Class Colour Sail No Skipper Club PHRF Finish Elapsed Corrected Notes
1 Div 1 MANANA Express 37 red 63368 Trevor Salmon BYC 72 14:42:29 5:02:29 5:32:07  
2 Div 1 EXCALIBUR Schock 35 White 97663 Jason Vandergaag RVYC 66 14:42:48 5:02:48 5:35:52  
3 Div 1 THE FUGITIVE Farr 1220   28077 Benjamin Rummen VRC 82 15:45:58 6:05:58 6:35:09  
4 Div 1 SKYWALKER Beneteau F 35   172 Paul Thompson VRC 78 15:47:11 6:07:11 6:39:07  
5 Div 1 SLIVER Gartside 36   sil Phil Wampold VRC 110 16:22:13 6:42:13 6:54:59  
6 Div 1 ELMACH XYacht Xc42   1702 Christophe Dosage RVYC 75 16:08:54 6:28:54 7:04:51  
7 Div 1 SPERO C&C 41 grey 54933 David Jones WVYC 91 16:53:55 7:13:55 7:41:37  

R2 - Div 1 Division

Start: Start 2, Finishes: Finish time, Time: 09:36:00
Rank Division Boat Class Colour Sail No Skipper Club PHRF Finish Elapsed Corrected Notes
1 Div 1 MANANA Express 37 red 63368 Trevor Salmon BYC 72 14:08:23 4:32:23 4:59:04  
2 Div 1 EXCALIBUR Schock 35 White 97663 Jason Vandergaag RVYC 66 14:07:42 4:31:42 5:01:22  
3 Div 1 SPERO C&C 41 grey 54933 David Jones WVYC 91 14:22:36 4:46:36 5:04:54  
4 Div 1 ELMACH XYacht Xc42   1702 Christophe Dosage RVYC 75 14:31:18 4:55:18 5:22:36  
5 Div 1 SLIVER Gartside 36   sil Phil Wampold VRC 110 14:54:17 5:18:17 5:28:23  
6 Div 1 SKYWALKER Beneteau F 35   172 Paul Thompson VRC 78 14:39:30 5:03:30 5:29:53  
7 Div 1 THE FUGITIVE Farr 1220   28077 Benjamin Rummen VRC 82   DNF    

R1 - Div 2 Division

Start: Start 1, Finishes: Finish time, Time: 09:30:00
Rank Division Boat Class Colour Sail No Skipper Club PHRF Finish Elapsed Corrected Notes
1 Div 2 RADIANCE Dufour 38   54327 Paul Doran VRC 111 15:23:41 5:53:41 6:04:20  
2 Div 2 MAST TRANSIT Niagara 26 white 69446 Phillip DeGeller TCYC 195 16:13:31 6:43:31 6:06:50  
3 Div 2 COVIVANT C&C 32 white/green 19991 Dave Kell WVYC 171 16:20:19 6:50:19 6:25:58  
4 Div 2 HALCYON Seascape 27   218 Edward Karadontis WVYC 126 16:19:27 6:49:27 6:51:59  
5 Div 2 DESPERADO J 30 white 394 Mardy Grossman DCYC/VRC 141 16:30:41 7:00:41 6:53:41  
6 Div 2 THE EH TEAM Olson 911   9110 Eric Sjogren VRC 147 16:38:25 7:08:25 6:57:30  
7 Div 2 BLUE MONDAY Dufour 34   42 Paul Wagner RNSA 138   DNF    
7 Div 2 OASIS Beneteau F.41S5 white 421 Bob Jones SSISC 129   DNF    

R2 - Div 2 Division

Start: Start 1, Finishes: Finish time, Time: 09:30:00
Rank Division Boat Class Colour Sail No Skipper Club PHRF Finish Elapsed Corrected Notes
1 Div 2 RADIANCE Dufour 38   54327 Paul Doran VRC 111 14:11:52 4:41:52 4:50:21  
2 Div 2 COVIVANT C&C 32 white/green 19991 Dave Kell WVYC 171 14:40:16 5:10:16 4:51:51  
3 Div 2 HALCYON Seascape 27   218 Edward Karadontis WVYC 126 14:38:03 5:08:03 5:09:57  
4 Div 2 BLUE MONDAY Dufour 34   42 Paul Wagner RNSA 138 14:46:17 5:16:17 5:12:26  
5 Div 2 DESPERADO J 30 white 394 Mardy Grossman DCYC/VRC 141 15:01:01 5:31:01 5:25:30  
6 Div 2 MAST TRANSIT Niagara 26 white 69446 Phillip DeGeller TCYC 195 15:28:25 5:58:25 5:25:50  
7 Div 2 THE EH TEAM Olson 911   9110 Eric Sjogren VRC 147 15:20:28 5:50:28 5:41:32  
8 Div 2 OASIS Beneteau F.41S5 white 421 Bob Jones SSISC 129   DNC    

R1 - Div 5 Division

Start: Start 3, Finishes: Finish time, Time: 09:50:00
Rank Division Boat Class Colour Sail No Skipper Club PHRF Finish Elapsed Corrected Notes
1 Div 5 SORCERY X Olson 34E   32 Greg Slakov SSISC 87 14:56:21 5:06:21 5:28:03 DH
2 Div 5 DOMINATRIX X-119   42382 Richard Stewart RVYC 72 14:52:05 5:02:05 5:31:41 DH
3 Div 5 SHINGEBISS J 36 blue84 49077 Gyle Keating SSISC 84 15:18:23 5:28:23 5:53:24 DH
4 Div 5 HAIDA 26 Haida 26 grey 19073 Dan Klinksgaard DCYC 223 16:56:08 7:06:08 6:12:48 DH
5 Div 5 REMIX Beneteau 36.7   56100 Rob Sloss DCYC 84 15:41:07 5:51:07 6:17:51 DH
6 Div 5 NUNNEHI Olson 911 white 51485 Bruce Winfield EHYC 132 16:21:13 6:31:13 6:30:01 DH
7 Div 5 BRINEHOG X-119   54954 Paul Wolstenholme WVYC 72 16:11:56 6:21:56 6:59:21 DH
8 Div 5 ALLONS Y Beneteau F 36.7   74359 Carl Richardson TCYC 93 16:52:27 7:02:27 7:27:57 DH
9 Div 5 C'EST VRAI Maxi Fenix 8.5   726 Ian Darling VRC 201   DNF   DH
9 Div 5 TRIGGER C&C 25 white 64988 Ted Sharplin KYC 262   DNF   DH
9 Div 5 REVERIE C&C 35 white 1057 John Roberts EHYC 138   DNF   DH

R2 - Div 5 Division

Start: Start 3, Finishes: Finish time, Time: 09:42:00
Rank Division Boat Class Colour Sail No Skipper Club PHRF Finish Elapsed Corrected Notes
1 Div 5 ALLONS Y Beneteau F 36.7   74359 Carl Richardson TCYC 93 14:10:25 4:28:25 4:44:37 DH
2 Div 5 DOMINATRIX X-119   42382 Richard Stewart RVYC 72 14:10:29 4:28:29 4:54:47 DH
3 Div 5 SORCERY X Olson 34E   32 Greg Slakov SSISC 87 14:23:37 4:41:37 5:01:34 DH
4 Div 5 C'EST VRAI Maxi Fenix 8.5   726 Ian Darling VRC 201 15:21:13 5:39:13 5:05:49 DH
5 Div 5 NUNNEHI Olson 911 white 51485 Bruce Winfield EHYC 132 14:55:13 5:13:13 5:12:15 DH
6 Div 5 TRIGGER C&C 25 white 64988 Ted Sharplin KYC 262 15:59:01 6:17:01 5:13:23 DH
7 Div 5 SHINGEBISS J 36 blue84 49077 Gyle Keating SSISC 84 14:34:07 4:52:07 5:14:22 DH
8 Div 5 REMIX Beneteau 36.7   56100 Rob Sloss DCYC 84 14:35:55 4:53:55 5:16:18 DH
9 Div 5 BRINEHOG X-119   54954 Paul Wolstenholme WVYC 72 14:36:46 4:54:46 5:23:39 DH
10 Div 5 HAIDA 26 Haida 26 grey 19073 Dan Klinksgaard DCYC 223 15:58:30 6:16:30 5:29:22 DH
11 Div 5 REVERIE C&C 35 white 1057 John Roberts EHYC 138 15:33:58 5:51:58 5:47:41 DH


www.wvyc.com
[email protected]

Sailwave Scoring Software 2.25.9
www.sailwave.com