event burgee venue burgee

2019 WVYC Wednesday Evening Series 1 of 5

West Vancouver Yacht Club

Preliminary

1 Div

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat Type Sail Club Skipper Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st 65 Red Roses II J111 CAN 38 WVYC Bruce Chan 45 1.0 1.0 (2.0) 1.0 2.0 7.0 5.0
2nd Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 2.0 (4.0) 1.0 3.0 4.0 14.0 10.0
3rd Sea Mist J/105 269 WVYC Mike Shivers 84 4.0 3.0 3.0 (6.0 RET) 1.0 17.0 11.0
4th Paragon X-372 Sport CAN 41674 WVYC Katy Campbell 99 5.0 DNC (8.0 DNF) 5.0 2.0 3.0 23.0 15.0
5th Redrob C&C 30 OD CAN004 WVYC Richard Border 39 5.0 DNC 2.0 (8.0 RET) 4.0 5.0 24.0 16.0
6th Contagious   74460 WVYC Declan Sacre 81 3.0 (6.0) 6.0 6.0 DNC 6.0 DNC 27.0 21.0
7th Flow   707 WVYC Stuart Horak 86 5.0 DNC (8.0 DNC) 4.0 6.0 DNC 6.0 DNC 29.0 21.0
8th Miss Tippy Beneteau First 36.7 60606 WVYC Jay Fry 81 5.0 DNC 5.0 (8.0 DNC) 6.0 DNC 6.0 DNC 30.0 22.0

2 Div

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat Type Sail Club Skipper Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st Incisor CY 8.0 74404 WVYC William Phillips 117 (6.0 DNC) 3.0 1.0 1.0 2.0 13.0 7.0
2nd Frerari Frers 30 69406 WVYC Keith Simpson 135 1.0 (5.0) 2.0 4.0 3.0 15.0 10.0
3rd Kodiak Davidson 29 69791 WVYC Jason Hofman/Ty Abrams 126 2.0 1.0 4.0 3.0 (5.0 DNC) 15.0 10.0
4th Sloop Du Jour Laser 28 CAN123 WVYC George Streadwick 135 6.0 DNC 2.0 (7.0 DNC) 2.0 1.0 18.0 11.0
5th Nunnehi Olson 911SE 51484 EHYC Bruce Winfield 135 (6.0 DNC) 4.0 3.0 6.0 4.0 23.0 17.0
6th Tigger Olson 911SE 34993 EHYC Norma Buchan 138 3.0 (9.0 RET) 6.0 5.0 5.0 DNC 28.0 19.0
7th Equilibrium J29 CAN 3781   Davide Bizzarri 122 4.0 (9.0 DNF) 5.0 7.0 DNC 5.0 DNC 30.0 21.0
8th Baloo C&C 36 74393 WVYC John Noble 141 5.0 (9.0 DNF) 7.0 DNC 7.0 DNC 5.0 DNC 33.0 24.0

3 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat Type Sail Club Skipper Rating Race 1 Race 3 Race 4 Race 5 Total Nett
1st Blurrrr J/24 CAN 3373 WVYC Graham Kirby 185 1.0 1.0 (2.0) 2.0 6.0 4.0
2nd Delerious J/24 4095 WVYC Karen Johnson 182 4.0 DNC (5.0) 1.0 1.0 11.0 6.0
3rd Songbird   573 WVYC Paul Hansen 204 4.0 DNC 2.0 (5.0 DNC) 3.0 14.0 9.0
4th Covivant C&C 32 19991 WVYC Dave Kell 175 3.0 3.0 3.0 (5.0) 14.0 9.0
5th Victory J22 361 WVYC Matthew Stranaghan 191 2.0 (4.0) 4.0 4.0 14.0 10.0

5 Div

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat Type Sail Club Skipper Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st Merlin C&C 115 74401 EHYC Dave Wilson 90 1.0 1.0 2.0 1.0 (4.0) 9.0 5.0
2nd Pavane C&C 32 49641 WVYC Stephen Frewin 193 3.0 (5.0 DNF) 4.0 DNC 2.0 1.0 15.0 10.0
3rd Spero C&C 41 54933 WVYC David Jones 109 2.0 (5.0 DNF) 4.0 DNC 3.0 DNC 2.0 16.0 11.0
4th Amadeus Catalina 485 WVYC Kathy Parslow 198 4.0 (5.0 RET) 3.0 3.0 DNC 3.0 18.0 13.0
5th Northern Girl Beneteau First 45f5 64900 WVYC Sonia, Jenn & Cam Telford 93 (5.0 DNC) 5.0 DNC 1.0 3.0 DNC 5.0 DNC 19.0 14.0

Sport Div

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat Type Sail Club Skipper Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st Ferdinand Melges 24 678 WVYC Katie Fleckenstein 85 (4.0 DNC) 1.0 2.0 2.0 1.0 10.0 6.0
2nd Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 85 1.0 3.0 1.0 (4.0) 2.0 11.0 7.0
3rd Ocean Pearl Melges 24 15 WVYC Alec Coleman 85 2.0 2.0 (4.0) 3.0 4.0 15.0 11.0
4th ADHD Melges 24 184 WVYC Brad Marchant 85 3.0 (5.0 DNF) 5.0 1.0 3.0 17.0 12.0
5th The Rodent Melges 24 CAN 448 WVYC Robert Wissenz 85 4.0 DNC (5.0 DNC) 3.0 5.0 5.0 22.0 17.0

Boats, other than Div 5, that have not obtained a 2018 PHRF Cert from BC Sailing will be scored DNF as per the Sailing Instructions.

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
RETRetired

www.wvyc.ca

http://www.wvyc.ca
[email protected]

Sailwave Scoring Software 2.9.7
www.sailwave.com