event burgee venue burgee

2019 WVYC Wednesday Evening Series 3 of 5

West Vancouver Yacht Club

Preliminary

Race 3 - 1 Div - July 10 at 18:05

Start: Start 1, Finishes: Finish time, Time: 18:14
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
  Merlin C&C 115 74401 EHYC Dave Wilson 72          
1 65 Red Roses II J111 CAN 38 WVYC Bruce Chan 42 19:13:22 0:59:22 1:08:40 0:00:00 1.0
2 Sea Mist J/105 269 WVYC Mike Shivers 85 19:21:07 1:07:07 1:12:07 0:03:12 2.0
3 Redrob C&C 30 OD CAN004 WVYC Richard Border 39 19:16:34 1:02:34 1:12:45 0:03:31 3.0
4 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 19:22:03 1:08:03 1:14:43 0:05:31 4.0
5 Miss Tippy Beneteau First 36.7 60606 WVYC Jay Fry 81 19:24:17 1:10:17 1:16:01 0:06:48 5.0
6 Relativity Ker 33 1023 WVYC Geoff Porter 66 19:29:12 1:15:12 1:23:25 0:13:18 6.0
7 M Power Farr 30 63 WVYC James Duess 54   DNC     9.0
7 Contagious Beneteau First 36.7 74460 WVYC Declan Sacre 81   DNC     9.0

Race 3 - 2 Div - July 10 at 18:05

Start: Start 2, Finishes: Finish time, Time: 18:08
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Kodiak Davidson 29 69791 WVYC Jason Hofman/Ty Abrams 126 19:11:11 1:03:11 1:03:34 0:00:00 1.0
2 Sloop Du Jour Laser 28 CAN123 WVYC George Streadwick 135 19:12:47 1:04:47 1:04:17 0:00:43 2.0
3 Frerari Frers 30 69406 WVYC Keith Simpson 135 19:15:16 1:07:16 1:06:45 0:03:12 3.0
4 Incisor CY 8.0 74404 WVYC William Phillips 117 19:13:55 1:05:55 1:07:16 0:03:37 4.0
5 Meltemi C&C 35 19165 WVYC Sean Hulscher 142 19:18:57 1:10:57 1:09:40 0:06:12 5.0
6 Nunnehi Olson 911SE 51484 EHYC Bruce Winfield 135 19:33:32 1:25:32 1:24:53 0:21:28 6.0
7 Baloo C&C 36 74393 WVYC John Noble 141 19:37:10 1:29:10 1:27:41 0:24:31 7.0
8 Pau Hana Hotfoot 27 31416 EHYC Katy Campbell 152 19:41:10 1:33:10 1:30:07 0:27:26 8.0
9 Tigger Olson 911SE 34993 EHYC Norma Buchan 138   DNC     10.0

Race 3 - 3 Div - July 10 at 18:05

Start: Start 5, Finishes: Finish time, Time: 18:08
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Delerious Too J/24 4095 WVYC Karen Johnson 182 19:19:16 1:11:16 1:05:59 0:00:00 1.0
2 Blur J/24 CAN 3373 WVYC Graham Kirby 185 19:20:50 1:12:50 1:07:09 0:01:16 2.0
3 FFang Flying 15 3056 WVYC Tim O'Connell 214 19:25:00 1:17:00 1:08:11 0:02:29 3.0
4 Victory J22 361 WVYC Matthew Stranaghan 191 19:23:16 1:15:16 1:08:49 0:03:05 4.0
5 Covivant C&C 32 19991 WVYC Dave Kell 175 19:23:34 1:15:34 1:10:40 0:05:01 5.0
6 Coyote Wylie 74283 WVYC Daniel Dale 179   DNC     7.0

Race 3 - 5 Div - July 10 at 18:05

Start: Start 6, Finishes: Finish time, Time: 18:20
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
  Silver Shadow C&C 391 WVYC Bev Parslow 203          
1 Mischa Jeaneau 37 56100 WVYC Craig Lees 138 19:00:46 0:40:46 0:40:16 0:00:00 1.0
2 Amadeus Catalina 485 WVYC Kathy Parslow 198 19:08:28 0:48:28 0:43:53 0:03:59 2.0
3 Pavane C&C 32 49641 WVYC Stephen Frewin 193   DNC     7.0
3 Brelissa II Olson 911 9110 WVYC Doug Portfors 165   DNC     7.0
3 Spero C&C 41 54933 WVYC David Jones 109   DNC     7.0
3 Northern Girl Beneteau First 64900 WVYC Cam Telford 96   DNC     7.0

Race 3 - Sport Div - July 10 at 18:05

Start: Start 5, Finishes: Finish time, Time: 18:20
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Ferdinand Melges 24 678 WVYC Katie Fleckenstein 85 19:22:24 1:02:24 1:07:02 0:00:00 1.0
2 Moistened Bint Viper 640 CAN 191 WVYC John Leyland 108 19:27:48 1:07:48 1:10:11 0:03:02 2.0
3 ADHD Melges 24 184 WVYC Brad Marchant 85 19:28:07 1:08:07 1:13:11 0:05:43 3.0
4 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 85 19:28:48 1:08:48 1:13:55 0:06:24 4.0
5 Ocean Pearl Melges 24 15 WVYC Harry Coleman 85   DNC     7.0
5 The Rodent Melges 24 CAN 448 WVYC Robert Wissenz 85   DNC     7.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.wvyc.ca

http://www.wvyc.ca
[email protected]

Sailwave Scoring Software 2.9.7
www.sailwave.com