event burgee venue burgee

2019 WVYC Wednesday Evening Series 2 of 5

West Vancouver Yacht Club

Preliminary

Race 2 - 1 Div - Aug 29, 2018 at 18:00

Start: Start 1, Finishes: Finish time, Time: 18:11:00
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Sea Mist J/105 269 WVYC Mike Shivers 85 18:57:05 0:46:05 0:49:31 0:00:00 1.0
2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 18:58:27 0:47:27 0:52:06 0:02:21 2.0
3 Merlin C&C 115 74401 EHYC Dave Wilson 72 18:58:57 0:47:57 0:52:39 0:02:51 3.0
4 Relativity Ker 33 1023 WVYC Geoff Porter 66 18:59:16 0:48:16 0:53:32 0:03:38 4.0
5 Redrob C&C 30 OD CAN004 WVYC Richard Border 39 18:57:22 0:46:22 0:53:55 0:03:47 5.0
6 Miss Tippy Beneteau First 36.7 60606 WVYC Jay Fry 81 19:04:09 0:53:09 0:57:29 0:07:22 6.0
7 Contagious Beneteau First 36.7 74460 WVYC Declan Sacre 81 19:04:48 0:53:48 0:58:11 0:08:01 7.0
8 65 Red Roses II J111 CAN 38 WVYC Bruce Chan 45   DNC     9.0

Race 2 - 2 Div - Aug 29, 2018 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:05:00
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Sloop Du Jour Laser 28 CAN123 WVYC George Streadwick 135 18:48:08 0:43:08 0:42:48 0:00:00 1.0
2 Incisor CY 8.0 74404 WVYC William Phillips 117 18:47:46 0:42:46 0:43:38 0:00:49 2.0
3 Frerari Frers 30 69406 WVYC Keith Simpson 135 18:50:02 0:45:02 0:44:41 0:01:54 3.0
4 Kodiak Davidson 29 69791 WVYC Jason Hofman/Ty Abrams 126 18:49:45 0:44:45 0:45:02 0:02:13 4.0
5 Meltemi C&C 35 19165 WVYC Sean Hulscher 142 18:53:53 0:48:53 0:48:00 0:05:17 5.0
6 Nunnehi Olson 911SE 51484 EHYC Bruce Winfield 135 18:53:34 0:48:34 0:48:12 0:05:26 6.0
7 Baloo C&C 36 74393 WVYC John Noble 141 18:59:40 0:54:40 0:53:45 0:11:08 7.0
8 Pau Hana Hotfoot 27 31416 EHYC Katy Campbell 152   DNF     9.0
9 Tigger Olson 911SE 34993 EHYC Norma Buchan 138   DNC     10.0

Race 2 - 3 Div - Aug 29, 2018 at 18:00

Start: Start 3, Finishes: Finish time, Time: 18:05:00
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Delerious Too J/24 4095 WVYC Karen Johnson 182 18:51:35 0:46:35 0:43:08 0:00:00 1.0
2 Blur J/24 CAN 3373 WVYC Graham Kirby 185 18:52:34 0:47:34 0:43:51 0:00:47 2.0
3 Songbird Islander 30 573 WVYC Paul Hansen 204 18:55:00 0:50:00 0:44:53 0:01:57 3.0
4 Covivant C&C 32 19991 WVYC Dave Kell 175 18:57:04 0:52:04 0:48:42 0:05:57 4.0
5 Victory J22 361 WVYC Matthew Stranaghan 191 19:04:36 0:59:36 0:54:29 0:12:25 5.0

Race 2 - 5 Div - Aug 29, 2018 at 18:00

Start: Start 5, Finishes: Finish time, Time: 18:17:00
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Pavane C&C 32 49641 WVYC Stephen Frewin 193 18:43:27 0:26:27 0:24:07 0:00:00 1.0
2 Mischa Jeaneau 37 56100 WVYC Craig Lees 138 18:42:38 0:25:38 0:25:19 0:01:13 2.0
3 Silver Shadow C&C 391 WVYC Bev Parslow 203 18:47:35 0:30:35 0:27:30 0:03:46 3.0
4 Brelissa II Olson 911 9110 WVYC Doug Portfors 183   DNC     5.0

Race 2 - Sport Div - Aug 29, 2018 at 18:00

Start: Start 6, Finishes: Finish time, Time: 18:17:00
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 85 18:58:08 0:41:08 0:44:12 0:00:00 1.0
2 Ocean Pearl Melges 24 15 WVYC Harry Coleman 85 19:00:08 0:43:08 0:46:20 0:02:00 2.0
3 Ferdinand Melges 24 678 WVYC Katie Fleckenstein 85 19:01:23 0:44:23 0:47:41 0:03:15 3.0
4 ADHD Melges 24 184 WVYC Brad Marchant 85   DNC     6.0
4 The Rodent Melges 24 CAN 448 WVYC Robert Wissenz 85   DNC     6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 9

www.wvyc.ca

http://www.wvyc.ca
[email protected]

Sailwave Scoring Software 2.9.7
www.sailwave.com