event burgee venue burgee

2017 WVYC Wednesday Evening Series 3 of 5

West Vancouver Yacht Club

Preliminary

Race 1 - 1 Div - June 28, 2017 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:30
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Spiny Norman Farr 30 3 WVYC Rich Alban 48 190720 0:37:20 0:42:43 0:00:00 1.0
2 65_Red_Roses Farr 30 CAN 7 WVYC Bruce Chan 54 191358 0:43:58 0:49:47 0:06:14 2.0
3 Audrey B CY 99 74295 WVYC Clint Currie 72 191541 0:45:41 0:50:10 0:06:46 3.0
4 The Shadow 1D35 45019 WVYC Peter McCarthy 36 191500 0:45:00 0:52:36 0:08:27 4.0
5 Merlin C&C 115 74401 EHYC Dave Wilson 75 192515 0:55:15 1:00:21 0:16:09 5.0
6 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 193248 1:02:48 1:08:57 0:23:53 6.0
7 Contagious Beneteau First 36.7 74460 WVYC Declan Sacre 81 193604 1:06:04 1:11:27 0:26:34 7.0
8 Sea Mist J/105 269 WVYC Mike Shivers 91 193956 1:09:56 1:14:24 0:29:46 8.0
9 Miss Tippy (no cert) Beneteau First 36.7 60606 WVYC Jay Fry 81 194315 1:13:15 1:19:13 0:33:45 9.0
10 Mischa Beneteau First 36.7 56100 WVYC Craig Lees 81   DNC     13.0
10 Relativity Ker 33 1023 WVYC Geoff Porter 63   DNC     13.0
10 Paragon X-372 Sport 41674 EHYC Katy Campbell 99   DNC     13.0

Race 1 - 2 Div - June 28, 2017 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:25
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Frerari Frers 30 69406 WVYC Keith Simpson 135 190529 0:40:29 0:40:10 0:00:00 1.0
2 Exodus Wylie 25 74283 WVYC Daniel Dale 179 191005 0:45:05 0:41:55 0:01:53 2.0
3 Nunnehi Olson 911SE 51484 EHYC Bruce Winfield 135 190822 0:43:22 0:43:02 0:02:53 3.0
4 Incisor CY 8.0 74404 WVYC William Phillips 117 190828 0:43:28 0:44:21 0:04:06 4.0
5 Delirious Too J/24 4095 WVYC Karen Johnson 173 191231 0:47:31 0:44:34 0:04:41 5.0
6 Covivant C&C 32 19991 WVYC Dave Kell 175 191615 0:51:15 0:47:56 0:08:18 6.0
7 Meltemi C&C 35 Mk1 19165 WVYC Sean Hulscher 142 191703 0:52:03 0:51:06 0:11:08 7.0
8 Blur J/24 CAN 3373 WVYC Graham Kirby 185   DNC     11.0
8 Takaya I C&C 35 74416 BIYC Jonathan Bell 137   DNC     11.0
8 FFang Int'l Flying Fifteen CAN3056 WVYC Tim O'Connell 205   DNC     11.0

Race 1 - 5 Div - June 28, 2017 at 18:15

Start: Start 6, Finishes: Finish time, Time: 18:20
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Sloop Du Jour Laser 28 CAN123 WVYC George Streadwick 153 192550 1:05:50 1:03:35 0:00:00 1.0
2 Silver Shadow C&C 29-2 391 WVYC Kathy Parslow 212 193717 1:17:17 1:08:38 0:05:41 2.0
3 Tigger Olson 911SE 34993 EHYC Norma Buchan 153 194131 1:21:31 1:18:44 0:15:41 3.0
4 Baloo C&C 36 74393 WVYC John Noble 162   DNC     6.0
4 Northern Girl Beneteau First 45f5 64900 WVYC Jenn & Cam Telford 93   DNC     6.0

Race 1 - Sport Div - June 28, 2017 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:20
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 The Rodent Melges 24 CAN 448 WVYC Robert Wissenz 99 192050 1:00:50 1:03:53 0:00:00 1.0
2 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 99 192355 1:03:55 1:07:07 0:03:05 2.0
3 Ocean Pearl Melges 24 15 WVYC Harry Coleman 99 192415 1:04:15 1:07:28 0:03:25 3.0
4 Ferdinand Melges 24 678 WVYC Katie Fleckenstein 99 192607 1:06:07 1:09:26 0:05:17 4.0
5 Moistened Bint Viper 640 CAN 191 WVYC John Leyland 108 192758 1:07:58 1:10:21 0:06:15 5.0
6 Boaty McBoatface Melges 24 218 WVYC David Trigg 99 193257 1:12:57 1:16:36 0:12:07 6.0
7 Wraith Grand Prix 26 18 WVYC Ian Lloyd 79   DNF     8.0
8 ADHD Melges 24 184 WVYC Brad Marchant 99   DNC     9.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish8

www.wvyc.ca

http://www.wvyc.ca
[email protected]

Sailwave Scoring Software 2.5.2
www.sailwave.com