event burgee venue burgee

2017 WVYC Wednesday Evening Series 3 of 5

West Vancouver Yacht Club

Preliminary

Race 4 - 1 Div - July 19, 2017 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:30
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 65_Red_Roses Farr 30 CAN 7 WVYC Bruce Chan 54 185809 0:28:09 0:31:53 0:00:00 1.0
2 Spiny Norman Farr 30 3 WVYC Rich Alban 48 185754 0:27:54 0:31:56 0:00:03 2.0
3 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 190124 0:31:24 0:34:29 0:02:22 3.0
4 The Shadow 1D35 45019 WVYC Peter McCarthy 36 185931 0:29:31 0:34:30 0:02:15 4.0
5 Sea Mist J/105 269 WVYC Mike Shivers 91 190353 0:33:53 0:36:03 0:03:55 5.0
6 Merlin C&C 115 74401 EHYC Dave Wilson 75 190319 0:33:19 0:36:24 0:04:08 6.0
7 Contagious Beneteau First 36.7 74460 WVYC Declan Sacre 81 190538 0:35:38 0:38:32 0:06:10 7.0
8 Relativity Ker 33 1023 WVYC Geoff Porter 63 190653 0:36:53 0:41:07 0:08:18 8.0
9 Paragon X-372 Sport 41674 EHYC Katy Campbell 99 191102 0:41:02 0:43:05 0:10:41 9.0
10 Audrey B CY 99 74295 WVYC Clint Currie 72   DNC     14.0
10 Miss Tippy (no cert) Beneteau First 36.7 60606 WVYC Jay Fry 81   DNC     14.0
10 Mischa Beneteau First 36.7 56100 WVYC Craig Lees 81   DNC     14.0
10 Pipeline (no cert) Schock 35 WVYC Karl Malecek 88   DNC     14.0

Race 4 - 2 Div - July 19, 2017 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:25
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Blur J/24 CAN 3373 WVYC Graham Kirby 185 190015 0:35:15 0:32:30 0:00:00 1.0
2 Covivant C&C 32 19991 WVYC Dave Kell 175 190016 0:35:16 0:32:59 0:00:31 2.0
3 Nunnehi Olson 911SE 51484 EHYC Bruce Winfield 135 185940 0:34:40 0:34:24 0:01:55 3.0
4 Frerari Frers 30 69406 WVYC Keith Simpson 135 185949 0:34:49 0:34:33 0:02:04 4.0
5 Incisor CY 8.0 74404 WVYC William Phillips 117 190109 0:36:09 0:36:53 0:04:18 5.0
6 Bedouin Haida 26 59 WVYC Karl Malecek 240 192025 0:55:25 0:47:24 0:17:25 6.0
7 Exodus Wylie 25 74283 WVYC Daniel Dale 176   DNC     12.0
7 Delirious Too J/24 4095 WVYC Karen Johnson 173   DNC     12.0
7 Meltemi C&C 35 Mk1 19165 WVYC Sean Hulscher 142   DNC     12.0
7 FFang Int'l Flying Fifteen CAN3056 WVYC Tim O'Connell 205   DNC     12.0
7 Lark C&C 27 29427 WVYC Paul Arcoite 208   DNC     12.0

Race 4 - 5 Div - July 19, 2017 at 18:15

Start: Start 6, Finishes: Finish time, Time: 18:20
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Sloop Du Jour Laser 28 CAN123 WVYC George Streadwick 153 185129 0:31:29 0:30:24 0:00:00 1.0
2 Pavane II C&C 32 49641 WVYC Steve Frewin 193 190624 0:46:24 0:42:18 0:13:03 2.0
3 Catch 22 J/22 361 WVYC Jenn & Cam Telford 211 190833 0:48:33 0:43:10 0:14:21 3.0
4 Silver Shadow C&C 29-2 391 WVYC Kathy Parslow 212 190922 0:49:22 0:43:50 0:15:07 4.0
5 Northern Girl Beneteau First 45f5 64900 WVYC Jenn & Cam Telford 93   DNC     9.0
5 Tigger Olson 911SE 34993 EHYC Norma Buchan 153   DNC     9.0
5 Oxygen Beneteau Oceanis 45 N/A WVYC Seain Conover 138   DNC     9.0
5 Baloo C&C 36 74393 WVYC John Noble 162   DNC     9.0

Race 4 - Sport Div - July 19, 2017 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:20
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 99 190557 0:45:57 0:48:15 0:00:00 1.0
2 Moistened Bint Viper 640 CAN 191 WVYC John Leyland 108 190906 0:49:06 0:50:49 0:02:29 2.0
3 ADHD Melges 24 184 WVYC Brad Marchant 99 191025 0:50:25 0:52:56 0:04:28 3.0
4 The Rodent Melges 24 CAN 448 WVYC Robert Wissenz 99 191035 0:50:35 0:53:07 0:04:38 4.0
5 Wraith Grand Prix 26 18 WVYC Ian Lloyd 79 191544 0:55:44 1:00:29 0:11:16 5.0
6 Ferdinand Melges 24 678 WVYC Katie Fleckenstein 99   DNC     9.0
6 Ocean Pearl Melges 24 15 WVYC Harry Coleman 99   DNC     9.0
6 Boaty McBoatface Melges 24 218 WVYC David Trigg 99   DNC     9.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.wvyc.ca

http://www.wvyc.ca
[email protected]

Sailwave Scoring Software 2.5.2
www.sailwave.com