event burgee venue burgee

2018 WVYC Wednesday Evening Series 1 of 5

West Vancouver Yacht Club

Preliminary

Boats, other than Div 5, that have not obtained a 2018 PHRF Cert from BC Sailing will be scored DNF as per the Sailing Instructions.

Race 4 - 1 Div - June 20, 2018 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:17
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 M Power Farr 30 63 WVYC James Duess 54 19:03:08 0:46:08 0:52:14 0:00:00 1.0
2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 19:10:46 0:53:46 0:59:02 0:06:11 2.0
3 Sea Mist J/105 269 WVYC Mike Shivers 91 19:16:32 0:59:32 1:03:20 0:10:26 3.0
4 Relativity Ker 33 1023 WVYC Geoff Porter 63 19:18:07 1:01:07 1:08:08 0:14:16 4.0
5 Merlin C&C 115 74401 EHYC Dave Wilson 75 19:23:20 1:06:20 1:12:28 0:18:31 5.0
6 Mischa Beneteau 36.7 56100 WVYC Craig Lees 81 19:26:41 1:09:41 1:15:22 0:21:23 6.0
7 Miss Tippy Beneteau First 36.7 60606 WVYC Jay Fry 81 19:26:36 DNF     9.0
7 Contagious Beneteau First 36.7 74460 WVYC Declan Sacre 81 19:29:45 DNF     9.0
9 Paragon X-372 Sport CAN 41674 WVYC Katy Campbell 99   DNC     11.0
9 Redrob C&C 30 OD CAN004 WVYC Richard Border 39   DNC     11.0

Race 4 - 2 Div - June 20, 2018 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:05
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Sloop Du Jour Laser 28 CAN123 WVYC George Streadwick 135 18:50:49 0:45:49 0:45:28 0:00:00 1.0
2 Nunnehi Olson 911SE 51484 EHYC Bruce Winfield 135 18:54:56 0:49:56 0:49:33 0:04:07 2.0
3 Frerari Frers 30 69406 WVYC Keith Simpson 135 19:04:00 0:59:00 0:58:33 0:13:11 3.0
4 Meltemi C&C 35 19165 WVYC Sean Hulscher 142 19:08:00 1:03:00 1:01:51 0:16:42 4.0
5 Kodiak Davidson 29 69791 WVYC Jason Hofman/Ty Abrams 126 19:07:37 1:02:37 1:03:00 0:17:26 5.0
6 Incisor CY 8.0 74404 WVYC William Phillips 117 19:20:26 1:15:26 1:16:58 0:30:53 6.0
7 Tigger Olson 911SE 34993 EHYC Norma Buchan 138 19:24:58 1:19:58 1:19:00 0:33:56 7.0
8 Star Star 8028 WVYC Steve Fleckenstein 140   DNC     9.0

Race 4 - 3 Div - June 20, 2018 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:05
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Coyote Wylie 74283 WVYC Daniel Dale 179 19:04:50 0:59:50 0:55:38 0:00:00 1.0
2 Songbird Islander 30 573 WVYC Paul Hansen 201 19:11:16 1:06:16 0:59:44 0:04:33 2.0
3 Covivant C&C 32 19991 WVYC Dave Kell 175 19:11:58 1:06:58 1:02:38 0:07:29 3.0
4 Blur J/24 CAN 3373 WVYC Graham Kirby 185 19:16:37 1:11:37 1:06:02 0:11:16 4.0
5 Victory J22 361 WVYC Matthew Stranaghan 193   RET     7.0
5 Delerious Too J/24 4095 WVYC Karen Johnson 185 19:08:38 DNF     7.0
7 FFang Int'l Flying Fifteen CAN3056 WVYC Tim O'Connell 214   DNC     8.0

Race 4 - Sport Div - June 20, 2018 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:17
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 99 19:03:26 0:46:26 0:48:46 0:00:00 1.0
2 Ocean Pearl Melges 24 15 WVYC Harry Coleman 99 19:04:09 0:47:09 0:49:31 0:00:43 2.0
3 Ferdinand Melges 24 678 WVYC Katie Fleckenstein 99 19:09:32 0:52:32 0:55:10 0:06:06 3.0
4 ADHD Melges 24 184 WVYC Brad Marchant 99 19:10:31 0:53:31 0:56:12 0:07:05 4.0
5 The Rodent Melges 24 CAN 448 WVYC Robert Wissenz 99 19:11:41 0:54:41 0:57:25 0:08:15 5.0
6 Wraith GP 26 18 WVYC Ian Lloyd 85 19:11:57 0:54:57 0:59:02 0:09:34 6.0

Race 4 - 5 Div - June 20, 2018 at 18:15

Start: Start 6, Finishes: Finish time, Time: 18:11
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Halcyon Sabre 362 218 WVYC Edward Karadontis 132 19:19:52 1:08:52 1:08:39 0:00:00 1.0
2 Northern Girl Beneteau First 45f5 64900 WVYC Sonia, Jenn & Cam Telford 93 19:15:59 1:04:59 1:08:54 0:00:14 2.0
3 Pavane C&C 32 49641 WVYC Stephen Frewin 193 19:27:39 1:16:39 1:09:53 0:01:20 3.0
4 Amadeus Catalina 485 WVYC Kathy Parslow 198 19:34:02 1:23:02 1:15:10 0:07:12 4.0
5 Baloo C&C 36 74393 WVYC John Noble 162   DNC     6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
RETRetired 7

www.wvyc.ca

http://www.wvyc.ca
[email protected]

Sailwave Scoring Software 2.9.7
www.sailwave.com