event burgee venue burgee

Wednesday Evening Series - Spring 2011

West Vancouver Yacht Club

Preliminary Results

1 Fleet

Sailed:8, Discards:2, To count:6, Ratings:TCF, Entries:7, Scoring system:Appendix A
Rank Fleet Boat SailNo Skipper Club PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 1 The Shadow 35019 Peter McCarthy WVYC 2.0 1.0 1.0 3.0 (8.0 DNC) (8.0 DNC)   1.0 1.0 25.0 9.0
2nd 1 Mischief 108 Iain and Susanne Morris WVYC 1.0 2.0 (3.0) 1.0 2.0 1.0   2.0 (6.0) 18.0 9.0
3rd 1 Short Circuit 49 Donovan Davidson WVYC (4.0) 3.0 4.0 4.0 1.0 2.0   (5.0) 4.0 27.0 18.0
4th 1 M Power 63 Horst/James Duess WVYC (8.0 DNC) 5.0 2.0 2.0 (8.0 DNC) 8.0 DNC   4.0 5.0 42.0 26.0
5th 1 65 Red Roses 6 Bruce Chan WVYC 6.0 6.0 5.0 5.0 (8.0 DNC) (8.0 DNC)   3.0 3.0 44.0 28.0
6th 1 Rock On Graham/Mike Shivers WVYC 5.0 7.0 7.0 DNF (8.0 DNC) (8.0 DNC) 8.0 DNC   7.0 DNF 2.0 52.0 36.0
7th 1 Radical Departure 35034 Andre Wojcieszek EHYC 3.0 4.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC   8.0 DNC 8.0 DNC 55.0 39.0

2 Fleet

Sailed:9, Discards:2, To count:7, Ratings:TCF, Entries:7, Scoring system:Appendix A
Rank Fleet Boat SailNo Skipper Club PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 2 Mischa 56100 Craig Lees WVYC 2.0 (4.0) (3.0) 2.0 2.0 1.0 2.0 1.0 3.0 20.0 13.0
2nd 2 Fortissimo 5934 Chris Ladd WVYC 1.0 3.0 1.0 3.0 (4.0) 3.0 (8.0 DNC) 2.0 2.0 27.0 15.0
3rd 2 Shiva 74428 Mike Zavaglia WVYC 3.0 (6.0 DNS) 4.0 1.0 3.0 2.0 (8.0 DNC) 3.0 4.0 34.0 20.0
4th 2 Sawlty Trowsers 181 Matt Wagstaffe WVYC (8.0 DNC) 1.0 (8.0 DNC) 8.0 DNC 1.0 8.0 DNC 1.0 4.0 5.0 44.0 28.0
5th 2 Merlin 74401 David Wilson EHYC 4.0 2.0 2.0 4.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 52.0 36.0
6th 2 Root Steve Fleckenstien (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 65.0 49.0
7th 2 Prowler Kirk Leslie WVYC (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 DNF 8.0 DNC 70.0 54.0

3 Fleet

Sailed:9, Discards:2, To count:7, Ratings:PHRFTOT, Entries:7, Scoring system:Appendix A
Rank Fleet Boat SailNo Skipper Club PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 3 Incisor 74404 Clint Currie WVYC 115 1.0 (8.0 DNC) 1.0 1.0 1.0 1.0 (8.0 DNC) 4.0 1.0 26.0 10.0
2nd 3 Frerari 69406 Keith Simpson WVYC 135 2.0 1.0 2.0 (4.0) (4.0) 2.0 2.0 2.0 4.0 23.0 15.0
3rd 3 Nunnehi 51485 Bruce Winfield EHYC 142 3.0 (8.0 DNC) (4.0) 2.0 3.0 3.0 1.0 3.0 3.0 30.0 18.0
4th 3 Meltemi 19165 Sean Hulscher WVYC 145 4.0 (8.0 DNC) (8.0 DNC) 3.0 2.0 8.0 DNC 8.0 DNC 1.0 2.0 44.0 28.0
5th 3 Baloo 74393 John Noble WVYC 153 (8.0 DNC) (8.0 DNC) 3.0 5.0 7.0 DNF 4.0 8.0 DNC 5.0 5.0 53.0 37.0
6th 3 Aeolus 49361 Cam and Sonia Telford WVYC 153 5.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 5.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 66.0 50.0
7th 3 Voila 166 Frank Fletcher WVYC 141 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 8.0 DNC 70.0 54.0

4 Fleet

Sailed:9, Discards:2, To count:7, Ratings:PHRFTOT, Entries:10, Scoring system:Appendix A
Rank Fleet Boat SailNo Skipper Club PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 4 Pavane II 49641 Steve Frewin WVYC 178 2.0 2.0 (3.0) 3.0 2.0 1.0 1.0 3.0 (6.0) 23.0 14.0
2nd 4 Delirious Too - Need Cert 4095 Karen Johnson WVYC 171 4.0 3.0 2.0 2.0 1.0 (11.0 DNC) (11.0 DNC) 2.0 4.0 40.0 18.0
3rd 4 Skilfish 9941 Don West WVYC 203 3.0 4.0 (11.0 DNC) 4.0 3.0 3.0 (11.0 DNC) 4.0 7.0 50.0 28.0
4th 4 Babalouie - Need Cert 2365 Steven Fleckenstein WVYC 171 1.0 1.0 6.0 DNF 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 11.0 DNC 54.0 32.0
5th 4 Catch 22 Ryan Cutting WVYC 189 (11.0 DNC) (11.0 DNC) 4.0 5.0 11.0 DNC 2.0 11.0 DNC 11.0 DNC 3.0 69.0 47.0
6th 4 Lark Paul Arcoite WVYC 205 (11.0 DNC) (11.0 DNC) 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 83.0 61.0
7th 4 Blurr Graham Shiver WVYC 171 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 89.0 67.0
8th 4 Razor's Edge Will Phelps WVYC 171 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 90.0 68.0
9th 4 Covivant 19991 Dav Kell WVYC 175 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 8.0 96.0 74.0
10th 4 Eclipse Barry Ford WVYC 144 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 99.0 77.0

5 Fleet

Sailed:9, Discards:2, To count:7, Ratings:PHRFTOT, Entries:10, Scoring system:Appendix A
Rank Fleet Boat SailNo Skipper Club PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 5 Silver Shadow 396 Bev Parslow WVYC 215 3.0 2.0 (6.0) 3.0 3.0 3.0 3.0 (6.0) 3.0 32.0 20.0
2nd 5 Mystique 33 George Streadwick WVYC 189 (11.0 DNC) (11.0 DNC) 2.0 11.0 DNC 2.0 1.0 1.0 3.0 2.0 44.0 22.0
3rd 5 Equilibrium 49581 Bob Johnston EHYC 176 2.0 4.0 3.0 2.0 (5.0) 4.0 2.0 5.0 (6.0) 33.0 22.0
4th 5 Windsong 1155 Terry Cloughly WVYC 229 (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 1.0 2.0 11.0 DNC 1.0 1.0 50.0 28.0
5th 5 Avontuur 84 Dave Bruynesteyn WVYC 120 4.0 1.0 4.0 4.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 5.0 53.0 31.0
6th 5 Lopeka 52 Jason & Roberta Bowman WVYC 185 5.0 (11.0 DNC) 5.0 5.0 4.0 (11.0 DNC) 11.0 DNC 4.0 7.0 63.0 41.0
7th 5 Tarka 19579 Hank Schut WVYC 205 6.0 3.0 7.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 75.0 53.0
8th 5 Radiance 54327 David Chard WVYC 129 1.0 (11.0 DNC) 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 79.0 57.0
9th 5 Solaris 306 Rand Thompson WVYC 209 (11.0 DNC) 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 5.0 DNF 11.0 DNC 11.0 DNC 81.0 59.0
10th 5 Wildwind H32 Gary Wildman WVYC 178 (11.0 DNC) 6.0 8.0 7.0 DNF (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 87.0 65.0

www.wvyc.bc.ca


[email protected]

Sailwave Scoring Software 2.00 build 4
www.sailwave.com