event burgee venue burgee

2015 Wednesday Evening Sailing - Series 1 of 5

West Vancouver Yacht Club

Preliminary

1 Div

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat Name Boat Type Sail number Club Skipper Rating WES R1 WES R2 WES R3 WES R4 WES R5 Total Nett Notes
1st 65 Red Roses Farr 30 7 WVYC Bruce Chan 54 (2.0) 1.0 2.0 1.0 1.0 7.0 5.0  
2nd M Power Farr 30 63 WVYC James Duess 54 1.0 (6.0 DNC) 3.0 2.0 3.0 15.0 9.0  
3rd The Shadow 1D35 35019 WVYC Peter McCarthy 36 3.0 2.0 1.0 (6.0 DNC) 6.0 DNC 18.0 12.0  
4th Shuriken FT 10 37 WVYC Pierre Martin 54 (6.0 DNC) 3.0 6.0 DNC 3.0 2.0 20.0 14.0  
5th Kracken First 40.7 60104 WVYC Mark Malecek 54 (6.0 DNC) 4.0 6.0 DNC 6.0 DNC 4.0 26.0 20.0  

2 Div

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Name Boat Type Sail number Club Skipper Rating WES R1 WES R2 WES R3 WES R4 WES R5 Total Nett Notes
1st Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 1.0 1.0 2.0 (3.0) 1.0 8.0 5.0  
2nd Mischa Beneteau 36.7 56100 WVYC Craig Lees 81 2.0 3.0 1.0 1.0 (4.0) 11.0 7.0  
3rd Merlin C&C 115 74401 EHYC David Wilson 75 (7.0 DNC) 4.0 4.0 2.0 2.0 19.0 12.0  
4th Mako Shock 35 97789 BIYC Geoff Jarvis 76 3.0 2.0 3.0 4.0 (7.0 DNC) 19.0 12.0  
5th Miss Tippy Beneteau 36.7 60606 None Jay Fry 86 (7.0 DNC) 6.0 RET 7.0 DNC 7.0 DNC 3.0 30.0 23.0  
6th Contagious Beneteau 36.7 74460 WVYC Declan Sacre 81 (7.0 DNC) 7.0 DNC 5.0 7.0 DNC 7.0 DNC 33.0 26.0  

3 Div

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Name Boat Type Sail number Club Skipper Rating WES R1 WES R2 WES R3 WES R4 WES R5 Total Nett Notes
1st War Bird Laser 28 169 WVYC George Streadwick 141 (8.0 DNC) 1.0 2.0 1.0 2.0 14.0 6.0  
2nd Frerari Frers 30 69406 WVYC Keith Simpson 135 3.0 3.0 (4.0) 2.0 1.0 13.0 9.0  
3rd Meltemi C&C 35-1 19165 WVYC Sean Hulscher 142 2.0 (4.0) 1.0 4.0 4.0 15.0 11.0  
4th Midsummer Davidson 29 69791 WVYC Ty Abrams 126 4.0 2.0 3.0 3.0 (5.0) 17.0 12.0  
5th Incisor CY 8.0 74404 WVYC William Phillips 115 1.0 6.0 6.0 (8.0 DNC) 3.0 24.0 16.0  
6th Nunnehi Olson 911 51485 EHYC Bruce Winfield 135 5.0 5.0 5.0 5.0 (6.0) 26.0 20.0  
7th Baloo C&C 36 74393 WVYC John Noble 141 6.0 7.0 (8.0 RET) 6.0 7.0 34.0 26.0  

4 Div

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat Name Boat Type Sail number Club Skipper Rating WES R1 WES R2 WES R3 WES R4 WES R5 Total Nett Notes
1st Blurr J 24 3373 WVYC Graham Kirby 173 1.0 1.0 1.0 3.0 RET (4.0) 10.0 6.0  
2nd Pavanne II C&C 32 49641 WVYC Steve Frewin 175 (2.0) 2.0 2.0 1.0 1.0 8.0 6.0  
3rd Covivant C&C 32 19991 WVYC Dave Kell 175 3.0 3.0 (6.0 DNC) 6.0 DNC 3.0 21.0 15.0  
4th Delerious II J24 4095 WVYC Karen Johnson 172 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 26.0 20.0  
5th Alatus CS 30 4546 TCYC Vatche 195 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 RET 30.0 24.0  

Sport Div

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Name Boat Type Sail number Club Skipper Rating WES R1 WES R2 WES R3 WES R4 WES R5 Total Nett Notes
1st Ferdinand Melges 24 678 WVYC Steven Fleckenstein 99 1.0 1.0 1.0 (7.0 DNC) 1.0 11.0 4.0  
2nd Ocean Pearl Melges 24 15 WVYC Harry Coleman 99 (7.0 DNC) 3.0 2.0 1.0 3.0 16.0 9.0  
3rd Aquaholics Melges 24 184 WVYC Ryan Cutting 99 2.0 (5.0) 3.0 3.0 2.0 15.0 10.0  
4th WZ X Rodent Melges 24 448 WVYC Robert Wissenz 99 (4.0) 2.0 4.0 2.0 4.0 16.0 12.0  
5th Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 99 3.0 4.0 (7.0 RET) 4.0 7.0 DNC 25.0 18.0  
6th Moisetened Bint Viper 640 191 WVYC John Leyland 108 (7.0 DNC) 6.0 7.0 RET 6.0 RET 5.0 31.0 24.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
RETRetired

www.wvyc.ca

http://www.wvyc.ca/wes
[email protected]

Sailwave Scoring Software 2.9.7
www.sailwave.com