event burgee venue burgee

2016 WVYC Wednesday Evening Series 2 of 5

West Vancouver Yacht Club

Preliminary

1 Div

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Boat Type Sail Club Skipper Rating Race 1 Race 2 Race 3 Race 4 Total Nett
1st 65_Red_Roses Farr 30 CAN 7 WVYC Bruce Chan 54 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd The Shadow 1D35 35019 WVYC Peter McCarthy 36 (2.0) 1.0 2.0 2.0 7.0 5.0
3rd Relativity Ker 33 CAN 1023 WVYC Geoff Porter 63 (3.0) 3.0 3.0 3.0 12.0 9.0

2 Div

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Type Sail Club Skipper Rating Race 1 Race 2 Race 3 Race 4 Total Nett
1st Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 (5.0) 1.0 1.0 3.0 10.0 5.0
2nd Merlin C&C 115 74401 EHYC Dave Wilson 75 2.0 2.0 2.0 (4.0) 10.0 6.0
3rd Risky Business Olson 30 30244 WVM George Rodriguez 99 4.0 3.0 (8.0 DNC) 1.0 16.0 8.0
4th Mischa Beneteau First 36.7 56100 WVYC Craig Lees 81 3.0 (4.0) 3.0 2.0 12.0 8.0
5th Contagious Beneteau First 36.7 74460 WVYC Declan Sacre 81 1.0 (5.0) 4.0 5.0 15.0 10.0
6th Miss Tippy Beneteau First 36.7 60606 WVYC Jay Fry 81 (8.0 DNC) 6.0 5.0 6.0 25.0 17.0
7th Paragon X-372 Sport 41674 EHYC Katy Campbell 99 (8.0 DNC) 7.0 6.0 8.0 DNC 29.0 21.0

3 Div

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Type Sail Club Skipper Rating Race 1 Race 2 Race 3 Race 4 Total Nett
1st Incisor CY 8.0 74404 WVYC William Phillips 115 (3.0) 2.0 1.0 1.0 7.0 4.0
2nd Frerari Frers 30 69406 WVYC Keith Simpson 135 1.0 (4.0) 2.0 2.0 9.0 5.0
3rd Meltemi C&C 35 Mk1 19165 WVYC Sean Hulscher 142 2.0 1.0 3.0 (4.0) 10.0 6.0
4th Nunnehi Olson 911SE 51484 EHYC Bruce Winfield 135 (5.0) 3.0 5.0 3.0 16.0 11.0
5th Kodiak Davidson 29 69791 WVYC Team Kodiak 126 4.0 (8.0 DNC) 4.0 8.0 DNC 24.0 16.0
6th WarBird Laser 28 (NFS) 169 WVYC George Steadwick 162 (8.0 DNC) 5.0 8.0 DNC 6.0 DNF 27.0 19.0
7th Baloo C&C 36 74393 WVYC John Noble 141 (8.0 DNC) 8.0 DNC 6.0 8.0 DNC 30.0 22.0

4 Div

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Type Sail Club Skipper Rating Race 1 Race 2 Race 3 Race 4 Total Nett
1st Blur J/24 CAN 3373 WVYC Graham Kirby 173 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd Delirious Too J/24 4095 WVYC Karen Johnson 173 3.0 3.0 (4.0) 2.0 12.0 8.0
3rd WTF Wylie 74283 WVYC JC Dale 179 2.0 (8.0 DNC) 3.0 3.0 16.0 8.0
4th Pavane II C&C 32 49641 WVYC Steve Frewin 175 (8.0 DNC) 1.0 5.0 4.0 18.0 10.0
5th Covivant C&C 32 19991 WVYC Dave Kell 175 4.0 4.0 2.0 (5.0) 15.0 10.0
6th Skilfish Spencer 31 9941 WVYC Rob West 200 (8.0 DNC) 5.0 6.0 8.0 DNC 27.0 19.0
7th Catch 22 J/22 WVYC LTS 183 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0

Sport Div

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat Type Sail Club Skipper Rating Race 1 Race 2 Race 3 Race 4 Total Nett
1st Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 99 2.0 2.0 1.0   5.0 5.0
2nd The Rodent Melges 24 CAN 448 WVYC Robert Wissenz 99 1.0 1.0 4.0   6.0 6.0
3rd Ocean Pearl Melges 24 15 WVYC Harry Coleman 99 3.0 3.0 6.0   12.0 12.0
4th Boaty McBoatface Melges 24 CAN/USA 218 WVYC Dave Trigg 99 5.0 4.0 5.0   14.0 14.0
5th Moistened Bint Viper 640 CAN 191 WVYC John Leyland 108 6.0 6.0 DNS 7.0   19.0 19.0
6th Root Melges 24 66 WVYC Vladimir Estoup 99 9.0 DNC 9.0 DNC 2.0   20.0 20.0
7th Ferdinand Melges 24 678 WVYC Steve Fleckenstein 99 9.0 DNC 9.0 DNC 3.0   21.0 21.0
8th Aquaholics Melges 24 184 WVYC Ryan Cutting 99 4.0 9.0 DNC 9.0 DNC   22.0 22.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish6
DNSCame to the start area but did not start6

www.wvyc.ca

http://www.wvyc.ca
[email protected]

Sailwave Scoring Software 2.5.2
www.sailwave.com