event burgee venue burgee

2016 WVYC Wednesday Evening Series

West Vancouver Yacht Club

Preliminary

Race 2 - 1 Div - May 4, 2016 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:29
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 65_Red_Roses Farr 30 CAN 7 WVYC Bruce Chan 54 190329 0:34:29 0:39:03 0:00:00 1.0
2 The Shadow 1D35 35019 WVYC Peter McCarthy 36 190328 0:34:28 0:40:18 0:01:04 2.0
3 Relativity Ker 33 CAN 1023 WVYC Geoff Porter 63   DNF     4.0

Race 2 - 2 Div - May 4, 2016 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:29
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Risky Business Olson 30 30244 WVM George Rodriguez 99 190809 0:39:09 0:41:07 0:00:00 1.0
2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 190735 0:38:35 0:42:22 0:01:08 2.0
3 Merlin C&C 115 74401 EHYC Dave Wilson 75 190815 0:39:15 0:42:53 0:01:37 3.0
4 Contagious Beneteau First 36.7 74460 WVYC Declan Sacre 81 191236 0:43:36 0:47:09 0:05:35 4.0
5 Miss Tippy Beneteau First 36.7 60606 WVYC Jay Fry 81 191408 0:45:08 0:48:49 0:07:07 5.0

Race 2 - 3 Div - May 4, 2016 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:15
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Frerari Frers 30 69406 WVYC Keith Simpson 135 185122 0:36:22 0:36:05 0:00:00 1.0
2 Incisor CY 8.0 74404 WVYC William Phillips 115 185036 0:35:36 0:36:26 0:00:21 2.0
3 Meltemi C&C 35 Mk1 19165 WVYC Sean Hulscher 142 185224 0:37:24 0:36:43 0:00:39 3.0
4 Kodiak Davidson 29 69791 WVYC Team Kodiak 126 185240 0:37:40 0:37:54 0:01:48 4.0
5 Nunnehi Olson 911SE 51484 EHYC Bruce Winfield 135 185427 0:39:27 0:39:09 0:03:05 5.0

Race 2 - 4 Div - May 4, 2016 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:15
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Blur J/24 CAN 3373 WVYC Graham Kirby 173 185244 0:37:44 0:35:24 0:00:00 1.0
2 Covivant C&C 32 19991 WVYC Dave Kell 175 185551 0:40:51 0:38:12 0:03:00 2.0
3 Pavane II C&C 32 49641 WVYC Steve Frewin 175   DNC     5.0
3 Delirious Too J/24 4095 WVYC Karen Johnson 173   DNC     5.0

Race 2 - Sport Div - May 4, 2016 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:40
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 The Rodent Melges 24 CAN 448 WVYC Robert Wissenz 99 191424 0:34:24 0:36:07 0:00:00 1.0
2 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 99 191434 0:34:34 0:36:18 0:00:10 2.0
3 Moistened Bint Viper 640 CAN 191 WVYC John Leyland 108 191535 0:35:35 0:36:50 0:00:41 3.0
4 Aquaholics Melges 24 184 WVYC Ryan Cutting 99 191601 0:36:01 0:37:49 0:01:37 4.0
5 Boaty McBoatface Melges 24 CAN/USA 218 WVYC Dave Trigg 99 191614 0:36:14 0:38:03 0:01:50 5.0
6 Ferdinand Melges 24 WVYC Fleck 99 191329 DNC     9.0
6 Ocean Pearl Melges 24 WVYC Harry Coleman 99 191448 DNC     9.0
6 Root Melges 24 66 WVYC Vladimir Estoup 99   DNC     9.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish4

www.wvyc.ca

http://www.wvyc.ca
[email protected]

Sailwave Scoring Software 2.5.2
www.sailwave.com