event burgee venue burgee

2016 WVYC Wednesday Evening Series

West Vancouver Yacht Club

Preliminary

Race 4 - 1 Div - May 18, 2016 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:25
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 65_Red_Roses Farr 30 CAN 7 WVYC Bruce Chan 54 191840 0:53:40 1:00:46 0:00:00 1.0
2 The Shadow 1D35 35019 WVYC Peter McCarthy 36 191738 0:52:38 1:01:32 0:00:39 2.0
3 Relativity Ker 33 CAN 1023 WVYC Geoff Porter 63 192612 1:01:12 1:08:14 0:06:42 3.0

Race 4 - 2 Div - May 18, 2016 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:25
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Mischa Beneteau First 36.7 56100 WVYC Craig Lees 81 192118 0:56:18 1:00:53 0:00:00 1.0
2 Merlin C&C 115 74401 EHYC Dave Wilson 75 192150 0:56:50 1:02:05 0:01:06 2.0
3 Risky Business Olson 30 30244 WVM George Rodriguez 99 192432 0:59:32 1:02:31 0:01:33 3.0
4 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 192243 0:57:43 1:03:22 0:02:16 4.0
5 Contagious Beneteau First 36.7 74460 WVYC Declan Sacre 81   DNC     7.0
5 Miss Tippy Beneteau First 36.7 60606 WVYC Jay Fry 81   DNC     7.0

Race 4 - 3 Div - May 18, 2016 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:15
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Incisor CY 8.0 74404 WVYC William Phillips 115 191625 1:01:25 1:02:52 0:00:00 1.0
2 Nunnehi Olson 911SE 51484 EHYC Bruce Winfield 135 191847 1:03:47 1:03:18 0:00:26 2.0
3 Meltemi C&C 35 Mk1 19165 WVYC Sean Hulscher 142 192001 1:05:01 1:03:50 0:00:59 3.0
4 Frerari Frers 30 69406 WVYC Keith Simpson 135 191931 1:04:31 1:04:01 0:01:10 4.0
5 Kodiak Davidson 29 69791 WVYC Team Kodiak 126 191939 1:04:39 1:05:03 0:02:10 5.0

Race 4 - 4 Div - May 18, 2016 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:15
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Blur J/24 CAN 3373 WVYC Graham Kirby 173 191935 1:04:35 1:00:35 0:00:00 1.0
2 Pavane II C&C 32 49641 WVYC Steve Frewin 175 192033 1:05:33 1:01:18 0:00:47 2.0
3 Covivant C&C 32 19991 WVYC Dave Kell 175 192454 1:09:54 1:05:22 0:05:08 3.0
4 Skilfish Spencer 31 9941 WVYC Rob West 200 194500 1:30:00 1:21:15 0:22:54 4.0
5 Delirious Too J/24 4095 WVYC Karen Johnson 173   DNC     7.0
5 Catch 22 J/22 WVYC LTS 183 192721 DNC     7.0

Race 4 - Sport Div - May 18, 2016 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:20
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 99 191622 0:56:22 0:59:11 0:00:00 1.0
2 Ocean Pearl Melges 24 15 WVYC Harry Coleman 99 191733 0:57:33 1:00:26 0:01:11 2.0
3 Moistened Bint Viper 640 CAN 191 WVYC John Leyland 108 191904 0:59:04 1:01:08 0:01:53 3.0
4 Boaty McBoatface Melges 24 CAN/USA 218 WVYC Dave Trigg 99 191819 0:58:19 1:01:14 0:01:57 4.0
5 The Rodent Melges 24 CAN 448 WVYC Robert Wissenz 99 191820 0:58:20 1:01:15 0:01:58 5.0
6 Aquaholics Melges 24 184 WVYC Ryan Cutting 99 191855 0:58:55 1:01:52 0:02:33 6.0
7 Ferdinand Melges 24 678 WVYC Steve Fleckenstein 99   DNC     9.0
7 Root Melges 24 66 WVYC Vladimir Estoup 99   DNC     9.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.wvyc.ca

http://www.wvyc.ca
[email protected]

Sailwave Scoring Software 2.5.2
www.sailwave.com