event burgee venue burgee

2016 WVYC Wednesday Evening Series 3 of 5

West Vancouver Yacht Club

Preliminary

Race 4 - 1 Div - July 20, 2016 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:27
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 65_Red_Roses Farr 30 CAN 7 WVYC Bruce Chan 54 185655 0:29:55 0:33:53 0:00:00 1.0
2 The Shadow 1D35 35019 WVYC Peter McCarthy 36 185736 0:30:36 0:35:46 0:01:37 2.0
3 Relativity Ker 33 CAN 1023 WVYC Geoff Porter 63 190201 0:35:01 0:39:02 0:04:38 3.0
4 Short Circuit Farr 30 49 WVYC Ross Davidson 54 190255 0:35:55 0:40:40 0:06:00 4.0

Race 4 - 2 Div - July 20, 2016 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:27
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Risky Business Olson 30 30244 WVM George Rodriguez 99 185841 0:31:41 0:33:16 0:00:00 1.0
2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 190037 0:33:37 0:36:55 0:03:19 2.0
3 Miss Tippy Beneteau First 36.7 60606 WVYC Jay Fry 81 190151 0:34:51 0:37:41 0:04:05 3.0
4 Contagious Beneteau First 36.7 74460 WVYC Declan Sacre 81 190438 0:37:38 0:40:42 0:06:52 4.0
5 Paragon X-372 Sport 41674 EHYC Katy Campbell 99 192841 1:01:41 1:04:46 0:30:00 5.0
6 Mischa Beneteau First 36.7 56100 WVYC Craig Lees 81   DNC     8.0
6 Merlin C&C 115 74401 EHYC Dave Wilson 75   DNC     8.0

Race 4 - 3 Div - July 20, 2016 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:21
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Kodiak Davidson 29 69791 WVYC Team Kodiak 126 185020 0:29:20 0:29:31 0:00:00 1.0
2 Incisor CY 8.0 74404 WVYC William Phillips 115 184954 0:28:54 0:29:35 0:00:04 2.0
3 Frerari Frers 30 69406 WVYC Keith Simpson 135 185055 0:29:55 0:29:41 0:00:10 3.0
4 Nunnehi Olson 911SE 51484 EHYC Bruce Winfield 135 185223 0:31:23 0:31:09 0:01:38 4.0
5 Meltemi C&C 35 Mk1 19165 WVYC Sean Hulscher 142   DNC     6.0

Race 4 - 4 Div - July 20, 2016 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:21
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 WTF Wylie 25 74283 WVYC JC Dale 179 185607 0:35:07 0:32:39 0:00:00 1.0
2 Pavane II C&C 32 49641 WVYC Steve Frewin 175 185637 0:35:37 0:33:19 0:00:42 2.0
3 Covivant C&C 32 19991 WVYC Dave Kell 175 185842 0:37:42 0:35:16 0:02:47 3.0
4 Blur J/24 CAN 3373 WVYC Graham Kirby 173 190007 0:39:07 0:36:41 0:04:18 4.0
5 Delirious Too J/24 4095 WVYC Karen Johnson 173   DNC     8.0
5 Skilfish Spencer 31 9941 WVYC Rob West 200   DNC     8.0
5 Catch 22 J/22 WVYC LTS 183   DNC     8.0

Race 4 - 5 Div - July 20, 2016 at 18:15

Start: Start 6, Finishes: Finish time, Time: 18:15
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 WarBird Laser 28 (NFS) 169 WVYC George Steadwick 162 184602 0:31:02 0:29:35 0:00:00 1.0
2 Northern Girl Beneteau 45F5 64900 WVYC Sonia, Cam and Jenn Telford 93 185054 0:35:54 0:38:04 0:08:00 2.0
3 Stellaluna Fraser 41 F41 WVYC Kelly Wharton 170 190516 0:50:16 0:47:21 0:18:52 3.0
4 Baloo C&C 36 74393 WVYC John Noble 162   DNC     5.0

Race 4 - Sport Div - July 20, 2016 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:15
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Ferdinand Melges 24 678 WVYC Steve Fleckenstein 99 185706 0:42:06 0:44:13 0:00:00 1.0
2 Moistened Bint Viper 640 CAN 191 WVYC John Leyland 108 185820 0:43:20 0:44:51 0:00:37 2.0
3 Boaty McBoatface Melges 24 CAN/USA 218 WVYC Dave Trigg 99 185749 0:42:49 0:44:58 0:00:43 3.0
4 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 99 185945 0:44:45 0:46:59 0:02:39 4.0
5 Ocean Pearl Melges 24 15 WVYC Harry Coleman 99 190101 0:46:01 0:48:19 0:03:55 5.0
6 Aquaholics Melges 24 184 WVYC Ryan Cutting 99   DNC     9.0
6 Root Melges 24 66 WVYC Vladimir Estoup 99   DNC     9.0
6 The Rodent Melges 24 CAN 448 WVYC Robert Wissenz 99   DNC     9.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.wvyc.ca

http://www.wvyc.ca
[email protected]

Sailwave Scoring Software 2.5.2
www.sailwave.com