event burgee venue burgee

2016 WVYC Wednesday Evening Series 4 of 5

West Vancouver Yacht Club

Preliminary

Race 3 - 1 Div - August 10, 2016 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:31
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 MPower Farr 30 63 WVYC James Duess 54 19:07:37 0:36:37 0:41:28 0:00:00 1.0
2 The Shadow 1D35 35019 WVYC Peter McCarthy 36 19:06:54 0:35:54 0:41:58 0:00:26 2.0
3 65_Red_Roses Farr 30 CAN 7 WVYC Bruce Chan 54 19:08:07 0:37:07 0:42:02 0:00:30 3.0
4 Relativity Ker 33 CAN 1023 WVYC Geoff Porter 63 19:12:17 0:41:17 0:46:02 0:04:06 4.0
5 Short Circuit Farr 30 49 WVYC Ross Davidson 54   DNC     6.0

Race 3 - 2 Div - August 10, 2016 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:31
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 19:11:54 0:40:54 0:44:54 0:00:00 1.0
2 Mischa Beneteau First 36.7 56100 WVYC Craig Lees 81 19:12:39 0:41:39 0:45:03 0:00:08 2.0
3 Miss Tippy Beneteau First 36.7 60606 WVYC Jay Fry 81 19:13:52 0:42:52 0:46:22 0:01:21 3.0
4 Contagious Beneteau First 36.7 74460 WVYC Declan Sacre 81 19:18:39 0:47:39 0:51:32 0:06:08 4.0
5 Risky Business Olson 30 30244 WVM George Rodriguez 99   DNC     6.0

Race 3 - 3 Div - August 10, 2016 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:15
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
1 Kodiak Davidson 29 69791 WVYC Team Kodiak 126 18:55:52 0:40:52 0:41:07 0:00:00 1.0
2 Incisor CY 8.0 74404 WVYC William Phillips 115 18:56:52 0:41:52 0:42:51 0:01:42 2.0
3 Frerari Frers 30 69406 WVYC Keith Simpson 135 18:58:24 0:43:24 0:43:04 0:01:58 3.0
4 Nunnehi Olson 911SE 51484 EHYC Bruce Winfield 135 18:59:12 0:44:12 0:43:52 0:02:46 4.0
5 Meltemi C&C 35 Mk1 19165 WVYC Sean Hulscher 142 19:00:32 0:45:32 0:44:42 0:03:39 5.0

Race 3 - 4 Div - August 10, 2016 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:15
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
Skilfish Spencer 31 9941 WVYC Rob West 200        
Catch 22 J/22 WVYC LTS 183        
1 Blur J/24 CAN 3373 WVYC Graham Kirby 173 18:57:56 0:42:56 0:40:16 0:00:00 1.0
2 Exodus Wylie 25 74283 WVYC JC Dale 179 19:00:59 0:45:59 0:42:46 0:02:41 2.0
3 Pavane II C&C 32 49641 WVYC Steve Frewin 175 19:01:35 0:46:35 0:43:34 0:03:32 3.0
4 Covivant C&C 32 19991 WVYC Dave Kell 175 19:04:45 RET     5.0
5 Delirious Too J/24 4095 WVYC Karen Johnson 173   DNC     6.0

Race 3 - 5 Div - August 10, 2016 at 18:15

Start: Start 6, Finishes: Finish time, Time: 18:15
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
Baloo (NFS) C&C 36 74393 WVYC John Noble 162        
Stellaluna (NFS) Fraser 41 F41 WVYC Kelly Wharton 170        
Northern Girl (NFS) Beneteau 45F5 64900 WVYC Sonia, Cam and Jenn Telford 93        
1 Merlin (NFS) C&C 115 74401 EHYC Dave Wilson 93 18:38:18 0:23:18 0:24:42 0:00:00 1.0
2 WarBird (NFS) Laser 28 169 WVYC George Steadwick 162 18:42:55 0:27:55 0:26:36 0:02:00 2.0
3 Paragon (NFS) X-372 Sport 41674 EHYC Katy Campbell 117   DNC     4.0

Race 3 - Sport Div - August 10, 2016 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:25
Rank Boat Type Sail Club Skipper Rating Finish Elapsed Corrected BCE Points
Root Melges 24 66 WVYC Vladimir Estoup 99        
1 Ocean Pearl Melges 24 15 WVYC Harry Coleman 99 18:58:39 0:33:39 0:35:20 0:00:00 1.0
2 The Rodent Melges 24 CAN 448 WVYC Robert Wissenz 99 18:58:46 0:33:46 0:35:27 0:00:07 2.0
3 Ferdinand Melges 24 678 WVYC Steve Fleckenstein 99 18:59:02 0:34:02 0:35:44 0:00:23 3.0
4 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 99 18:59:52 0:34:52 0:36:37 0:01:13 4.0
5 Aquaholics Melges 24 184 WVYC Ryan Cutting 99 19:00:01 0:35:01 0:36:46 0:01:22 5.0
6 Boaty McBoatface Melges 24 CAN/USA 218 WVYC Dave Trigg 99 19:00:35 0:35:35 0:37:22 0:01:56 6.0
7 Moistened Bint Viper 640 CAN 191 WVYC John Leyland 108 19:02:15 0:37:15 0:38:33 0:03:07 7.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
RETRetired5

www.wvyc.ca

http://www.wvyc.ca
[email protected]

Sailwave Scoring Software 2.5.2
www.sailwave.com