event burgee venue burgee

Southern Straits 2012

West Vancouver Yacht Club

Final Results

Southern Straits 2012 - 3 Div. - April 6, 2012 at Dundarave Pier

Start:Start 2, Finishes:Finish time, Time:10:36:00, Course:Medium
Rank Div. Boat Name Boat Type Sail # Club Skipper PHRF Finish Elapsed Corrected
1 3 Farr-ari Beneteau 45f5 69795 WVYC Sandy Huntingford 67 38:03:44 1:3:27:44 1:6:24:35
2 3 Red Heather Olson 69069 Squamish John Gugins 60 37:58:21 1:3:22:21 1:6:40:34
3 3 Amazing Grace C&C Custom 45 64110 Schooner Cove YaC Tim Rann 63 38:12:54 1:3:36:54 1:6:47:19
4 3 M Power Farr 30 63 WVYC James Duess 54 37:51:06 1:3:15:06 1:6:51:36
5 3 The SHADOW 1D35 35019 WVYC Peter McCarthy 33 37:41:10 1:3:05:10 1:7:50:14
6 3 Radical Departure 1D35 35034 EHYC Andre Wojcieszek 33 37:50:00 1:3:14:00 1:8:00:37
7 3 Papillon Aerodyne 38 51438 WVYC Patrick Frisch 45   DNF  
7 3 Raven CM1200 50039 Tiddly Cove Ian Lloyd 21   DNF  

Southern Straits 2012 - 4 Div. - April 6, 2012 at Dundarave Pier

Start:Start 2, Finishes:Finish time, Time:10:36:00, Course:Medium
Rank Div. Boat Name Boat Type Sail # Club Skipper PHRF Finish Elapsed Corrected
1 4 Kotuku Farr 1220 28077 Sloop Tavern YC Graeme Esarey 81 38:06:42 1:3:30:42 1:5:45:17
2 4 Kiva Finngulf 41 52033 Cascadia Julien Sellgren 78 38:07:56 1:3:31:56 1:5:55:35
3 4 Dominatrix X-119 42382 RVanYC Richard Stewart 76 38:03:18 1:3:27:18 1:5:56:33
4 4 Merlin C&C-115 74401 EHYC David Wilson 75 38:04:42 1:3:28:42 1:6:01:06
5 4 Manana Express 37 63368 Burrard YC Trev Salmon 76 38:09:32 1:3:33:32 1:6:03:21
6 4 Ptolemy Express 37 33880 Orcas Island YC Eric Moulton 76 38:10:18 1:3:34:18 1:6:04:11
7 4 ClaraALLEGRO Beneteau First 36.7 74359 SLYC Carl Richardson 81 38:27:26 1:3:51:26 1:6:07:42
8 4 Absolute Kaos Dash 34X 49349 RVYC R North / D Cramb 68 37:55:35 1:3:19:35 1:6:12:28
9 4 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 38:10:10 1:3:34:10 1:6:16:14
10 4 Future Primitive J 37 34950 RVYC Ron Mackenzie 73 38:16:05 1:3:40:05 1:6:19:39
11 4 Havoc SR33 13 VRC Gunnar Jonsson 72 38:29:44 1:3:53:44 1:6:37:43
12 4 Astral Plane J/109 258 RVanYC Adam Korbin 69   DNF  
12 4 MOJO J/109 237 WVYC Pierre Martin 72   DNF  
12 4 WaterPlay Beneteau 10R 14 WVYC Brad Marchant 87   DNF  

Southern Straits 2012 - 5 Div. - April 6, 2012 at Dundarave Pier

Start:Start 2, Finishes:Finish time, Time:10:36:00, Course:Medium
Rank Div. Boat Name Boat Type Sail # Club Skipper PHRF Finish Elapsed Corrected
1 5 Thursday's Child Hotfoot 31 49507 VRC Benjamin Rummen 131 38:46:29 1:4:10:29 1:4:07:53
2 5 Salacia Catalina 42 519 RVicYC Stuart Dahlgnren 120 38:26:29 1:3:50:29 1:4:16:35
3 5 X-S Hotfoot 30 29919 Esquimalt YC Colin Nichols 108 38:35:01 1:3:59:01 1:4:57:50
4 5 Ion Beneteau 43 74424 Nanaimo YC Bill Jones 111 38:44:01 1:4:08:01 1:4:58:51
5 5 Ultraman Olson 30 18310 RVYC Jason Saunderson 99 38:18:53 1:3:42:53 1:5:06:10
6 5 BEDLAM II C&C 2507 VRC Alan Slater 149 40:47:18 1:6:11:18 1:5:19:51
7 5 Rubato Hanse 400e 74408 VRC Steve Blaine 84 38:13:08 1:3:37:08 1:5:43:20
8 5 SORCERY X Modified Olson 34 32 RVYC Jim Allan 84 38:15:24 1:3:39:24 1:5:45:47
9 5 OPUS C&C43 40333 VRC Joe da Ponte 87 38:33:36 1:3:57:36 1:5:56:26
10 5 Windyfeat Peterson 35 29399 TCYC Stephen Snell 124   DNF  

www.wvyc.bc.ca

www.southernstraits.ca
[email protected]

Sailwave Scoring Software 2.00 build 4
www.sailwave.com