event burgee venue burgee

Southern Straits 2009

West Vancouver Yacht Club

Final

Southern Straits Medium Course - Overall

Finishes:Finish time, Start Time:10:36:00, Scored as: Time on Time, Course:Medium
Rank Div. Boat Boat Type SailNo Skipper Club PHRF Finish Elapsed Corrected Nett
1 3 The Shadow 1D35 35019 Peter McCarthy WVYC 36 28:37:57 18:01:57 21:04:52 1.0
2 3 Mischief Melges 32 108 Iain Morris WVYC 27 28:28:53 17:52:53 21:14:54 2.0
3 4 Diva J/109 287 Jim Prentice RVYC 66 29:47:19 19:11:19 21:17:03 3.0
4 3 Sly'd Away Mumm 36 64990 Joe Poire Almota YC 45 29:23:33 18:47:33 21:37:11 4.0
5 3 Kinetic IV Farr 30 64 David Sutcliffe WVYC 54 30:23:38 19:47:38 22:24:53 5.0
6 4 Mojo J/109 237 Pierre Martin WVYC 72 31:02:13 20:26:13 22:26:21 6.0
7 3 Radical Departure 1D35 35034 Andre Wojcieszek EHYC 36 29:48:19 19:12:19 22:27:08 7.0
8 4 Merlin C&C 115 74401 David Wilson EHYC 75 31:12:15 20:36:15 22:30:32 8.0
9 4 Astral Plane J/109 258 Adam Korbin RVYC 66 30:56:23 20:20:23 22:33:40 9.0
10 5 Rubato Hanse 400e 74408 Steve Blaine VRC 79 31:27:32 20:51:32 22:38:05 10.0
11 3 Tripp Tease Tripp 40 43607 Frank Denton Comox Bay SC 54 30:37:15 20:01:15 22:40:18 11.0
12 4 Amazing Grace C&C 45 Custom 64110 Tim Rann SCYC 65 31:03:00 20:27:00 22:43:20 12.0
13 5 Psycho Duck Esse 850 40 Julie/Peter Kadar/Lagergren WVYC 83 31:58:43 21:22:43 23:02:42 13.0
14 5 Opus C&C 43 40333 Joe da Ponte VRC 87 32:13:41 21:37:41 23:09:37 14.0
15 4 Fortissimo Grand Surprise 5934 Chris Ladd WVYC 72 31:42:43 21:06:43 23:10:49 15.0
16 3 Papillon Aerodyne 38 51438 Patrick Frisch WVYC 45 30:46:06 20:10:06 23:12:09 16.0
17 3 M Power Farr 30 63 James Duess WVYC 54 31:18:42 20:42:42 23:27:14 17.0
18 4 Absolute Kaos Dash 34X 49349 Reigh North RVYC 71 31:58:10 21:22:10 23:30:10 18.0
19 4 Havoc SR33 13 Gunnar Jonsson VRC 72 32:03:40 21:27:40 23:33:49 19.0
20 3 Carrera 1D 35 35020 Simon Walmsley WVYC 36 30:49:37 20:13:37 23:38:48 20.0
21 5 Planet Claire Evelyn 32 69061 Greg Johnston RVYC 92 33:05:04 22:29:04 23:52:50 21.0
22 5 X-S HF 30 29919 Colin Nichols CFSAC 116 34:24:48 23:48:48 1:0:20:15 22.0
23 4 Zorra C&C 115 79101 Jim Lowry CYC Seattle 75 32:55:13 22:19:13 1:0:23:01 23.0
24 5 Aorangi J/35 73340 Brent Sands VRC 76 33:10:52 22:34:52 1:0:37:37 24.0
25 5 Allons-Y Beneteau First 36.7 74359 Carl Richardson SLYC 81 33:31:43 22:55:43 1:0:47:53 25.0
26 4 Conquest 1 Peterson 74389 Ken Morrice CBYC 69 33:16:10 22:40:10 1:1:01:02 26.0
27 5 Fancy Free Schock 35 97879 Ian Lloyd TCYC 76 34:20:53 23:44:53 1:1:53:59 27.0
28 4 Turicum C&C 44 74257 Warren Hale VRC 69 34:22:15 23:46:15 1:2:13:58 28.0
29 5 Ion Beneteau 43 74424 Bill Jones NYC 111 36:13:54 1:1:37:54 1:2:24:12 29.0
30 4 Defiant C&C 40 63329 Joe Pemberton IYC / RWNSYC 73 34:58:53 1:0:22:53 1:2:43:30 30.0

www.wvyc.bc.ca

www.southernstraits.ca

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com