event burgee venue burgee

Snowflake Series 2010 - 2011 Winter

West Vancouver Yacht Club

Preliminary Results

1 Fleet

Sailed:5, Discards:1, To count:4, Ratings:TCF, Entries:10, Scoring system:Appendix A
Rank Fleet Boat SailNo Skipper Club PHRF Race 1 Race #2 R3 R4 R5 Total Nett
1st 1 Spiny Norman 3003 Rich Alban WVYC 2.0 1.0 (6.0) 3.0 1.0 13.0 7.0
2nd 1 The Shadow 35019 Peter McCarthy WVYC 1.0 (4.0) 3.0 4.0 2.0 14.0 10.0
3rd 1 Carrera 35020 Simon Walmsley WVYC 4.0 3.0 2.0 (10.0 DNF) 3.0 22.0 12.0
4th 1 Occams Razor 1997 Rick Reynolds WVYC 5.0 (7.0) 1.0 2.0 5.0 20.0 13.0
5th 1 Radical Depature 35034 Andre Wojcieszek EHYC 3.0 2.0 4.0 (6.0) 4.0 19.0 13.0
6th 1 Mischief 108 Iain & Susanne Morris WVYC (8.0) 5.0 7.0 5.0 6.0 31.0 23.0
7th 1 Shazam GBR40 Mark Cloutier WVYC (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 7.0 41.0 30.0
8th 1 65 Red Roses CAN 7 Bruce Chan WVYC 7.0 (10.0 DNF) 5.0 10.0 DNF 9.0 41.0 31.0
9th 1 Rock On 14 Graham and Mike Shivers WVYC 6.0 6.0 9.0 10.0 DNF (11.0 DNC) 42.0 31.0
10th 1 Papillon 52438 Patrick Frisch WVYC 9.0 10.0 DNF 8.0 (11.0 DNC) 8.0 46.0 35.0

2 Fleet

Sailed:5, Discards:1, To count:4, Ratings:TCF, Entries:7, Scoring system:Appendix A
Rank Fleet Boat SailNo Skipper Club PHRF Race 1 Race #2 R3 R4 R5 Total Nett
1st 2 MOJO 237 Pierre Martin WVYC 1.0 (3.0) 1.0 1.0 2.0 8.0 5.0
2nd 2 Future Primitive 34950 Ron Mackenzie RVanYC 2.0 1.0 2.0 3.0 (6.0) 14.0 8.0
3rd 2 Sawlty Trowsers CAN 181 Matt Wagstaffe WVYC 3.0 2.0 3.0 (7.0 DNF) 3.0 18.0 11.0
4th 2 Fortissimo 5934 Chris Ladd WVYC 4.0 (6.0 DNF) 6.0 2.0 4.0 22.0 16.0
5th 2 J 33009 Richard Fowler TCYC 5.0 4.0 4.0 7.0 DNF (8.0 DNC) 28.0 20.0
6th 2 Shiva 74428 Mike Zavaglia WVYC (8.0 DNC) 8.0 DNC 5.0 7.0 DNF 1.0 29.0 21.0
7th 2 Spumante 411 Mike and Graham Shivers WVYC (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 5.0 37.0 29.0

3 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:6, Scoring system:Appendix A
Rank Fleet Boat SailNo Skipper Club PHRF Race 1 Race #2 R3 R4 R5 Total Nett
1st 3 Meltemi 19165 Sean Hulscher WVYC 145 (7.0 DNC) 1.0 1.0 1.0 2.0 12.0 5.0
2nd 3 Radiance 54327 David Chard WVYC 112 1.0 (6.0) 2.0 4.0 1.0 14.0 8.0
3rd 3 Voila 166 Frank Fletcher WVYC 141 2.0 3.0 3.0 2.0 (4.0) 14.0 10.0
4th 3 Aeolus 49361 Cam and Sonia Telford WVYC 153 4.0 2.0 4.0 3.0 (6.0) 19.0 13.0
5th 3 Frerari 69406 Keith Simpson WVYC 135 5.0 4.0 (7.0 DNC) 7.0 DNC 3.0 26.0 19.0
6th 3 Nunnehi 51485 Bruce Winfield EHYC 142 3.0 5.0 (6.0 DNF) 6.0 DNF 5.0 25.0 19.0

4 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:1, Scoring system:Appendix A
Rank Fleet Boat SailNo Skipper Club PHRF Race 1 Race #2 R3 R4 R5 Total Nett
1st 4 Songbird 573 Paul Hansen WVYC 201 1.0         1.0 1.0

www.wvyc.bc.ca


[email protected]

Sailwave Scoring Software 2.00 build 4
www.sailwave.com