event burgee venue burgee

Snowflake Series 2009 - 2010 Winter Series

West Vancouver Yacht Club

Preliminary Results

1 Fleet

Sailed:4, Discards:0, To count:4, Ratings:TCF, Entries:11, Scoring system:Appendix A
Rank Fleet Boat SailNo Skipper Club PHRF R1 R2 R3 R4 Total Nett
1st 1 Occam's Razor 1997 Rick Reynolds WVYC 6.0 1.0 4.0 1.0 12.0 12.0
2nd 1 The Shadow 35019 Peter McCarthy WVYC 4.0 3.0 5.0 2.0 14.0 14.0
3rd 1 Mischief 108 Iain & Susanne Morris WVYC 5.0 5.0 1.0 8.0 19.0 19.0
4th 1 Spiny Norman 3003 Rich Alban WVYC 7.0 4.0 2.0 6.0 19.0 19.0
5th 1 Radical Departure 35034 Andre Wojcieszek EHYC 1.0 2.0 11.0 DNF 7.0 21.0 21.0
6th 1 M Power 63 James Duess WVYC 2.0 6.0 11.0 DNF 3.0 22.0 22.0
7th 1 Paradigm 7770 Gavin Pearce RVYC 3.0 12.0 DNC 3.0 9.0 27.0 27.0
8th 1 Kinetic IV 64 David Sutcliffe WVYC 8.0 12.0 DNC 11.0 DNF 4.0 35.0 35.0
9th 1 Carrera Simon Walmsley WVYC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 41.0 41.0
10th 1 Suspicious Behaviour 7007 Jason Rhodes RVYC 12.0 DNC 12.0 DNC 11.0 DNF 12.0 DNC 47.0 47.0
10th 1 Rock On 14 Craig Lees WVYC 12.0 DNC 12.0 DNC 11.0 DNF 12.0 DNC 47.0 47.0

3 Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:8, Scoring system:Appendix A
Rank Fleet Boat SailNo Skipper Club PHRF R1 R2 R3 R4 Total Nett
1st 3 Incisor 74404 Clint Currie WVYC 115 1.0 3.0 1.0 1.0 6.0 6.0
2nd 3 Meltemi 19165 Sean Hulscher WVYC 142 3.0 2.0 4.0 3.0 12.0 12.0
3rd 3 Radiance 54327 David Chard WVYC 114 6.0 1.0 6.0 2.0 15.0 15.0
4th 3 Frerari 69406 Keith Simpson WVYC 135 2.0 9.0 DNC 3.0 4.0 18.0 18.0
5th 3 Voila 166 Frank R. Fletcher WVYC 147 5.0 4.0 2.0 7.0 DNF 18.0 18.0
6th 3 Nunnehi 51485 Bruce Winfield EHYC 139 7.0 5.0 5.0 5.0 22.0 22.0
7th 3 Radiant 49165 Jamie Van Poele RVYC 115 4.0 9.0 DNC 9.0 DNC 9.0 DNC 31.0 31.0
8th 3 Rhumbline 6916 Gordon Wylie RVYC 122 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0

5 Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:4, Scoring system:Appendix A
Rank Fleet Boat SailNo Skipper Club PHRF R1 R2 R3 R4 Total Nett
1st 5 Equilibrium 49581 Bob Johnston EHYC 176 1.0 2.0 1.0 1.0 5.0 5.0
2nd 5 Seute Deern 64971 Rolf Kruse EHYC 178 2.0 1.0 2.0 5.0 DNC 10.0 10.0
3rd 5 Tarka Hank Schut 177 5.0 DNC 5.0 DNC 5.0 DNC 2.0 17.0 17.0
4th 5 Baloo John Noble WVYC 135 5.0 DNC 5.0 DNC 5.0 DNC 3.0 18.0 18.0

2 Fleet

Sailed:4, Discards:0, To count:4, Ratings:TCF, Entries:5, Scoring system:Appendix A
Rank Fleet Boat SailNo Skipper Club PHRF R1 R2 R3 R4 Total Nett
1st 2 MOJO 237 Pierre Martin WVYC 5.0 1.0 1.0 2.0 9.0 9.0
2nd 2 Future Primitive 34950 Ron MacKenzie RVYC 3.0 2.0 5.0 1.0 11.0 11.0
3rd 2 Fortissimo 5934 Chris Ladd WVYC 2.0 4.0 3.0 3.0 12.0 12.0
4th 2 Rubato 74408 Steve Blaine VRC 1.0 3.0 4.0 6.0 DNC 14.0 14.0
5th 2 Sawlty Trowsers Matt Wagstaffe WVYC 4.0 6.0 DNC 2.0 4.0 16.0 16.0

4 Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:5, Scoring system:Appendix A
Rank Fleet Boat SailNo Skipper Club PHRF R1 R2 R3 R4 Total Nett
1st 4 Pavane II 49641 Steve Frewin WVYC 178 1.0 1.0 2.0 2.0 6.0 6.0
2nd 4 Songbird 573 Paul Hansen WVYC 201 2.0 6.0 DNC 3.0 1.0 12.0 12.0
3rd 4 Tooth & Nail 19359 Ron Martin WVYC 191 4.0 2.0 4.0 4.0 14.0 14.0
4th 4 Flyer Bruce Chan WVYC 186 3.0 6.0 DNC 1.0 5.0 15.0 15.0
5th 4 Poudre d'Or Buddy Hulscher WVYC 188 6.0 DNC 6.0 DNC 6.0 DNC 3.0 21.0 21.0

www.wvyc.bc.ca


[email protected]

Sailwave Scoring Software 2.00 build 4
www.sailwave.com