event burgee venue burgee

2017 WVYC Winter Snowflake Series

West Vancouver Yacht Club

Preliminary

Race 4 - 1 Div - February 19, 2017 at 1000 hours

Start: Start 1, Finishes: Finish time, Time: 10:10:00
Rank Div BoatName Boat SailNo Club Helm Rating Finish Elapsed Corrected BCE Points
1 1 Shuriken Flying Tiger 10M 37 WVYC Pierre Martin 54 11:37:23 1:27:23 1:38:57 0:00:00 1.0
2 1 65_Red_Roses_II J/111 38 RVYC Bruce Chan 45 11:36:36 1:26:36 1:39:38 0:00:35 2.0
3 1 The Shadow 1D35 35019 WVYC Peter McCarthy 36 11:35:30 1:25:30 1:39:57 0:00:51 3.0
4 1 Spiny Norman Farr 30 3 WVYC Rich Alban 48 11:37:48 1:27:48 1:40:29 0:01:20 4.0
5 1 Relativity Ker33 1023 WVYC Geoff Porter 63 11:55:03 1:45:03 1:57:07 0:16:18 5.0
6 1 Occam's Razor ILC 40 1997 VRC Mark Vangolen / Henry Reeve 15   DNC     8.0
6 1 Pturbodactyl Farrier F31R 27060 RVYC John Tulip 0   DNC     8.0

Race 4 - 2 Div - February 19, 2017 at 1000 hours

Start: Start 2, Finishes: Finish time, Time: 10:10:00
Rank Div BoatName Boat SailNo Club Helm Rating Finish Elapsed Corrected BCE Points
1 2 Excalibur Schock 35 97663 RVYC Jason Vandergaag 73 11:38:54 1:28:54 1:37:27 0:00:00 1.0
2 2 Audrey B CY 99 74295 WVYC Clint Currie 72 11:40:11 1:30:11 1:39:01 0:01:26 2.0
3 2 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 99 11:55:12 1:45:12 1:50:28 0:12:24 3.0
4 2 Contagious Beneteau First 36.7 74460 WVYC Declan Sacre 81 11:58:23 1:48:23 1:57:13 0:18:17 4.0
5 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 12:03:26 1:53:26 2:04:33 0:24:41 5.0
6 2 Paragon X-372 Sport 41674 EHYC Katy Campbell 99   DNC     7.0

Race 4 - 3 Div - February 19, 2017 at 1000 hours

Start: Start 3, Finishes: Finish time, Time: 10:04:00
Rank Div BoatName Boat SailNo Club Helm Rating Finish Elapsed Corrected BCE Points
1 3 Radiant Yamaha 36 49165 RVYC Jamie Van Poele 115 11:32:03 1:28:03 1:30:08 0:00:00 1.0
2 3 Voila Laser 28 166 WVYC Frank Fletcher 141 11:48:09 1:44:09 1:42:25 0:12:30 2.0
3 3 Songbird Islander 30 MKII 573 WVYC Paul Hansen 198 11:57:10 1:53:10 1:42:27 0:13:36 3.0
4 3 Meltemi C&C 35 Mk 1 19165 WVYC Sean Hulscher 142 11:48:44 1:44:44 1:42:50 0:12:56 4.0
5 3 Nunnehi Olson 911 SE 51485 EHYC Bruce Winfield 135 11:57:48 1:53:48 1:52:56 0:22:59 5.0
6 3 OCD Wylie 34 18792 VRC Andrea Gretchev 138 11:58:40 1:54:40 1:53:16 0:23:26 6.0
7 3 Hurricane Dash 34 8 RVYC Matthew / Chris 100 11:51:12 RET     8.0
8 3 Kodiak Davidson 29 69791 WVYC Jason Hofman/Ty Abrams 126   DNC     9.0

Race 4 - 5 Div - February 19, 2017 at 1000 hours

Start: Start 4, Finishes: Finish time, Time: 10:04:00
Rank Div BoatName Boat SailNo Club Helm Rating Finish Elapsed Corrected BCE Points
1 5 Northern Girl Beneteau First 45F5 64900 WVYC Sonia, Jenn & Cam Telford 93 11:48:59 1:44:59 1:51:19 0:00:00 1.0
2 5 Stellaluna Fraser 41 F41 WVYC Kelly Wharton 170   DNC     4.0
2 5 Baloo C&C 36 74393 WVYC John Noble 159   DNC     4.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
RETRetired8

www.wvyc.ca

http://www.wvyc.ca
[email protected]

Sailwave Scoring Software 2.5.2
www.sailwave.com