event burgee venue burgee

Pumpkin Bowl

October 13 & 14, 2012

West Vancouver Yacht Club

Title Sponsors Pro-Tech Yacht Services & Harken

Final Results as of 13:21 on October 14, 2012

All racing for the Laser 4.7, Opti Red, White and Blue Fleets conducted October 13, 2012

Laser 4.7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Fleet Skipper Name Yacht Club Sail Number R1 R2 R3 Total Nett
1st 4.7 Jack Holbrook SYC 92 6.0 DNF 1.0 6.0 DNF 13.0 13.0
2nd 4.7 Samuel Gregson Comox 11 1.0 6.0 DNF 6.0 DNC 13.0 13.0
3rd 4.7 Nate Bell Comox 31 2.0 6.0 DNC 6.0 DNC 14.0 14.0
4th 4.7 Nigel Fletcher Comox 1904 3.0 6.0 DNF 6.0 DNC 15.0 15.0
5th 4.7 Zoe Roberts COSA 176175 6.0 DNF 6.0 DNC 6.0 DNF 18.0 18.0

Optimist Red Class

Sailed: 3, Discards: 0, To count: 3, Entries: 36, Scoring system: Appendix A
Rank Fleet Skipper Name Yacht Club Sail Number R1 R2 R3 Total Nett
1st Opti Red Julian Martin CYC 19032 2.0 1.0 2.0 5.0 5.0
2nd Opti Red Josh Davis RVicYC 1450 3.0 2.0 1.0 6.0 6.0
3rd Opti Red Eric Lyall RVYC 1428 1.0 3.0 3.0 7.0 7.0
4th Opti Blue Alec Coleman WVYC 1438 6.0 5.0 4.0 15.0 15.0
5th Opti Red Edward Coleman WVYC 1437 7.0 4.0 6.0 17.0 17.0
6th Opti Blue Nicolas Martin CYC 15510 5.0 6.0 8.0 19.0 19.0
7th Opti Red Ren Bennett Whistler SA 2 10.0 13.0 5.0 28.0 28.0
8th Opti Red Douglas Williams RPSA 1513 9.0 8.0 13.0 30.0 30.0
9th Opti Blue Henrik Moberg Parker RVYC 1471 4.0 14.0 15.0 33.0 33.0
10th Opti Red Benjamin McMaster RVYC 1525 14.0 10.0 10.0 34.0 34.0
11th Opti Blue Siobhan Golonka RVicYC 1524 16.0 9.0 11.0 36.0 36.0
12th Opti Blue Neo Bennett Whistler SA 9 15.0 11.0 14.0 40.0 40.0
13th Opti Red Emily Bugeja RVYC 1447 11.0 19.0 12.0 42.0 42.0
14th Opti Red Andrew Zavorotny RPSA 1515 12.0 17.0 16.0 45.0 45.0
15th Opti Red Justin Yuen RVYC 1337 37.0 DNC 7.0 9.0 53.0 53.0
16th Opti Blue Maggi Owen RVicYC 1345 27.0 12.0 17.0 56.0 56.0
17th Opti Blue Nicholas Donaldson RVYC 1449 22.0 16.0 19.0 57.0 57.0
18th Opti Blue Jared Reis RVicYC 1470 13.0 37.0 DNC 18.0 68.0 68.0
19th Opti Blue Max Brown Comox 11 17.0 18.0 37.0 OCS 72.0 72.0
20th Opti Red Luke Rushton RVYC 1526 21.0 15.0 37.0 DNC 73.0 73.0
21st Opti Blue Callam Barry Comox 1488 18.0 20.0 37.0 DNC 75.0 75.0
22nd Opti Red Lee Barrett-Lennard RVYC 1444 37.0 DNC 37.0 DNC 7.0 81.0 81.0
23rd Opti Blue Seth Rushton RVYC 77 8.0 37.0 DNC 37.0 DNC 82.0 82.0
24th Opti Red Leo Bennett Whistler SA 1 19.0 37.0 DNC 37.0 DNC 93.0 93.0
25th Opti Red Anthony Litvin RPSA 1512 20.0 37.0 DNC 37.0 DNC 94.0 94.0
26th Opti Blue Diego Wagemann WVYC - NSST 1487 23.0 37.0 DNS 37.0 DNC 97.0 97.0
27th Opti Blue Mait Davis WVYC - NSST 2491 24.0 37.0 DNC 37.0 DNC 98.0 98.0
28th Opti Blue Damon Solomon RVYC 10 25.0 37.0 DNC 37.0 DNC 99.0 99.0
29th Opti Red Nicola McDonald Whistler SA 4 26.0 37.0 DNC 37.0 DNC 100.0 100.0
30th Opti Red Jack Rieder WVYC/RVYC 1587 37.0 DNC 37.0 DNC 37.0 DNC 111.0 111.0
30th Opti Blue Gabriel Santiago WVYC - NSST 887 37.0 DNC 37.0 DNC 37.0 DNC 111.0 111.0
30th Opti Blue Alex Roberts COSA 1591 37.0 DNC 37.0 DNC 37.0 DNC 111.0 111.0
30th Opti Blue Mountain Shen EHYC - NSST 37.0 DNC 37.0 DNC 37.0 DNC 111.0 111.0
30th Opti Blue Tom Smyth WVYC - NSST 103 37.0 DNC 37.0 DNC 37.0 DNC 111.0 111.0
30th Opti Blue Tommy Adam Powell River 407 37.0 DNC 37.0 DNC 37.0 DNC 111.0 111.0
30th Opti Red Andrew Wood RVYC 1358 37.0 DNC 37.0 DNC 37.0 DNC 111.0 111.0

Optimist White Class

Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Fleet Skipper Name Yacht Club Sail Number R1 R2 R3 Total Nett
1st Opti White Tara Golonka RVicYC 1452 1.0 1.0 1.0 3.0 3.0
2nd Opti White Nathan Lemke GSC 88 4.0 2.0 2.0 8.0 8.0
3rd Opti White Mattias Moberg Parker RVYC 358 5.0 3.0 3.0 11.0 11.0
4th Opti White Ethen Kinsman RVYC 1429 2.0 11.0 DNC 11.0 DNC 24.0 24.0
5th Opti White Nelson Fretenburg WVYC - NSST 1453 3.0 11.0 DNC 11.0 DNC 25.0 25.0
6th Opti White Cameron Hay GSC 14456 6.0 11.0 DNC 11.0 DNC 28.0 28.0
7th Opti White Carly Kerr WVYC - NSST 500 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0
7th Opti White Felipe Batista WVYC - NSST 2 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0
7th Opti White Matthew Stranaghan WVYC - NSST 909 11.0 DNS 11.0 DNC 11.0 DNC 33.0 33.0
7th Opti White Ross Thompson RVYC 8 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0

www.wvyc.bc.ca

www.wvyc.bc.ca

Sailwave Scoring Software 2.5.2
www.sailwave.com