event burgee venue burgee

Southern Straits 2015 InShore Race

West Vancouver Yacht Club

Inshore Course Finals as of 16:54 on April 3

Straits 2015 InShore - InShore Fleet - April 3, 2015 at 1030 hours

Start: Start 1, Finishes: Finish time, Time: 10:48:00
Rank Fleet Division Boat Type Sail Club Skipper Rating Start Finish Elapsed Corrected
1 InShore 8 Recidivist Melges 24 CAN 591 RVicYC Michael Bond 99 10:58:00 14:09:39 3:11:39 3:21:15
2 InShore 8 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 99 10:58:00 14:09:40 3:11:40 3:21:16
3 InShore 8 FERDINAND Melges 24 CAN 678 WVYC Rob Mulder 99 10:58:00 14:11:22 3:13:22 3:23:03
4 InShore 8 Merlin C&C 115 74401 Eagle Harbour YC David Wilson 75 10:58:00 14:09:49 3:11:49 3:29:33
5 InShore 8 Ocean Pearl Melges 24 Can 15 WVYC Harry Coleman 99 10:58:00 14:27:37 3:29:37 3:40:07
6 InShore 8 Wild Rumpus Santa Cruz 27 83 Anacortes YC Andy Schwenk 156 10:58:00 14:49:46 3:51:46 3:42:51
7 InShore 8 Goose N Duck Choate 27 67180 WVYC Doug Fulcher 162 10:58:00 16:16:12 5:18:12 5:03:16
8 InShore 8 Queen Mab San Juan 28 69638 VRC Donald Paterson 194 10:58:00   RET  
8 InShore 8 Alatus CS 30 4546 TCYC Vatche Yerevanian 195 10:58:00   RET  
8 InShore 8 Tarka Paceship - Chance 32 19579 WVYC Hank Schut 199 10:58:00   RET  
8 InShore 8 Warm Jets Melges 24 72 RVYC Andrew Verhoeven 99     DNS  

www.wvyc.ca
[email protected]

www.wvyc.ca
[email protected]

Sailwave Scoring Software 2.9.7
www.sailwave.com