event burgee venue burgee

Howe Sound Regatta 2014

West Vancouver Yacht Club

Results as of 12:46 on September 22, 2014

Division 1

Sailed: 2, Discards: 0, To count: 2, Rating system: ORC, Entries: 6, Scoring system: Appendix A
Rank Div. Boat Class Sail # Club Skipper Rating R1 R2 Total Nett
1st 1 Anne Bonny Beneteau 40.7 50768 RVYC Fraser Hall 600.6 2.0 1.0 3.0 3.0
2nd 1 The Shadow 1D35 35019 WVYC Peter McCarthy 572.9 1.0 2.0 3.0 3.0
3rd 1 Dolce Beneteau 40.7 51647 RVYC Cedric Burgers 593.1 3.0 3.0 6.0 6.0
4th 1 Raven CM 1200 50039 VRC Ian Lloyd 548.0 4.0 4.0 8.0 8.0
5th 1 Occam's Razor Farr ILC 40 1997 VRC Mark Vangolen 535.6 5.0 5.0 10.0 10.0
6th 1 Kraken Beneteau 40.7 60104 WVYC Mark Malacek 600.6 6.0 6.0 12.0 12.0

Division 2

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Div. Boat Class Sail # Club Skipper Rating R1 R2 Total Nett
1st 2 Rubato Hanse 400e 74408 VRC Steve Blaine 90 1.0 1.0 2.0 2.0
2nd 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 2.0 4.0 6.0 6.0
3rd 2 Astral Plane J109 258 RVYC Adam Corbin 69 3.0 3.0 6.0 6.0
4th 2 Mischa Beneteau First 36.7 56100 WVYC Craig Lees 81 5.0 2.0 7.0 7.0
5th 2 Miss Tippy Beneteau First 36.7 60606   Jay Fry 81 4.0 5.0 9.0 9.0
6th 2 Hurricane 11 MOD 571 RVYC M.Lane / R. McMynn 83 6.0 7.0 RET 13.0 13.0

Division 3

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Div. Boat Class Sail # Club Skipper Rating R1 R2 Total Nett
1st 3 Reacher Tuulos 27 1972 VRC Teresa Dobson 141 2.0 1.5 3.5 3.5
2nd 3 Ultraman II Ross 930 69307 RVYC Jason Saunderson 100 4.0 1.5 5.5 5.5
3rd 3 Rhumbline J29 69117 TCYC Martina Sonderhoff 121 1.0 5.0 6.0 6.0
4th 3 Natural High J30 67749 SYC Scott Shaw-Mac 139 3.0 3.0 6.0 6.0
5th 3 Incisor CY 8.0 74404 WVYC Clint Currie 115 6.0 4.0 10.0 10.0
6th 3 Voila Laser 28 166 WVYC Frank Fletcher 141 5.0 6.0 11.0 11.0
7th 3 XS HF Custom 30 29919 VRC Benoit Sonrel 109 7.0 7.0 14.0 14.0
8th 3 Schogun Santana 30/30 46215 VRC Glen Hodgkinson 135 8.0 8.0 16.0 16.0
9th 3 Midsummer Davidson 29 69791 WVYC Ty Abrams 126 10.0 RET 10.0 DNS 20.0 20.0

Division 7

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Div. Boat Class Sail # Club Skipper Rating R1 R2 Total Nett
1st 7 Lark C&C 27 29427 WVYC Paul Arcoite 205 1.0 1.0 2.0 2.0
2nd 7 Silik C&C 30 16617 VRC Wade Harrograde 197 2.0 3.0 5.0 5.0
3rd 7 Slingshot SJ 24 39541 TCYC Kevin Dempsey 228 5.0 2.0 7.0 7.0
4th 7 Surveyor Catalina 27 74380 DCYC Mardy Grossman 215 3.0 5.0 8.0 8.0
5th 7 Crystal Dolphin C&C 26 74333 DCYC Robert Smith 221 4.0 4.0 8.0 8.0

Farr 30 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Boat Class Sail # Club Skipper R1 R2 Total Nett
1st 65 Red Roses Farr 30 7 WVYC Bruce Chan 1.0 2.0 3.0 3.0
2nd Through Farr 30 18 RVYC Andrew Hamilton 3.0 1.0 4.0 4.0
3rd Idiopathic Farr 30 4 RVYC Darren Burns 2.0 3.0 5.0 5.0
4th M Power Farr 30 63 WVYC James Duess 4.0 4.0 8.0 8.0
5th Short Circuit Farr 30 49 WVYC Ross Davidson 5.0 5.0 10.0 10.0

Melges 24 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Boat Class Sail # Club Skipper R1 R2 R3 R4 Total Nett
1st Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 4.0 1.0 3.0 1.0 9.0 9.0
2nd Rodent Melges 24 448 WVYC Robert Wissenz 3.0 3.0 4.0 2.0 12.0 12.0
3rd Honey Badger Melges 24 591 RVYC Gord Shannon 1.0 9.0 RAF 2.0 3.0 15.0 15.0
4th Ferdinand Melges 24 678 WVYC Steve Fleckenstein 2.0 9.0 DNS 1.0 4.0 16.0 16.0
5th #13 Melges 24 352 LPOYC Ed de Tar 5.0 4.0 7.0 6.0 22.0 22.0
6th Aquaholics Melges 24 184 WVYC Graeme Clendedan 7.0 6.0 6.0 5.0 24.0 24.0
7th Ocean Pearl Melges 24 15 WVYC Harry Coleman 9.0 DNS 2.0 5.0 9.0 RET 25.0 25.0
8th Don't Pass the Buck Melges 24 161 CYC David Buck 6.0 5.0 8.0 9.0 RET 28.0 28.0

R1 - Division 1 - 2014-09-20 at 11:00

Start: Start 2, Finishes: Finish time, Time: 13:01:00, Wind strength: WL-M
Rank Div. Boat Class Sail # Club Skipper Rating Finish Elapsed Corrected BCE Points
1 1 The Shadow 1D35 35019 WVYC Peter McCarthy 1.0651 14:16:40 1:15:40 1:20:36 0:00:00 1.0
2 1 Anne Bonny Beneteau 40.7 50768 RVYC Fraser Hall 1.0275 14:21:40 1:20:40 1:22:53 0:02:14 2.0
3 1 Dolce Beneteau 40.7 51647 RVYC Cedric Burgers 1.0371 14:21:47 1:20:47 1:23:47 0:03:04 3.0
4 1 Raven CM 1200 50039 VRC Ian Lloyd 1.1138 14:16:23 1:15:23 1:23:58 0:03:02 4.0
5 1 Occam's Razor Farr ILC 40 1997 VRC Mark Vangolen 1.1380 14:17:46 1:16:46 1:27:22 0:05:57 5.0
6 1 Kraken Beneteau 40.7 60104 WVYC Mark Malacek 1.0275 14:33:14 1:32:14 1:34:46 0:13:48 6.0

R2 - Division 1 - 2014-09-20 at 11:00

Start: Start 2, Finishes: Finish time, Time: 14:40:00, Wind strength: WL-M
Rank Div. Boat Class Sail # Club Skipper Rating Finish Elapsed Corrected BCE Points
1 1 Anne Bonny Beneteau 40.7 50768 RVYC Fraser Hall 1.0275 15:56:00 1:16:00 1:18:05 0:00:00 1.0
2 1 The Shadow 1D35 35019 WVYC Peter McCarthy 1.0651 15:54:55 1:14:55 1:19:48 0:01:36 2.0
3 1 Dolce Beneteau 40.7 51647 RVYC Cedric Burgers 1.0371 15:58:11 1:18:11 1:21:05 0:02:53 3.0
4 1 Raven CM 1200 50039 VRC Ian Lloyd 1.1138 15:53:18 1:13:18 1:21:38 0:03:11 4.0
5 1 Occam's Razor Farr ILC 40 1997 VRC Mark Vangolen 1.1380 15:55:15 1:15:15 1:25:38 0:06:38 5.0
6 1 Kraken Beneteau 40.7 60104 WVYC Mark Malacek 1.0275 16:05:17 1:25:17 1:27:38 0:09:17 6.0

R1 - Division 2 - 2014-09-20 at 11:00

Start: Start 4, Finishes: Finish time, Time: 13:07:00
Rank Div. Boat Class Sail # Club Skipper Rating Finish Elapsed Corrected BCE Points
1 2 Rubato Hanse 400e 74408 VRC Steve Blaine 90 14:28:44 1:21:44 1:27:06 0:00:00 1.0
2 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 14:27:16 1:20:16 1:28:08 0:00:57 2.0
3 2 Astral Plane J109 258 RVYC Adam Corbin 69 14:26:53 1:19:53 1:28:09 0:00:58 3.0
4 2 Miss Tippy Beneteau First 36.7 60606   Jay Fry 81 14:31:03 1:24:03 1:30:54 0:03:31 4.0
5 2 Mischa Beneteau First 36.7 56100 WVYC Craig Lees 81 14:33:04 1:26:04 1:33:05 0:05:32 5.0
6 2 Hurricane 11 MOD 571 RVYC M.Lane / R. McMynn 83 14:37:14 1:30:14 1:37:16 0:09:26 6.0

R2 - Division 2 - 2014-09-20 at 11:00

Start: Start 4, Finishes: Finish time, Time: 14:46:00
Rank Div. Boat Class Sail # Club Skipper Rating Finish Elapsed Corrected BCE Points
1 2 Rubato Hanse 400e 74408 VRC Steve Blaine 90 16:07:18 1:21:18 1:26:38 0:00:00 1.0
2 2 Mischa Beneteau First 36.7 56100 WVYC Craig Lees 81 16:06:47 1:20:47 1:27:22 0:00:41 2.0
3 2 Astral Plane J109 258 RVYC Adam Corbin 69 16:07:09 1:21:09 1:29:33 0:02:39 3.0
4 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 16:10:00 1:24:00 1:32:14 0:05:06 4.0
5 2 Miss Tippy Beneteau First 36.7 60606   Jay Fry 81 16:13:40 1:27:40 1:34:49 0:07:34 5.0
6 2 Hurricane 11 MOD 571 RVYC M.Lane / R. McMynn 83   RET     7.0

R1 - Division 3 - 2014-09-20 at 11:00

Start: Start 5, Finishes: Finish time, Time: 13:21:00
Rank Div. Boat Class Sail # Club Skipper Rating Finish Elapsed Corrected BCE Points
1 3 Rhumbline J29 69117 TCYC Martina Sonderhoff 121 14:26:48 1:05:48 1:06:43 0:00:00 1.0
2 3 Reacher Tuulos 27 1972 VRC Teresa Dobson 141 14:29:06 1:08:06 1:06:58 0:00:15 2.0
3 3 Natural High J30 67749 SYC Scott Shaw-Mac 139 14:29:20 1:08:20 1:07:24 0:00:41 3.0
4 3 Ultraman II Ross 930 69307 RVYC Jason Saunderson 100 14:25:30 1:04:30 1:07:37 0:00:51 4.0
5 3 Voila Laser 28 166 WVYC Frank Fletcher 141 14:31:22 1:10:22 1:09:12 0:02:31 5.0
6 3 Incisor CY 8.0 74404 WVYC Clint Currie 115 14:28:50 1:07:50 1:09:26 0:02:39 6.0
7 3 XS HF Custom 30 29919 VRC Benoit Sonrel 109 14:36:46 1:15:46 1:18:18 0:11:12 7.0
8 3 Schogun Santana 30/30 46215 VRC Glen Hodgkinson 135 14:54:02 1:33:02 1:32:19 0:25:48 8.0
9 3 Midsummer Davidson 29 69791 WVYC Ty Abrams 126   RET     10.0

R2 - Division 3 - 2014-09-20 at 11:00

Start: Start 5, Finishes: Finish time, Time: 15:08:00
Rank Div. Boat Class Sail # Club Skipper Rating Finish Elapsed Corrected BCE Points
1 3 Reacher Tuulos 27 1972 VRC Teresa Dobson 141 16:21:44 1:13:44 1:12:30 0:00:01 1.5
1 3 Ultraman II Ross 930 69307 RVYC Jason Saunderson 100 16:17:09 1:09:09 1:12:30 0:00:00 1.5
3 3 Natural High J30 67749 SYC Scott Shaw-Mac 139 16:21:56 1:13:56 1:12:55 0:00:26 3.0
4 3 Incisor CY 8.0 74404 WVYC Clint Currie 115 16:21:11 1:13:11 1:14:55 0:02:22 4.0
5 3 Rhumbline J29 69117 TCYC Martina Sonderhoff 121 16:21:59 1:13:59 1:15:01 0:02:29 5.0
6 3 Voila Laser 28 166 WVYC Frank Fletcher 141 16:24:32 1:16:32 1:15:16 0:02:49 6.0
7 3 XS HF Custom 30 29919 VRC Benoit Sonrel 109 16:31:40 1:23:40 1:26:28 0:13:31 7.0
8 3 Schogun Santana 30/30 46215 VRC Glen Hodgkinson 135 16:42:41 1:34:41 1:33:58 0:21:38 8.0
9 3 Midsummer Davidson 29 69791 WVYC Ty Abrams 126   DNS     10.0

R1 - Division 7 - 2014-09-20 at 11:00

Start: Start 6, Finishes: Finish time, Time: 13:21:00
Rank Div. Boat Class Sail # Club Skipper Rating Finish Elapsed Corrected BCE Points
1 7 Lark C&C 27 29427 WVYC Paul Arcoite 205 14:38:03 1:17:03 1:09:05 0:00:00 1.0
2 7 Silik C&C 30 16617 VRC Wade Harrograde 197 14:44:39 1:23:39 1:15:50 0:07:27 2.0
3 7 Surveyor Catalina 27 74380 DCYC Mardy Grossman 215 14:53:05 1:32:05 1:21:26 0:13:58 3.0
4 7 Crystal Dolphin C&C 26 74333 DCYC Robert Smith 221 14:54:26 1:33:26 1:21:58 0:14:41 4.0
5 7 Slingshot SJ 24 39541 TCYC Kevin Dempsey 228 14:56:02 1:35:02 1:22:35 0:15:32 5.0

R2 - Division 7 - 2014-09-20 at 11:00

Start: Start 6, Finishes: Finish time, Time: 15:08:00
Rank Div. Boat Class Sail # Club Skipper Rating Finish Elapsed Corrected BCE Points
1 7 Lark C&C 27 29427 WVYC Paul Arcoite 205 16:29:52 1:21:52 1:13:24 0:00:00 1.0
2 7 Slingshot SJ 24 39541 TCYC Kevin Dempsey 228 16:34:07 1:26:07 1:14:50 0:01:39 2.0
3 7 Silik C&C 30 16617 VRC Wade Harrograde 197 16:33:25 1:25:25 1:17:26 0:04:27 3.0
4 7 Crystal Dolphin C&C 26 74333 DCYC Robert Smith 221 16:38:13 1:30:13 1:19:08 0:06:33 4.0
5 7 Surveyor Catalina 27 74380 DCYC Mardy Grossman 215 16:53:02 1:45:02 1:32:53 0:22:02 5.0

R1 - Farr 30 Fleet - 2014-09-20 at 11:00

Start: Start 3, Finishes: Place, Time: 13:01:00
Rank Boat Class Sail # Club Skipper Place Points
1 65 Red Roses Farr 30 7 WVYC Bruce Chan 1 1.0
2 Idiopathic Farr 30 4 RVYC Darren Burns 2 2.0
3 Through Farr 30 18 RVYC Andrew Hamilton 3 3.0
4 M Power Farr 30 63 WVYC James Duess 4 4.0
5 Short Circuit Farr 30 49 WVYC Ross Davidson 5 5.0

R2 - Farr 30 Fleet - 2014-09-20 at 11:00

Start: Start 3, Finishes: Place, Time: 14:40:00
Rank Boat Class Sail # Club Skipper Place Points
1 Through Farr 30 18 RVYC Andrew Hamilton 1 1.0
2 65 Red Roses Farr 30 7 WVYC Bruce Chan 2 2.0
3 Idiopathic Farr 30 4 RVYC Darren Burns 3 3.0
4 M Power Farr 30 63 WVYC James Duess 4 4.0
5 Short Circuit Farr 30 49 WVYC Ross Davidson 5 5.0

R1 - Melges 24 Fleet - 2014-09-20 at 11:00

Start: Start 1, Finishes: Place, Time: 12:42:00
Rank Boat Class Sail # Club Skipper Place Points
1 Honey Badger Melges 24 591 RVYC Gord Shannon 1 1.0
2 Ferdinand Melges 24 678 WVYC Steve Fleckenstein 2 2.0
3 Rodent Melges 24 448 WVYC Robert Wissenz 3 3.0
4 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 4 4.0
5 #13 Melges 24 352 LPOYC Ed de Tar 5 5.0
6 Don't Pass the Buck Melges 24 161 CYC David Buck 6 6.0
7 Aquaholics Melges 24 184 WVYC Graeme Clendedan 7 7.0
8 Ocean Pearl Melges 24 15 WVYC Harry Coleman DNS 9.0

R2 - Melges 24 Fleet - 2014-09-20 at 11:00

Start: Start 1, Finishes: Place, Time: 13:54:00
Rank Boat Class Sail # Club Skipper Place Points
1 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 1 1.0
2 Ocean Pearl Melges 24 15 WVYC Harry Coleman 2 2.0
3 Rodent Melges 24 448 WVYC Robert Wissenz 3 3.0
4 #13 Melges 24 352 LPOYC Ed de Tar 4 4.0
5 Don't Pass the Buck Melges 24 161 CYC David Buck 5 5.0
6 Aquaholics Melges 24 184 WVYC Graeme Clendedan 6 6.0
7 Honey Badger Melges 24 591 RVYC Gord Shannon RAF 9.0
7 Ferdinand Melges 24 678 WVYC Steve Fleckenstein DNS 9.0

R3 - Melges 24 Fleet - 2014-09-20 at 11:00

Start: Start 1, Finishes: Place, Time: 15:42:00
Rank Boat Class Sail # Club Skipper Place Points
1 Ferdinand Melges 24 678 WVYC Steve Fleckenstein 1 1.0
2 Honey Badger Melges 24 591 RVYC Gord Shannon 2 2.0
3 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 3 3.0
4 Rodent Melges 24 448 WVYC Robert Wissenz 4 4.0
5 Ocean Pearl Melges 24 15 WVYC Harry Coleman 5 5.0
6 Aquaholics Melges 24 184 WVYC Graeme Clendedan 6 6.0
7 #13 Melges 24 352 LPOYC Ed de Tar 7 7.0
8 Don't Pass the Buck Melges 24 161 CYC David Buck 8 8.0

R4 - Melges 24 Fleet - 2014-09-21 at 11:00

Start: Start 1, Finishes: Place, Time: 12:49:00
Rank Boat Class Sail # Club Skipper Place Points
1 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 1 1.0
2 Rodent Melges 24 448 WVYC Robert Wissenz 2 2.0
3 Honey Badger Melges 24 591 RVYC Gord Shannon 3 3.0
4 Ferdinand Melges 24 678 WVYC Steve Fleckenstein 4 4.0
5 Aquaholics Melges 24 184 WVYC Graeme Clendedan 5 5.0
6 #13 Melges 24 352 LPOYC Ed de Tar 6 6.0
7 Ocean Pearl Melges 24 15 WVYC Harry Coleman RET 9.0
7 Don't Pass the Buck Melges 24 161 CYC David Buck RET 9.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start Varies
RAFRetired after finishing 9
RETRetired after start Varies

http://www.wvyc.ca
[email protected]

http://www.wvyc.ca/racing/howe-sound-regatta
[email protected]

Sailwave Scoring Software 2.16.7
www.sailwave.com