event burgee

Thunderbird Marine Supplies Howe Sound Regatta

West Vancouver Yacht Club

Preliminary Results (PHRF)

3 Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 Total Nett
1st 3 Scimitar Martin 30X 49241 FCHA Kevin Van Hullebush 119 3.0 2.0 4.0 1.0 1.0 11.0 11.0
2nd 3 Coho Spencer 34 39717 RVYC Grant Brandelmyer 139 2.0 1.0 5.0 2.0 4.0 14.0 14.0
3rd 3 Incisor CY8.0 74404 WVYC Clint Currie 115 1.0 5.0 2.0 4.0 5.0 17.0 17.0
4th 3 Arashi Santana 30/30 77922 VRC Michael Osborn 135 7.0 3.0 3.0 3.0 2.0 18.0 18.0
5th 3 Windyfeat 29399 TCYC Stephen Snell 124 4.0 8.0 DNF 1.0 5.0 3.0 21.0 21.0
6th 3 Frerari Frers 30 69406 WVYC Keith Simpson 135 5.0 4.0 6.0 6.0 6.0 27.0 27.0
7th 3 Natural High J/30 67749 SYC Scott Shaw-MacLaren 136 6.0 6.0 7.0 7.0 7.0 33.0 33.0

Level 72 Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 Total Nett
1st Level 72 Astral Plane J109 258 RVYC Adam Korbin 72 6.0 2.0 1.0 1.0 2.0 12.0 12.0
2nd Level 72 MOJO J/109 237 WVYC Pierre Martin 72 2.0 5.0 2.0 2.0 1.0 12.0 12.0
3rd Level 72 Rubato Hanse 400e 74408 VRC Steve Blaine 72 1.0 1.0 6.0 5.0 4.0 17.0 17.0
4th Level 72 Marhenurh 4 J-36 18981 RVYC Peter & Richard Wealick 72 5.0 3.0 4.0 4.0 3.0 19.0 19.0
5th Level 72 Showtime J-36 77568 RVYC Anthony Boardman 72 3.0 4.0 3.0 6.0 6.0 22.0 22.0
6th Level 72 Future Primitive J37 34950 RVYC Ron Mackenzie 72 4.0 6.0 5.0 3.0 5.0 23.0 23.0

R1 - 3 Fleet

Start:Start 1, Finishes:Finish time, Time:11:13:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 3 Incisor CY8.0 74404 WVYC Clint Currie 115 121159 0:58:59 1:00:23 1.0
2 3 Coho Spencer 34 39717 RVYC Grant Brandelmyer 139 121424 1:01:24 1:00:34 2.0
3 3 Scimitar Martin 30X 49241 FCHA Kevin Van Hullebush 119 121328 1:00:28 1:01:30 3.0
4 3 Windyfeat 29399 TCYC Stephen Snell 124 121412 1:01:12 1:01:46 4.0
5 3 Frerari Frers 30 69406 WVYC Keith Simpson 135 121640 1:03:40 1:03:11 5.0
6 3 Natural High J/30 67749 SYC Scott Shaw-MacLaren 136 121922 1:06:22 1:05:46 6.0
7 3 Arashi Santana 30/30 77922 VRC Michael Osborn 135 122130 1:08:30 1:07:59 7.0

R2 - 3 Fleet

Start:Start 1, Finishes:Finish time, Time:12:54:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 3 Coho Spencer 34 39717 RVYC Grant Brandelmyer 139 135613 1:02:13 1:01:22 1.0
2 3 Scimitar Martin 30X 49241 FCHA Kevin Van Hullebush 119 135505 1:01:05 1:02:08 2.0
3 3 Arashi Santana 30/30 77922 VRC Michael Osborn 135 135733 1:03:33 1:03:04 3.0
4 3 Frerari Frers 30 69406 WVYC Keith Simpson 135 135738 1:03:38 1:03:09 4.0
5 3 Incisor CY8.0 74404 WVYC Clint Currie 115 135905 1:05:05 1:06:37 5.0
6 3 Natural High J/30 67749 SYC Scott Shaw-MacLaren 136 140141 1:07:41 1:07:04 6.0
7 3 Windyfeat 29399 TCYC Stephen Snell 124   DNF   8.0

R3 - 3 Fleet

Start:Start 1, Finishes:Finish time, Time:14:15:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 3 Windyfeat 29399 TCYC Stephen Snell 124 151957 1:04:57 1:05:33 1.0
2 3 Incisor CY8.0 74404 WVYC Clint Currie 115 152007 1:05:07 1:06:39 2.0
3 3 Arashi Santana 30/30 77922 VRC Michael Osborn 135 152308 1:08:08 1:07:37 3.0
4 3 Scimitar Martin 30X 49241 FCHA Kevin Van Hullebush 119 152134 1:06:34 1:07:43 4.0
5 3 Coho Spencer 34 39717 RVYC Grant Brandelmyer 139 152501 1:10:01 1:09:04 5.0
6 3 Frerari Frers 30 69406 WVYC Keith Simpson 135 152546 1:10:46 1:10:14 6.0
7 3 Natural High J/30 67749 SYC Scott Shaw-MacLaren 136 152754 1:12:54 1:12:14 7.0

R4 - 3 Fleet

Start:Start 1, Finishes:Finish time, Time:11:12:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 3 Scimitar Martin 30X 49241 FCHA Kevin Van Hullebush 119 122958 1:17:58 1:19:19 1.0
2 3 Coho Spencer 34 39717 RVYC Grant Brandelmyer 139 123249 1:20:49 1:19:43 2.0
3 3 Arashi Santana 30/30 77922 VRC Michael Osborn 135 123307 1:21:07 1:20:30 3.0
4 3 Incisor CY8.0 74404 WVYC Clint Currie 115 123127 1:19:27 1:21:20 4.0
5 3 Windyfeat 29399 TCYC Stephen Snell 124 123304 1:21:04 1:21:49 5.0
6 3 Frerari Frers 30 69406 WVYC Keith Simpson 135 123545 1:23:45 1:23:07 6.0
7 3 Natural High J/30 67749 SYC Scott Shaw-MacLaren 136 123943 1:27:43 1:26:55 7.0

R5 - 3 Fleet

Start:Start 1, Finishes:Finish time, Time:13:02:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 3 Scimitar Martin 30X 49241 FCHA Kevin Van Hullebush 119 142907 1:27:07 1:28:37 1.0
2 3 Arashi Santana 30/30 77922 VRC Michael Osborn 135 143708 1:35:08 1:34:24 2.0
3 3 Windyfeat 29399 TCYC Stephen Snell 124 143710 1:35:10 1:36:03 3.0
4 3 Coho Spencer 34 39717 RVYC Grant Brandelmyer 139 144148 1:39:48 1:38:26 4.0
5 3 Incisor CY8.0 74404 WVYC Clint Currie 115 143817 1:36:17 1:38:33 5.0
6 3 Frerari Frers 30 69406 WVYC Keith Simpson 135 144424 1:42:24 1:41:37 6.0
7 3 Natural High J/30 67749 SYC Scott Shaw-MacLaren 136 144908 1:47:08 1:46:09 7.0

R1 - Level 72 Fleet

Start:Start 3, Finishes:Finish time, Time:11:07:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Level 72 Rubato Hanse 400e 74408 VRC Steve Blaine 72 122934 1:22:34 1:30:39 1.0
2 Level 72 MOJO J/109 237 WVYC Pierre Martin 72 123036 1:23:36 1:31:47 2.0
3 Level 72 Showtime J-36 77568 RVYC Anthony Boardman 72 123216 1:25:16 1:33:37 3.0
4 Level 72 Future Primitive J37 34950 RVYC Ron Mackenzie 72 123234 1:25:34 1:33:57 4.0
5 Level 72 Marhenurh 4 J-36 18981 RVYC Peter & Richard Wealick 72 123641 1:29:41 1:38:28 5.0
6 Level 72 Astral Plane J109 258 RVYC Adam Korbin 72 12:3357 2:8:50:00 2:14:24:05 6.0

R2 - Level 72 Fleet

Start:Start 3, Finishes:Finish time, Time:12:48:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Level 72 Rubato Hanse 400e 74408 VRC Steve Blaine 72 140318 1:15:18 1:22:41 1.0
2 Level 72 Astral Plane J109 258 RVYC Adam Korbin 72 140422 1:16:22 1:23:51 2.0
3 Level 72 Marhenurh 4 J-36 18981 RVYC Peter & Richard Wealick 72 140601 1:18:01 1:25:40 3.0
4 Level 72 Showtime J-36 77568 RVYC Anthony Boardman 72 140634 1:18:34 1:26:16 4.0
5 Level 72 MOJO J/109 237 WVYC Pierre Martin 72 140655 1:18:55 1:26:39 5.0
6 Level 72 Future Primitive J37 34950 RVYC Ron Mackenzie 72 140744 1:19:44 1:27:33 6.0

R3 - Level 72 Fleet

Start:Start 3, Finishes:Finish time, Time:14:26:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Level 72 Astral Plane J109 258 RVYC Adam Korbin 72 154746 1:21:46 1:29:47 1.0
2 Level 72 MOJO J/109 237 WVYC Pierre Martin 72 154850 1:22:50 1:30:57 2.0
3 Level 72 Showtime J-36 77568 RVYC Anthony Boardman 72 154908 1:23:08 1:31:17 3.0
4 Level 72 Marhenurh 4 J-36 18981 RVYC Peter & Richard Wealick 72 155159 1:25:59 1:34:24 4.0
5 Level 72 Future Primitive J37 34950 RVYC Ron Mackenzie 72 155215 1:26:15 1:34:42 5.0
6 Level 72 Rubato Hanse 400e 74408 VRC Steve Blaine 72 155230 1:26:30 1:34:58 6.0

R4 - Level 72 Fleet

Start:Start 3, Finishes:Finish time, Time:11:06:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Level 72 Astral Plane J109 258 RVYC Adam Korbin 72 122656 1:20:56 1:28:52 1.0
2 Level 72 MOJO J/109 237 WVYC Pierre Martin 72 122827 1:22:27 1:30:32 2.0
3 Level 72 Future Primitive J37 34950 RVYC Ron Mackenzie 72 122945 1:23:45 1:31:57 3.0
4 Level 72 Marhenurh 4 J-36 18981 RVYC Peter & Richard Wealick 72 123000 1:24:00 1:32:14 4.0
5 Level 72 Rubato Hanse 400e 74408 VRC Steve Blaine 72 123100 1:25:00 1:33:20 5.0
6 Level 72 Showtime J-36 77568 RVYC Anthony Boardman 72 123125 1:25:25 1:33:47 6.0

R5 - Level 72 Fleet

Start:Start 3, Finishes:Finish time, Time:12:56:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Level 72 MOJO J/109 237 WVYC Pierre Martin 72 141530 1:19:30 1:27:17 1.0
2 Level 72 Astral Plane J109 258 RVYC Adam Korbin 72 141544 1:19:44 1:27:33 2.0
3 Level 72 Marhenurh 4 J-36 18981 RVYC Peter & Richard Wealick 72 142333 1:27:33 1:36:08 3.0
4 Level 72 Rubato Hanse 400e 74408 VRC Steve Blaine 72 142436 1:28:36 1:37:17 4.0
5 Level 72 Future Primitive J37 34950 RVYC Ron Mackenzie 72 142802 1:32:02 1:41:03 5.0
6 Level 72 Showtime J-36 77568 RVYC Anthony Boardman 72 143046 1:34:46 1:44:03 6.0

www.wvyc.bc.ca
[email protected]

www.wvyc.bc.ca
[email protected]

Sailwave Scoring Software 2.00 build 4
www.sailwave.com