HUB Halibut Bank/Popham Island Race: WVYC

WVYC

Halibut Bank - 1 Fleet

Start:Start 1, Finishes:Finish time, Time:11:00, Wind str:WL-M
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Start Finish Elapsed Corrected BCE BCR Points Notes
1 GEM Farr 40 95 RVYC Jim Allan   1.1260 11:00 165920 5:59:20 6:44:37 0:00:00 1.126 1.0
1 Spiny Norman Farr 30 3 WVYC Rich Alban   1.0292 11:00 175905 6:59:05 7:11:19 0:25:57 0.965 2.0
1 The Shadow 1D 35 35019 VYC Peter McCarthy   1.0562 11:00 180446 7:04:46 7:28:38 0:41:41 0.953 3.0
1 Raven CM1200 USA-50039 TCYC Ian Lloyd   1.1048 11:00 182726 7:27:26 8:14:19 1:21:12 0.904 4.0
1 Tiger Lilly Beneteau First 50 50 RVYC John Boyko   1.0715 11:00 184526 7:45:26 8:18:43 1:27:49 0.869 5.0

Halibut Bank - 2 Fleet

Start:Start 1, Finishes:Finish time, Time:11:00, Wind str:WL-M
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Start Finish Elapsed Corrected BCE BCR Points Notes
2 Astral Plane J 109 CAN258 RVYC Adam Korbin   0.9966 11:00 183920 7:39:20 7:37:46 0:00:00 0.997 1.0
2 Mojo J 109 237 WVYC Pierre Martin   0.9977 11:00 184009 7:40:09 7:39:05 0:01:19 0.995 2.0
2 Merlin C&C 115 74401 EHYC Dave Wilson   1.0106 11:00 185158 7:51:58 7:56:58 0:19:00 0.97 3.0
2 J J 33 33009 Richard Fowler   0.9675 11:00 191653 8:16:53 8:00:44 0:23:44 0.921 4.0
2 Havoc SR 33 13 VRC Gunnar Jonsson   1.0091 11:00 191142 8:11:42 8:16:10 0:38:03 0.931 5.0
2 Showtime J 36 77568 RVYC Anthony Boardman   0.9865 11:00 192526 8:25:26 8:18:37 0:41:24 0.906 6.0
2 Absolute Kaos Dash 34X 49349 RVYC Reigh North   0.9980 11:00 192115 8:21:15 8:20:15 0:42:34 0.913 7.0
2 Brinehog X 119 54954 FCYC Paul Wolstenholme   1.2053 11:00 192444 8:24:44 10:08:21 2:04:56 0.907 8.0
2 Dominatrix X 119 42382 RVYC Stewart / Dayson   1.2053 11:00 193820 8:38:20 10:24:45 2:18:32 0.883 9.0
2 Sawlty Trousers Melges 24 WVYC Matt Wagstaffe   0.9373     DNF       22.0
2 Rubato Hanse 400e 74408 VRC Steve Blaine   0.9858     DNF       22.0

www.wvyc.bc.ca
[email protected]


Sailwave Scoring Software 2.00 build 4
www.sailwave.com