event burgee venue burgee

Navis Marine Insurance Brokers - Halibut Bank/Popham Island/Collingwood Channel

West Vancouver Yacht Club

Final Results as of 0030 hours May 9, 2014

Halibut Bank - 1 Div. - May 3, 2014 at 1040 hours

Start: Start 2, Finishes: Finish time, Time: 10:46:00, Wind strength: CR-M
Rank Div. Boat Class Sail # Club Skipper TCF Finish Elapsed Corrected BCE Points
1 1 Strum Riptide 50 545 RVYC Randy Vogel 1.6214 15:14:02 4:28:02 7:14:35 0:00:00 1.0
2 1 The Shadow 1D35 35019 WVYC Peter McCarthy 1.3235 16:16:39 5:30:39 7:17:37 0:02:17 2.0
3 1 Raven CM 1200 50039 VRC Ian Lloyd 1.3835 16:02:55 5:16:55 7:18:27 0:02:48 3.0
4 1 Tiger Lilly II Beneteau 50 50 TCYC John Boyko 1.3740 16:21:39 5:35:39 7:41:11 0:19:21 4.0
5 1 Papillon Aerodyne 38 51438 WVYC Patrick Frisch 1.3368 16:37:51 5:51:51 7:50:21 0:26:45 5.0
6 1 String Theory Beneteau 47.7 74456 VRC John Mortimer 1.2921 16:52:23 6:06:23 7:53:24 0:30:02 6.0
7 1 Occam's Razor Farr ILC 40 1997 VRC Mark Vangolen 1.4159 16:21:03 5:35:03 7:54:24 0:28:07 7.0
8 1 Grace Taylor 40 51140 RCYC Phillip Haggarty 1.3548 16:40:17 5:54:17 7:59:59 0:33:30 8.0
9 1 Anduril Farr 395 39521 RVYC Greg Harms 1.3454   DNC     10.0

Halibut Bank - 2 Div. - May 3, 2014 at 1040 hours

Start: Start 1, Finishes: Finish time, Time: 10:40:00
Rank Div. Boat Class Sail # Club Skipper PHRFTOT Finish Elapsed Corrected BCE Points
1 2 Absolute Kaos Dash 34X O 49349 RVYC Reigh North 68 16:24:27 5:44:27 6:20:46 0:00:00 1.0
2 2 Lithium Olson 30 18172 TCYC Tim Coughlin 99 16:43:54 6:03:54 6:22:07 0:01:17 2.0
3 2 Mischa Beneteau 367 56100 WVYC Craig Lees 81 16:40:15 6:00:15 6:29:37 0:08:11 3.0
4 2 Rubato Hanse 400e 74408 VRC SteveBlaine 90 16:49:57 6:09:57 6:34:13 0:12:37 4.0
5 2 Show Time J 36 77568 RVYC Tony Boardman 83 16:48:43 6:08:43 6:37:27 0:15:29 5.0
6 2 Dominatrix X119 42382 RVYC Richard Stewart 76 16:50:00 6:10:00 6:43:31 0:20:52 6.0
7 2 Fortissimo Grand Suprise 5934 WVYC Chris Ladd 72 16:47:59 6:07:59 6:44:02 0:21:11 7.0

Popham Island - 3 Div. - May 3, 2014 at 1040 hours

Start: Start 3, Finishes: Finish time, Time: 10:52:00
Rank Div. Boat Class Sail # Club Skipper PHRFTOT Finish Elapsed Corrected BCE Points
1 3 Reacher Tuulos 27 1972 VRC Teresa Dobson 141 14:00:45 3:08:45 3:05:37 0:00:00 1.0
2 3 Incisor CY8.0 74404 WVYC Clint Currie 115 13:53:45 3:01:45 3:06:03 0:00:25 2.0
3 3 Natural High J 30 67749 SYC Scott Shaw-Mac 139 14:03:05 3:11:05 3:08:28 0:02:54 3.0
4 3 Ultraman II Ross 930 69307 RVYC Jason Saunderson 100 13:52:02 3:00:02 3:08:45 0:02:59 4.0
5 3 Viola Laser 28 166 WVYC Frank Fletcher 141 14:04:50 3:12:50 3:09:37 0:04:05 5.0
6 3 Ragtime Santana 35 18678 RVYC Paul Watson 129 14:01:50 3:09:50 3:10:08 0:04:31 6.0
7 3 Arashi Santana 3030 77922 VRC Michael Osborne 135 14:03:43 3:11:43 3:10:15 0:04:41 7.0
8 3 Frerari Frers 30 69406 WVYC Keith Simpson 135 14:06:40 3:14:40 3:13:11 0:07:38 8.0
9 3 Rhumbline J 29 69117 TCYC Martina Sonderhoff 121 14:02:53 3:10:53 3:13:34 0:07:51 9.0
10 3 Midsummer Davidson 29 69791 WVYC Ty Abrams 126 14:04:25 3:12:25 3:13:36 0:07:57 10.0
11 3 Jasmina Santana 3030 87061 VRC Frank Rogers 135 14:07:07 3:15:07 3:13:38 0:08:05 11.0
12 3 Krikkit Abbott 36 KC3 TCYC Simon Hill 126 14:04:37 3:12:37 3:13:49 0:08:09 12.0
13 3 Nimue Catalina 36R 87871 RVYC Jason Vandergaag 149 14:15:00 3:23:00 3:17:14 0:11:58 13.0
14 3 Talisman Santana 3030 77600 VRC Shane Alfreds 135 14:12:17 3:20:17 3:18:45 0:13:15 14.0
15 3 XS Hotfoot 30 29919 VRC Beniot Sonrel 109 14:11:13 3:19:13 3:25:52 0:19:36 15.0
16 3 Blackheart Peterson 35G 49433 BIYC Wayne Meger 119 14:22:59 3:30:59 3:34:37 0:28:31 16.0
17 3 Schogun Santana 3030 46215 VRC Glen Hodgekinson 135 14:28:31 3:36:31 3:34:52 0:29:29 17.0
18 3 Takaya I C&C 35-3 74416 BIYC Jonathan Bell 125 14:37:25 3:45:25 3:47:10 0:41:14 18.0

Popham Island - 7 Div. - May 3, 2014 at 1040 hours

Start: Start 4, Finishes: Finish time, Time: 10:58:00
Rank Div. Boat Class Sail # Club Skipper PHRFTOT Finish Elapsed Corrected BCE Points
1 7 Lark C&C 27 29427 WVYC Paul Arcoite 205 14:38:18 3:40:18 3:17:31 0:00:00 1.0
2 7 Silik C&C 30 none JSCA Wade Harrogate 197 14:44:13 3:46:13 3:25:05 0:08:21 2.0
3 7 Marbella C&C 9 RVYC John Peters 190 14:46:31 3:48:31 3:29:12 0:12:46 3.0
4 7 Crystal Dolphin C&C 26 74333 DCYC Robert Smith 221 15:03:41 4:05:41 3:35:31 0:20:31 4.0
5 7 Slingshot SJ 24 39541 TCYC Kevin Dempsey 228 15:09:59 4:11:59 3:38:58 0:24:42 5.0
6 7 Sea Weasel CS 27 1425 VRC Tyler Campbell 221 15:16:31 4:18:31 3:46:46 0:33:21 6.0
7 7 Salus Ericson 27 19735 JSCA Edward Estabrook 232 15:27:19 4:29:19 3:52:47 0:40:49 7.0
8 7 Surveyor Cat 27 74380 DCYC Mardy Grossman 215 15:29:09 4:31:09 3:59:48 0:47:49 8.0
9 7 Argosy Irwin 30 49039 VRC Alex Cregan 178 14:41:34 OCS     10.0

Collingwood Channel - Farr30 Div. - May 3, 2014 at 1040 hours

Start: Start 5, Finishes: Finish time, Time: 11:06:00
Rank Div. Boat Class Sail # Club Skipper PHRFTOT Place Points
1 Farr30 M Power Farr 30 63 WVYC James Duess 54 1 1.0
2 Farr30 65 Red Roses Farr 30 CAN 7 WVYC Bruce Chan 54 2 2.0
3 Farr30 Spiny Norman Farr 30 CAN 3 WVYC Rich Alban 54 3 3.0
4 Farr30 Idiopathic Farr 30 CAN 4 RVYC Darren Burns 54 4 4.0
5 Farr30 Through Farr 30 18 RVYC Andrew Hamilton 54 5 5.0
6 Farr30 Short Circuit Farr 30 49 WVYC Ross Davidson 54 6 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
OCSOn course side at start or broke rule 30.1 10

www.wvyc.bc.ca

www.wvyc.ca
[email protected]

Sailwave Scoring Software 2.9.7
www.sailwave.com