event burgee venue burgee

Farr 30 Canadian National Championship

West Vancouver Yacht Club

Preliminary Results

Farr 30 Fleet

Sailed:10, Discards:0, To count:10, Entries:8, Scoring system:Appendix A
Rank Fleet Boat SailNo Skipper Club PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Farr 30 Through CAN 18 Andrew Hamilton RVYC 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 14.0 14.0
2nd Farr 30 Kinetic IV CAN 64 David Sutcliffe WVYC 3.0 1.0 4.0 6.0 4.0 2.0 5.0 4.0 4.0 1.0 34.0 34.0
3rd Farr 30 Spiny Norman CAN 3003 Richard Alban WVYC 5.0 5.0 2.0 3.0 5.0 3.0 2.0 3.0 2.0 4.0 34.0 34.0
4th Farr 30 Idiopathic CAN 4 Darren Burns RVYC 4.0 3.0 5.0 4.0 2.0 5.0 4.0 2.0 3.0 3.0 35.0 35.0
5th Farr 30 Nefarious USA 53 Dan Randolph STYC 2.0 4.0 1.0 2.0 3.0 4.0 3.0 6.0 6.0 6.0 37.0 37.0
6th Farr 30 M Power CAN 63 James Duess WVYC 6.0 6.0 6.0 5.0 6.0 7.0 6.0 5.0 5.0 5.0 57.0 57.0
7th Farr 30 Short Circuit CAN 49 Donovan Davidson WVYC 8.0 7.0 8.0 9.0 DNF 7.0 6.0 7.0 7.0 7.0 8.0 74.0 74.0
8th Farr 30 65 Red Roses CAN 7 Bruce Chan WVYC 7.0 8.0 7.0 7.0 8.0 8.0 8.0 8.0 8.0 7.0 76.0 76.0

www.wvyc.bc.ca


[email protected]

Sailwave Scoring Software 2.00 build 4
www.sailwave.com