event burgee venue burgee

WVYC-VARC 2015 Collingwood

West Vancouver Yacht Club

Results as of 22:09 on July 2, 2015

Provisional results

Collingwood - 1 Div - 2015-05-02 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:15:00, Wind strength: CR-M
Rank Div Boat Name Class Sail Number Club Skipper Rating Finish Elapsed Corrected BCE Points
1 1 The Shadow 1D35 35019 WVYC Peter McCarthy 1.3123 13:58:56 2:43:56 3:35:08 0:00:00 1.0
2 1 Radical Departure 1D35 35034 EHYC Andre Wojcieszek 1.3246 14:01:20 2:46:20 3:40:20 0:03:55 2.0
3 1 Longboard One Off 74445 WVYC Peter Salusbury 1.4449 13:51:29 2:36:29 3:46:06 0:07:36 3.0
4 1 Raven CM 1200 50039 VRC Ian Lloyd 1.3883 14:00:04 2:45:04 3:49:10 0:10:06 4.0
5 1 Anduril Farr 395 39521 RVYC Greg Harms 1.3396 14:06:21 2:51:21 3:49:32 0:10:45 5.0
6 1 String Theory Beneteau 47.7 74456 VRC John Mortimer 1.292 14:13:13 2:58:13 3:50:15 0:11:42 6.0
7 1 Papillon Aerodyne 38 51438 WVYC Patrick Frisch 1.325 14:13:24 2:58:24 3:56:23 0:16:02 7.0
8 1 Kraken Beneteau 40.7 60104 WVYC Mark Malecek 1.2732 14:24:06 3:09:06 4:00:46 0:20:08 8.0
9 1 Dolce Beneteau First 40.7 51647 RVYC Cedric burgers 1.2828 14:24:40 3:09:40 4:03:18 0:21:58 9.0
10 1 Occam's Razor Farr ILC 40 1997 VRC Mark Vangolen 1.4233 14:06:13 2:51:13 4:03:42 0:20:04 10.0
11 1 Tiger Lilly I Beneteau 50 50 TCYC John Boyko 1.3721 14:13:20 2:58:20 4:04:41 0:21:33 11.0
12 1 Strum Riptide 50 54500 RVYC Randy Vogel 1.6155 13:50:51 2:35:51 4:11:47 0:22:41 12.0
13 1 Surfrider Santa Cruz 50 1015 RVanYC Greg Johnston 6   DNC     14.0

Collingwood - 2 Div - 2015-05-02 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:46:00
Rank Div Boat Name Class Sail Number Club Skipper Rating Finish Elapsed Corrected BCE Points
1 2 Absolute Kaos Dash 34 49349 RVanYC Dave Cramb / Reigh North 68 14:38:47 2:52:47 3:11:00 0:00:00 1.0
2 2 Excalibur Schock 35 97663 RVYC Jason Vandergaag 76 14:41:11 2:55:11 3:11:03 0:00:03 2.0
3 2 Rubato Hanse 400e 74408 VRC Steve Blaine 84 14:45:02 2:59:02 3:12:40 0:01:33 3.0
4 2 Mako Schock 35 97789 RVYC Geoff Jarvis 76 14:44:36 2:58:36 3:14:47 0:03:28 4.0
5 2 Dominatrix X-119 48382 RVYC Richard Stewart 76 14:44:43 2:58:43 3:14:55 0:03:35 5.0
6 2 Clara Allegro Beneteau First 36.7 74359 SLYC Carl Richardson 81 14:46:53 3:00:53 3:15:38 0:04:17 6.0
7 2 Manana Express 37-1 83368 BYC Trevor Salmon 76 14:47:53 3:01:53 3:18:22 0:06:45 7.0
8 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 14:47:06 3:01:06 3:18:51 0:07:08 8.0
9 2 The Rodent Melges 24 448 WVYC Robert Wizzens 99 14:58:27 3:12:27 3:22:05 0:10:33 9.0
10 2 Serendipity J 109 258 RVanYC Tom Sitar 69 14:52:38 3:06:38 3:25:58 0:13:33 10.0
11 2 Havoc SR 33 13 VRC Gunnar Jonsson 72 14:56:55 3:10:55 3:29:37 0:16:57 11.0
12 2 Electre First 45f5 46724 KYC Andy Allan 60 14:55:20 3:09:20 3:32:11 0:18:54 12.0

Collingwood - 3 Div - 2015-05-02 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:00:00
Rank Div Boat Name Class Sail Number Club Skipper Rating Finish Elapsed Corrected BCE Points
1 3 Ragtime santana 35 18678 RVYC Paul Watson 129 14:09:48 3:09:48 3:10:06 0:00:00 1.0
2 3 Voila Laser 28 166 WVYC Frank Fletcher 141 14:15:50 3:15:50 3:12:34 0:02:31 2.0
3 3 Ultraman II Ross 930 69307 RVYC Jason Saunderson 100 14:07:41 3:07:41 3:16:46 0:06:22 3.5
3 3 Midsummer Davo 29 69791 WVYC Ty Abrams 126 14:15:33 3:15:33 3:16:46 0:06:38 3.5
5 3 Talisman Santana 30/30 77600 VRC Shane Alfreds 135 14:20:10 3:20:10 3:18:38 0:08:37 5.0
6 3 O.C.D. Wylie 34 18792 FCHA Kevin Van hullebush 138 14:21:54 3:21:54 3:19:27 0:09:28 6.0
7 3 Aeolus Sceptre 36 49361 WVYC Sonia & Cam Telford 144 14:25:17 3:25:17 3:20:57 0:11:06 7.0
8 3 Krikkit Abbott 36 KC3 TCYC Simon Hill 126 14:22:41 3:22:41 3:23:56 0:13:46 8.0
9 3 Desperado J30 394 DCYC Mardy Grossman 142 14:30:25 3:30:25 3:26:36 0:16:49 9.0
10 3 Hurricane Dash 34 8 RVanYC Chris Smith / Rob McMynn 100 14:17:26 3:17:26 3:26:59 0:16:07 10.0
11 3 Godzilla J29 59990 VRC Alan Ip 119 14:26:12 3:26:12 3:29:45 0:19:19 11.0
12 3 Flaming Redhead Choate 27 59285 VRC Dan Eagen 159 14:54:10 3:54:10 3:44:10 0:35:36 12.0
13 3 Equilibrium J29 3871 VRC A. Daetz / J. Housser 119 14:49:44 3:49:44 3:53:41 0:42:51 13.0
14 3 Takaya II C&C 74416 BIYC Jonathan Bell 125 14:58:25 3:58:25 4:00:16 0:49:47 14.0

Collingwood - 7 Div - 2015-05-02 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 10:40:00
Rank Div Boat Name Class Sail Number Club Skipper Rating Finish Elapsed Corrected BCE Points
1 7 Marbella C&C 32 9 RVYC John Peters 190 14:13:27 3:33:27 3:15:25 0:00:00 1.0
2 7 Lark C&C 27 29427 VRC Donald Byers 208 14:22:05 3:42:05 3:18:17 0:03:13 2.0
3 7 Slingshot SJ 24 39541 TCYC Kevin Dempsey 228 14:28:43 3:48:43 3:18:45 0:03:51 3.0
4 7 Salus Ericson 27 19735 JSCA Edward Estabrook 232 14:31:11 3:51:11 3:19:50 0:05:06 4.0
5 7 Ed Catalina 27 74341 TCYC Matthew Avall 215 14:39:49 3:59:49 3:32:05 0:18:51 5.0
6 7 Silik C&C 30 16617 VRC Wade Harrogate 191 14:32:47 3:52:47 3:32:49 0:19:02 6.0
7 7 Sea Weasel CS 27 1425 VRC Tyler Campbell 221 14:55:37 4:15:37 3:44:14 0:32:51 7.0

Collingwood - Farr30 Div - 2015-05-02 at 11:00:00

Start: Start 5, Finishes: Place, Time: 11:53:00
Rank Div Boat Name Class Sail Number Club Skipper Rating Place Points
1 Farr30 Spiny Norman Farr 30 3 WVYC Rich Alban 54 1 1.0
2 Farr30 65 Red Roses Farr 30 7 WVYC Bruce Chan 54 2 2.0
3 Farr30 M Power Farr 30 63 WVYC James Duess 54 3 3.0
4 Farr30 Idiopathic Farr 30 4 RVYC Darren Burns 54 4 4.0
5 Farr30 Through Farr 30 18 RVYC Andrew Hamilton 54 DNF 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
DNFStarted but did not finish 6

www.wvyc.ca

www.wvyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com