event burgee venue burgee

2016 Pumpkin Bowl

West Vancouver Yacht Club

Alpha Course Results as of 15:13 on October 16, 2016

Laser 4.7 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Fleet Helm Organization SailNo R3 R4 R6 Total Nett
1st Laser 4.7 Adrian Conn NSST/Squamish YC 57434 1.0 1.0 1.0 3.0 3.0
2nd Laser 4.7 Cam Foster Rocky Point SA 200187 2.0 4.0 DNF 4.0 DNC 10.0 10.0
3rd Laser 4.7 Griffin Williams WVYC 81 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0

Laser Full Rig Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 5, Scoring system: Appendix A
Rank Fleet Helm Organization SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Laser Full Rig Jorge Yanez JSCA 208070 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 11.0 8.0
2nd Laser Full Rig Graham Brown RVanYC 194597 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 (3.0) 18.0 15.0
3rd Laser Full Rig Branden Bugden RVanYC 203648 (6.0 DNC) 6.0 DNC 2.0 3.0 3.0 3.0 4.0 4.0 6.0 DNF 37.0 31.0
4th Laser Full Rig John Williams Rocky Point SA 181209 3.0 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 3.0 3.0 2.0 38.0 32.0
5th Laser Full Rig Keona Wishart Hollyburn SC 188709 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 54.0 48.0

Laser Radial Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 28, Scoring system: Appendix A
Rank Fleet Helm Organization SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Laser Radial Benjie McMaster RVanYC 206130 1.0 (3.0) 1.0 1.0 2.0 3.0 1.0 1.0 1.0 14.0 11.0
2nd Laser Radial Maura Dewey RVanYC 210105 2.0 1.0 2.0 3.0 1.0 1.0 (4.0) 2.0 2.0 18.0 14.0
3rd Laser Radial Alec Coleman WVYC 199989 (3.0) 2.0 3.0 2.0 3.0 2.0 2.0 3.0 3.0 23.0 20.0
4th Laser Radial Matthew Stranaghan WVYC 199927 5.0 5.0 4.0 (6.0) 4.0 4.0 3.0 4.0 5.0 40.0 34.0
5th Laser Radial Kit Stoll Seattle YC 206892 4.0 4.0 5.0 (8.0) 5.0 5.0 5.0 5.0 4.0 45.0 37.0
6th Laser Radial Justin Yuen RVanYC 193282 (8.0) 8.0 8.0 4.0 8.0 6.0 7.0 6.0 6.0 61.0 53.0
7th Laser Radial Thore Kiesbye Flensburger Segelclub 194714 6.0 7.0 6.0 5.0 6.0 7.0 6.0 10.0 (29.0 DNC) 82.0 53.0
8th Laser Radial Musa Fortin Rocky Point SA 200138 7.0 6.0 7.0 11.0 7.0 (29.0 DNC) 9.0 7.0 7.0 90.0 61.0
9th Laser Radial Alex Cherniavskii WVYC 206058 (10.0) 9.0 9.0 7.0 9.0 8.0 8.0 9.0 8.0 77.0 67.0
10th Laser Radial Josh Dean Rocky Point SA 200187 (15.0) 13.0 11.0 14.0 15.0 12.0 12.0 12.0 11.0 115.0 100.0
11th Laser Radial Phil Gaze Comox Bay SC 199992 9.0 11.0 (17.0) 15.0 13.0 13.0 14.0 14.0 12.0 118.0 101.0
12th Laser Radial Conner Ingram Hollyburn SC 71 11.0 12.0 13.0 10.0 10.0 10.0 10.0 (29.0 DNC) 29.0 DNC 134.0 105.0
13th Laser Radial Garrett Patey Rocky Point SA 182420 16.0 (29.0 DNF) 12.0 19.0 11.0 9.0 29.0 DNC 11.0 10.0 146.0 117.0
14th Laser Radial Mait Davis WVYC 206092 12.0 10.0 10.0 13.0 12.0 15.0 (29.0 DNC) 29.0 DNC 29.0 DNC 159.0 130.0
15th Laser Radial MacGregor Evanson NSST/WVYC 191544 14.0 14.0 15.0 9.0 14.0 11.0 (29.0 DNC) 29.0 DNC 29.0 DNC 164.0 135.0
16th Laser Radial Chi-Yao Nieh Hollyburn SC 177143 13.0 (29.0 DNF) 14.0 12.0 16.0 14.0 29.0 DNC 29.0 DNC 29.0 DNC 185.0 156.0
17th Laser Radial J.H. Han Mac Sailing 198651 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 13.0 13.0 9.0 209.0 180.0
18th Laser Radial Douglas Williams Rocky Point SA 210705 19.0 (29.0 DNF) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 11.0 8.0 29.0 DNC 212.0 183.0
19th Laser Radial Graham Miles Hollyburn SC 72707 20.0 (29.0 DNF) 16.0 16.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 226.0 197.0
20th Laser Radial Nathan Overgaard Hollyburn SC 182354 18.0 (29.0 DNF) 18.0 18.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 228.0 199.0
21st Laser Radial Andy Hsiao Rocky Point SA 185429 (29.0 DNC) 29.0 DNC 29.0 DNC 20.0 17.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 240.0 211.0
22nd Laser Radial Garrett Reid Hollyburn SC 811 (29.0 DNC) 29.0 DNC 29.0 DNC 17.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 249.0 220.0
23rd Laser Radial Mark Smillie Calgary YC 210680 17.0 (29.0 DNF) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 249.0 220.0
24th Laser Radial Kaden Glenwright Comox Bay SC 812 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 261.0 232.0
24th Laser Radial Nathaniel Carmel Burrard YC 88 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 261.0 232.0
24th Laser Radial Isabella Gillard Mac Sailing 200787 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 261.0 232.0
24th Laser Radial Dale Stranaghan WVYC 200137 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 261.0 232.0
24th Laser Radial Ellisa White Rocky Point SA 200158 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 261.0 232.0

www.wvyc.ca

www.wvyc.ca

Sailwave Scoring Software 2.5.2
www.sailwave.com